Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/04/2022 Max 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 6 31 19.35 1 0 -3 Scorecard
2 04/21/2019 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 0 2 0.00 0 0 -10 Scorecard
3 05/25/2019 Max 1st XI Wyverns 1st XI Wyverns 1st XI 0 3 0.00 0 0 -10 Scorecard
4 06/08/2019 Max 1st XI Tigers 1st XI Max 1st XI 6* 9 66.67 0 0 6 Scorecard
5 07/13/2019 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI 0 5 0.00 0 0 -10 Scorecard
6 07/20/2019 Max 1st XI Men In Blue Tokyo 1st XI Max 1st XI 13 42 30.95 0 0 13 Scorecard
7 08/18/2019 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 12* 11 109.09 2 0 34 Scorecard
8 09/07/2019 Max 1st XI Wyverns 1st XI Wyverns 1st XI 0 5 0.00 0 0 -10 Scorecard
9 08/01/2020 Max 1st XI Men In Blue Tokyo 1st XI Max 1st XI 0 3 0.00 0 0 -10 Scorecard
10 08/22/2020 Max 1st XI Wyverns 1st XI Max 1st XI 6 6 100.00 0 0 6 Scorecard
11 08/29/2020 Max 1st XI Tigers 1st XI Tigers 1st XI 6 5 120.00 1 0 7 Scorecard
12 10/24/2020 Max 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 2 0.00 0 0 -10 Scorecard
13 11/14/2021 Max 1st XI Men In Blue Tokyo 1st XI Max 1st XI 2* 2 100.00 0 0 2 Scorecard
14 08/20/2022 Max Rising Stars Rising Stars DNB DNB 0.00 0 0 0 Scorecard
15 04/06/2019 Max 1st XI Men In Blue Tokyo 1st XI No Winner 1 4 25.00 0 0 1 Scorecard
16 10/08/2022 Max 1st XI Tigers 1st XI Tigers 1st XI 0 8 0.00 0 0 -10 Scorecard
17 04/02/2023 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
18 08/12/2023 Max Rising Stars Max DNB DNB 0.00 0 0 0 Scorecard
19 08/13/2023 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
20 08/19/2023 Max Tigers Tigers 6 7 85.71 1 0 7 Scorecard
21 08/26/2023 Max Kawasaki Knight Riders Kawasaki Knight Riders 7 8 87.50 1 0 8 Scorecard
22 09/09/2023 Max 1st XI Sano 1st XI Sano 1st XI 11 21 52.38 0 1 23 Scorecard
23 09/24/2023 Max 1st XI Rising Stars 1st XI Max 1st XI 11 31 35.48 0 0 11 Scorecard
24 10/08/2023 Max 1st XI Wyverns 1st XI Max 1st XI 0 2 0.00 0 0 -10 Scorecard
25 10/14/2023 Max 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
26 04/14/2024 Kawasaki Knight Riders 4th XI Tokyo Titans 3rd XI Tokyo Titans 3rd XI 9 11 81.82 0 0 9 Scorecard
27 04/28/2024 Kawasaki Knight Riders 3rd XI Tokyo Falcons 3rd XI Tokyo Falcons 3rd XI 11 7 157.14 2 0 53 Scorecard
28 07/02/2017 Max 2nd XI Wyverns 2nd XI Wyverns 2nd XI 0 2 0.00 0 0 -10 Scorecard
29 05/08/2016 Max 1st XI Tigers 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
30 05/15/2016 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
31 05/21/2016 Max 1st XI Wyverns 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
32 06/18/2016 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 0 2 0.00 0 0 -10 Scorecard
33 07/23/2016 Max 1st XI Tigers 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
34 09/03/2016 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 4* 5 80.00 0 0 4 Scorecard
35 06/17/2017 Max 1st XI Wyverns 1st XI Wyverns 1st XI 11* 18 61.11 1 0 22 Scorecard
36 09/03/2017 Max 1st XI Sano 1st XI Sano 1st XI 1 4 25.00 0 0 1 Scorecard
37 09/09/2017 Max 1st XI Sano 1st XI Sano 1st XI 0* 0 0.00 0 0 0 Scorecard
38 04/08/2017 Max 2nd XI Sano 2nd XI Sano 2nd XI 2 25 8.00 0 0 -8 Scorecard
39 04/22/2017 Max 2nd XI Tigers 2nd XI Tigers 2nd XI 10 20 50.00 2 0 22 Scorecard
40 05/27/2017 Max 2nd XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 17 33 51.52 1 0 28 Scorecard
41 06/10/2017 Max 2nd XI Alpha Quashers Yokohama 2nd XI Max 2nd XI 14 19 73.68 1 1 27 Scorecard
42 05/01/2016 Max 1st XI Sano 1st XI Sano 1st XI 0* 17 0.00 0 0 0 Scorecard
43 07/22/2017 Max 2nd XI Adore 1st XI Max 2nd XI 0 6 0.00 0 0 -10 Scorecard
44 08/06/2017 Max 2nd XI Paddy Foleys Tokyo 2nd XI Max 2nd XI 0 1 0.00 0 0 -10 Scorecard
45 08/27/2017 Max 2nd XI Fuji Far East 1st XI Max 2nd XI 8* 25 32.00 1 0 -1 Scorecard
46 04/01/2018 Max 1st XI Wyverns 1st XI Max 1st XI 6 9 66.67 1 0 7 Scorecard
47 04/15/2018 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI 0 1 0.00 0 0 -10 Scorecard
48 05/12/2018 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 19* 9 211.11 4 0 83 Scorecard
49 05/20/2018 Max 1st XI Sano 1st XI Max 1st XI 0 2 0.00 0 0 -10 Scorecard
50 06/02/2018 Max 1st XI Tigers 1st XI Tigers 1st XI 0 14 0.00 0 0 -10 Scorecard
51 06/16/2018 Max 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 1 8 12.50 0 0 1 Scorecard
52 06/30/2018 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 10 11 90.91 2 0 22 Scorecard
53 07/14/2018 Max 1st XI Wyverns 1st XI Wyverns 1st XI 0 1 0.00 0 0 -10 Scorecard
54 08/04/2019 Wyverns T20 Tokyo Rhinos T20 Tokyo Rhinos T20 26 29 89.66 3 1 51 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.