Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/27/2024 Turtles Dragons Turtles 34 40 85.00 3 0 67 Scorecard
2 10/17/2023 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
3 10/20/2023 Japan Hong Kong U19 Japan 7 8 87.50 0 0 7 Scorecard
4 10/23/2023 Japan Singapore U19 Japan 15 39 38.46 1 0 16 Scorecard
5 10/21/2023 Japan Nepal U19 Nepal U19 2 4 50.00 0 0 2 Scorecard
6 12/09/2023 Japan Sri lanka U19 Sri lanka U19 2 6 33.33 0 0 2 Scorecard
7 12/11/2023 Japan Bangladesh U19 Bangladesh U19 13 42 30.95 2 0 15 Scorecard
8 12/13/2023 Japan UAE U19 UAE U19 28 62 45.16 3 0 41 Scorecard
9 02/14/2024 Japan Hong Kong Hong Kong DNB DNB 0.00 0 0 0 Scorecard
10 02/15/2024 Japan China Japan DNB DNB 0.00 0 0 0 Scorecard
11 02/15/2024 Japan Hong Kong Hong Kong 21 13 161.54 2 1 75 Scorecard
12 02/16/2024 Japan China Japan 0 2 0.00 0 0 -10 Scorecard
13 02/04/2024 Japan Maldives Japan 13* 9 144.44 2 0 45 Scorecard
14 10/14/2023 Japan maldives U19 Japan 4 10 40.00 0 0 -6 Scorecard
15 04/27/2024 Turtles Gorillas Gorillas 44 25 176.00 4 2 132 Scorecard
16 04/28/2024 Turtles Vipers Vipers 5 6 83.33 1 0 6 Scorecard
17 04/28/2024 Turtles Dragons Dragons 3 13 23.08 0 0 -7 Scorecard
18 05/03/2024 West Kanto Hurricanes North Kanto Lions North Kanto Lions 13 15 86.67 1 0 24 Scorecard
19 05/03/2024 West Kanto Hurricanes East Kanto Sunrisers East Kanto Sunrisers 12 15 80.00 0 1 24 Scorecard
20 05/04/2024 West Kanto Hurricanes Kansai Chargers Kansai Chargers 0 2 0.00 0 0 -10 Scorecard
21 05/07/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
22 05/08/2024 Japan Mongolia Japan 10* 4 250.00 2 0 72 Scorecard
23 05/10/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
24 05/11/2024 Japan Mongolia Japan 2* 1 200.00 0 0 2 Scorecard
25 05/11/2024 Japan Mongolia Japan 0 2 0.00 0 0 -10 Scorecard
26 04/30/2023 Dragons Turtles Turtles 19* 16 118.75 1 1 42 Scorecard
27 08/01/2019 Akishima Aviators U19 Uenomiya U19 Akishima Aviators U19 4 11 36.36 0 0 -6 Scorecard
28 08/02/2019 Akishima Aviators U19 Takada AU19 Akishima Aviators U19 43* 44 97.73 3 1 88 Scorecard
29 08/02/2019 Akishima Aviators U19 Uenomiya U19 Uenomiya U19 6 13 46.15 0 0 -4 Scorecard
30 04/23/2022 Turtles Gorillas Turtles 19 24 79.17 1 0 30 Scorecard
31 04/23/2022 Turtles Vipers Vipers 11 12 91.67 1 0 22 Scorecard
32 04/24/2022 Turtles Dragons Turtles 29* 45 64.44 0 1 51 Scorecard
33 04/24/2022 Turtles Gorillas Turtles 14* 17 82.35 2 0 26 Scorecard
34 04/29/2022 West Kanto Hurricanes North Kanto Lions North Kanto Lions 1 5 20.00 0 0 1 Scorecard
35 04/30/2022 West Kanto Hurricanes Kansai Chargers West Kanto Hurricanes 20 15 133.33 1 1 63 Scorecard
36 04/30/2022 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 0 2 0.00 0 0 -10 Scorecard
37 04/29/2023 Dragons Vipers Vipers 3 11 27.27 0 0 -7 Scorecard
38 04/29/2023 Dragons Gorillas Gorillas 9 8 112.50 0 0 9 Scorecard
39 07/31/2019 Akishima Aviators U19 Takada AU19 Akishima Aviators U19 14* 24 58.33 0 0 24 Scorecard
40 04/30/2023 Dragons Vipers Dragons 18* 20 90.00 1 0 29 Scorecard
41 05/05/2023 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 4* 3 133.33 1 0 5 Scorecard
42 05/05/2023 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 14* 13 107.69 2 0 36 Scorecard
43 05/06/2023 West Kanto Hurricanes Kansai Chargers West Kanto Hurricanes 13* 16 81.25 1 0 24 Scorecard
44 06/12/2023 Japan New Zealand New Zealand 6 21 28.57 1 0 -3 Scorecard
45 06/15/2023 Japan Fiji Japan DNB DNB 0.00 0 0 0 Scorecard
46 06/19/2023 Japan PNG Japan 3* 7 42.86 0 0 3 Scorecard
47 06/16/2023 Japan Vanuatu Japan 31 26 119.23 3 0 74 Scorecard
48 06/18/2023 Japan Samoa Japan 50 47 106.38 3 0 163 Scorecard
49 06/21/2023 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
50 10/08/2023 Max 1st XI Wyverns 1st XI Max 1st XI 19 36 52.78 0 1 31 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.