Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/29/2023 Japan PNG PNG 30 36 83.33 2 0 62 Scorecard
2 10/29/2023 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 2 3 66.67 0 0 2 Scorecard
3 10/29/2023 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 29* 23 126.09 2 1 73 Scorecard
4 10/28/2023 Australia & New Zealand XI British Embassy XI Australia & New Zealand XI 7 8 87.50 1 0 8 Scorecard
5 10/28/2023 Australia & New Zealand XI Bangladesh Embassy XI Bangladesh Embassy XI 2 2 100.00 0 0 2 Scorecard
6 10/08/2023 Sano 1st XI Tigers 1st XI Tigers 1st XI 43 41 104.88 5 1 100 Scorecard
7 10/01/2023 Japan Hong Kong Hong Kong 1 2 50.00 0 0 1 Scorecard
8 09/27/2023 Japan cambodia Japan 6 12 50.00 0 0 6 Scorecard
9 09/16/2023 Sano 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 6 15 40.00 0 0 -4 Scorecard
10 08/26/2023 Sano 1st XI Tokyo Rangers 1st XI Sano 1st XI 60 62 96.77 2 3 188 Scorecard
11 08/19/2023 Sano Tokyo Rangers Sano 13 9 144.44 1 1 46 Scorecard
12 08/12/2023 Sano Wyverns Wyverns 30 18 166.67 2 2 96 Scorecard
13 11/23/2023 Team B Team A Team A DNB DNB 0.00 0 0 0 Scorecard
14 07/28/2023 Japan Vanuatu Vanuatu 6 5 120.00 0 0 6 Scorecard
15 07/26/2023 Japan Philippines Japan 7 5 140.00 1 0 8 Scorecard
16 07/25/2023 Japan PNG PNG 12 25 48.00 0 0 12 Scorecard
17 07/23/2023 Japan Vanuatu Japan 0 1 0.00 0 0 -10 Scorecard
18 07/22/2023 Japan Philippines Japan 14 9 155.56 2 0 56 Scorecard
19 07/16/2023 Sano Tigers Tigers DNB DNB 0.00 0 0 0 Scorecard
20 07/16/2023 Sano Tokyo Rangers Sano 73 28 260.71 7 4 284 Scorecard
21 07/16/2023 Sano Tokyo Titans Tokyo Titans 30 13 230.77 4 1 116 Scorecard
22 07/15/2023 Sano 1st XI Tokyo Wombats 1st XI Sano 1st XI 28 39 71.79 2 0 50 Scorecard
23 07/09/2023 Sano Tokyo Daredevils Sano 42* 20 210.00 3 4 143 Scorecard
24 04/20/2024 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 84 76 110.53 5 6 279 Scorecard
25 05/12/2024 Japan Mongolia Japan 6* 2 300.00 1 0 7 Scorecard
26 05/11/2024 Japan Mongolia Japan 11 12 91.67 1 0 22 Scorecard
27 05/11/2024 Japan Mongolia Japan 0 1 0.00 0 0 -10 Scorecard
28 05/10/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
29 05/08/2024 Japan Mongolia No Winner DNB DNB 0.00 0 0 0 Scorecard
30 05/08/2024 Japan Mongolia Japan 4* 4 100.00 0 0 4 Scorecard
31 05/05/2024 North Kanto Lions Kansai Chargers Kansai Chargers 8 11 72.73 0 0 8 Scorecard
32 05/04/2024 North Kanto Lions East Kanto Sunrisers No Winner 1 6 16.67 0 0 1 Scorecard
33 05/03/2024 North Kanto Lions Kansai Chargers Kansai Chargers 18 17 105.88 0 1 40 Scorecard
34 05/03/2024 North Kanto Lions West Kanto Hurricanes North Kanto Lions 5 8 62.50 0 0 5 Scorecard
35 07/01/2023 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 73 66 110.61 9 2 242 Scorecard
36 04/13/2024 Sano 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 15 11 136.36 0 1 47 Scorecard
37 02/11/2024 Japan Singapore Singapore DNB DNB 0.00 0 0 0 Scorecard
38 02/09/2024 Japan Saudi Arabia Saudi Arabia 10* 8 125.00 0 0 40 Scorecard
39 02/06/2024 Japan Singapore Singapore 8 6 133.33 1 0 9 Scorecard
40 02/04/2024 Japan Maldives Japan 7 7 100.00 0 0 7 Scorecard
41 02/02/2024 Japan Thailand Japan DNB DNB 0.00 0 0 0 Scorecard
42 02/17/2024 Japan Hong Kong Hong Kong DNB DNB 0.00 0 0 0 Scorecard
43 02/16/2024 Japan China Japan 18 20 90.00 0 1 30 Scorecard
44 02/15/2024 Japan Hong Kong Hong Kong 2 4 50.00 0 0 2 Scorecard
45 02/14/2024 Japan Hong Kong Hong Kong DNB DNB 0.00 0 0 0 Scorecard
46 06/25/2022 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 57 67 85.07 5 2 180 Scorecard
47 09/11/2022 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 6 7 85.71 0 0 6 Scorecard
48 09/10/2022 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 54* 34 158.82 5 2 201 Scorecard
49 09/04/2022 Sano Everest Everest 9 7 128.57 1 0 10 Scorecard
50 08/21/2022 Sano Rakuten Sano 1 2 50.00 0 0 1 Scorecard
51 08/20/2022 Sano Chiba Sharks Sano 45 29 155.17 5 1 122 Scorecard
52 08/11/2022 Japan XI Sri Lanka Embassy XI Japan XI 4* 3 133.33 0 0 4 Scorecard
53 08/11/2022 Japan XI Pakistan Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
54 08/11/2022 Japan XI Nepal Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
55 07/31/2022 Sano 1st XI Rising Stars 1st XI Sano 1st XI 22 17 129.41 2 0 64 Scorecard
56 07/23/2022 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 37 51 72.55 1 2 72 Scorecard
57 07/09/2022 Sano 1st XI Paddy Foleys Tokyo 1st XI Sano 1st XI 21* 17 123.53 2 1 55 Scorecard
58 10/09/2022 Japan Indonesia Japan 6 6 100.00 0 0 6 Scorecard
59 06/11/2022 Sano 1st XI Tokyo Rangers 1st XI No Winner 45 62 72.58 5 0 90 Scorecard
60 05/28/2022 Sano 1st XI Max 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
61 05/01/2022 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 7 9 77.78 1 0 8 Scorecard
62 04/30/2022 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 3 7 42.86 0 0 3 Scorecard
63 04/29/2022 North Kanto Lions West Kanto Hurricanes North Kanto Lions 7 12 58.33 0 0 7 Scorecard
64 04/24/2022 Vipers Dragons Dragons 8* 10 80.00 0 0 8 Scorecard
65 04/24/2022 Vipers Gorillas Gorillas 8 19 42.11 1 0 -1 Scorecard
66 04/23/2022 Vipers Turtles Vipers 47 42 111.90 2 2 103 Scorecard
67 04/23/2022 Vipers Dragons Vipers 23* 19 121.05 2 1 57 Scorecard
68 04/17/2022 Sano Tornados Strikers Sano DNB DNB 0.00 0 0 0 Scorecard
69 05/06/2023 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 35 44 79.55 2 1 69 Scorecard
70 06/25/2023 Sano Everest Sano 55 39 141.03 5 1 192 Scorecard
71 06/24/2023 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 10 30 33.33 1 0 11 Scorecard
72 06/11/2023 Sano 1st XI Paddy Foleys Tokyo 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
73 05/28/2023 Sano Titans Thunders Titans Thunders 14 9 155.56 1 1 57 Scorecard
74 05/27/2023 Sano Alpha Quashers Yokohama Sano 42* 24 175.00 4 2 130 Scorecard
75 05/27/2023 Sano Tokyo Falcons Tokyo Falcons 12 6 200.00 1 1 75 Scorecard
76 05/21/2023 Sano 1st XI Rising Stars 1st XI Sano 1st XI 53 72 73.61 1 3 166 Scorecard
77 05/14/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 3* 6 50.00 0 0 3 Scorecard
78 05/11/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 0 1 0.00 0 0 -10 Scorecard
79 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 14* 18 77.78 0 0 24 Scorecard
80 04/16/2022 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 41 61 67.21 2 1 85 Scorecard
81 05/05/2023 North Kanto Lions West Kanto Hurricanes West Kanto Hurricanes 11 20 55.00 0 0 21 Scorecard
82 05/05/2023 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 7 11 63.64 1 0 8 Scorecard
83 04/23/2023 Sano Tornados Strikers Sano 92* 53 173.58 7 5 323 Scorecard
84 04/16/2023 Sano 1st XI Men In Blue Tokyo 1st XI Sano 1st XI 58 74 78.38 5 1 181 Scorecard
85 04/01/2023 Sano 1st XI Wyverns 1st XI Sano 1st XI 60 74 81.08 4 0 184 Scorecard
86 10/18/2022 Japan Indonesia Indonesia 0 4 0.00 0 0 -10 Scorecard
87 10/17/2022 Japan Korea Japan DNB DNB 0.00 0 0 0 Scorecard
88 10/16/2022 Japan Indonesia Japan 1* 3 33.33 0 0 1 Scorecard
89 10/15/2022 Japan Korea Japan 17* 7 242.86 2 0 79 Scorecard
90 10/10/2022 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.