Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/28/2024 Vipers Turtles Vipers 7 11 63.64 1 0 8 Scorecard
2 02/14/2024 Japan Hong Kong Hong Kong 7 12 58.33 0 0 7 Scorecard
3 02/15/2024 Japan China Japan DNB DNB 0.00 0 0 0 Scorecard
4 02/15/2024 Japan Hong Kong Hong Kong 0 4 0.00 0 0 -10 Scorecard
5 02/16/2024 Japan China Japan 13 9 144.44 3 0 46 Scorecard
6 02/17/2024 Japan Hong Kong Hong Kong 0 1 0.00 0 0 -10 Scorecard
7 02/02/2024 Japan Thailand Japan 6 7 85.71 1 0 7 Scorecard
8 02/04/2024 Japan Maldives Japan 4 10 40.00 0 0 -6 Scorecard
9 02/06/2024 Japan Singapore Singapore 4 6 66.67 0 0 4 Scorecard
10 02/09/2024 Japan Saudi Arabia Saudi Arabia 15 24 62.50 2 0 27 Scorecard
11 04/27/2024 Vipers Gorillas Vipers 24 21 114.29 2 2 60 Scorecard
12 04/27/2024 Vipers Dragons Vipers 41 25 164.00 3 3 120 Scorecard
13 12/13/2023 Japan UAE U19 UAE U19 69* 68 101.47 5 2 226 Scorecard
14 04/28/2024 Vipers Gorillas Gorillas 5 7 71.43 0 0 5 Scorecard
15 05/03/2024 North Kanto Lions West Kanto Hurricanes North Kanto Lions 83* 54 153.70 3 6 294 Scorecard
16 05/03/2024 North Kanto Lions Kansai Chargers Kansai Chargers 1 3 33.33 0 0 1 Scorecard
17 05/04/2024 North Kanto Lions East Kanto Sunrisers No Winner 16 14 114.29 1 1 39 Scorecard
18 05/04/2024 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 23 20 115.00 2 1 57 Scorecard
19 05/07/2024 Japan Mongolia Japan 3 7 42.86 0 0 3 Scorecard
20 05/08/2024 Japan Mongolia No Winner 80 34 235.29 6 6 308 Scorecard
21 05/10/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
22 05/11/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
23 05/12/2024 Japan Mongolia Japan 49 23 213.04 2 4 149 Scorecard
24 06/15/2023 Japan Fiji Japan 28* 32 87.50 3 1 53 Scorecard
25 04/23/2023 Sano Tornados Strikers Sano 37 20 185.00 2 3 115 Scorecard
26 04/29/2023 Vipers Dragons Vipers 58* 48 120.83 8 1 194 Scorecard
27 04/29/2023 Vipers Turtles Turtles 7 7 100.00 1 0 8 Scorecard
28 04/30/2023 Vipers Gorillas Gorillas 8 11 72.73 0 0 8 Scorecard
29 04/30/2023 Vipers Dragons Dragons 33 44 75.00 3 0 66 Scorecard
30 05/05/2023 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 4 12 33.33 0 0 -6 Scorecard
31 05/05/2023 North Kanto Lions West Kanto Hurricanes West Kanto Hurricanes 13 23 56.52 0 1 25 Scorecard
32 05/06/2023 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 15 17 88.24 2 0 27 Scorecard
33 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 2 12 16.67 0 0 -8 Scorecard
34 06/12/2023 Japan New Zealand New Zealand 37 60 61.67 4 0 71 Scorecard
35 04/16/2023 Sano 1st XI Men In Blue Tokyo 1st XI Sano 1st XI 45 52 86.54 8 0 93 Scorecard
36 06/19/2023 Japan PNG Japan 4 21 19.05 0 0 -6 Scorecard
37 06/16/2023 Japan Vanuatu Japan 127 111 114.41 15 2 410 Scorecard
38 06/18/2023 Japan Samoa Japan 51 63 80.95 6 0 159 Scorecard
39 06/21/2023 Japan Indonesia Japan 8 10 80.00 0 0 8 Scorecard
40 10/14/2023 Japan maldives U19 Japan 68 94 72.34 6 1 212 Scorecard
41 10/20/2023 Japan Hong Kong U19 Japan 0 2 0.00 0 0 -10 Scorecard
42 10/23/2023 Japan Singapore U19 Japan 4 9 44.44 1 0 5 Scorecard
43 10/21/2023 Japan Nepal U19 Nepal U19 5 5 100.00 1 0 6 Scorecard
44 12/09/2023 Japan Sri lanka U19 Sri lanka U19 19 32 59.38 3 0 32 Scorecard
45 12/11/2023 Japan Bangladesh U19 Bangladesh U19 3 12 25.00 0 0 -7 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.