Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 09/23/2018 Nepal Embassy XI Australia and New Zealand XI Australia and New Zealand XI 4.0 28 2 7.00 12.0 2 80 Scorecard
2 09/28/2019 Nepal Embassy XI Japan Under 19 Japan Under 19 2.0 6 1 3.00 12.0 1 50 Scorecard
3 09/29/2019 Nepal Embassy XI British Embassy XI Nepal Embassy XI 4.0 15 3 3.75 8.0 3 110 Scorecard
4 04/21/2019 Tokyo Rhinos T20 Univ XI T20 Univ XI T20 3.0 20 0 6.67 0.0 5 30 Scorecard
5 05/18/2019 Tokyo Rhinos T20 Adore T20 Tokyo Rhinos T20 4.0 14 2 3.50 12.0 2 80 Scorecard
6 05/26/2019 Tokyo Rhinos T20 Beans T20 Tokyo Rhinos T20 4.0 29 0 7.25 0.0 5 30 Scorecard
7 08/04/2019 Tokyo Rhinos T20 Wyverns T20 Tokyo Rhinos T20 2.5 13 1 4.59 17.0 1 50 Scorecard
8 08/18/2019 Tokyo Rhinos T20 Beans T20 Tokyo Rhinos T20 4.0 13 1 3.25 24.0 0 50 Scorecard
9 09/14/2019 Tokyo Rhinos T20 Univ XI T20 Univ XI T20 3.0 20 1 6.67 18.0 5 50 Scorecard
10 10/26/2019 West Kanto Hurricanes East Kanto Sunrisers East Kanto Sunrisers 1.0 11 0 11.00 0.0 3 30 Scorecard
11 04/20/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 3.0 19 0 6.33 0.0 5 30 Scorecard
12 04/13/2019 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 8.0 49 1 6.12 48.0 5 50 Scorecard
13 08/10/2019 Chiba Sharks 2nd XI Rising Stars 1st XI Rising Stars 1st XI 7.5 22 4 2.81 11.8 7 190 Scorecard
14 04/28/2019 Tokyo Rhinos 1st XI Ceylon 1st XI Ceylon 1st XI 8.0 29 2 3.62 24.0 1 160 Scorecard
15 05/11/2019 Tokyo Rhinos 1st XI Tokyo Rangers 1st XI Tokyo Rhinos 1st XI 5.0 12 3 2.40 10.0 1 190 Scorecard
16 07/07/2019 Tokyo Rhinos 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 6.0 20 4 3.33 9.0 8 190 Scorecard
17 08/15/2020 Tokyo Rhinos T20 Serendib T20 Tokyo Rhinos T20 2.0 8 0 4.00 0.0 1 30 Scorecard
18 08/23/2020 Tokyo Rhinos T20 Akishima Aviators T20 Tokyo Rhinos T20 2.0 8 1 4.00 12.0 5 50 Scorecard
19 09/13/2020 Tokyo Rhinos T20 Kawasaki Strikers T20 Tokyo Rhinos T20 3.0 20 0 6.67 0.0 1 30 Scorecard
20 11/01/2020 Tokyo Rhinos T20 Wyverns T20 Wyverns T20 1.0 10 0 10.00 0.0 4 30 Scorecard
21 08/01/2020 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 1.0 9 0 9.00 0.0 1 30 Scorecard
22 08/29/2020 Chiba Sharks 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 3.0 24 0 8.00 0.0 1 30 Scorecard
23 10/18/2020 Chiba Sharks 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 4.0 36 0 9.00 0.0 7 30 Scorecard
24 11/15/2020 Tokyo Rhinos 1st XI Indian Engineers 1st XI Tokyo Rhinos 1st XI 6.0 26 0 4.33 0.0 9 30 Scorecard
25 04/17/2021 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 5.0 29 0 5.80 0.0 0 10 Scorecard
26 04/18/2021 Tokyo Rhinos T20 Kawasaki Strikers T20 Tokyo Rhinos T20 2.4 15 2 5.62 8.0 2 60 Scorecard
27 06/27/2021 Chiba Sharks 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 1.0 19 0 19.00 0.0 1 0 Scorecard
28 08/01/2021 Tokyo Rhinos T20 Serendib T20 Serendib T20 3.0 10 0 3.33 0.0 0 20 Scorecard
29 10/24/2021 Tokyo Rhinos Chiba Sharks Chiba Sharks 3.4 35 3 9.55 7.3 5 70 Scorecard
30 10/30/2021 Nepal Embassy XI Bangladesh Embassy XI Nepal Embassy XI 4.0 15 1 3.75 24.0 4 40 Scorecard
31 10/31/2021 Nepal Embassy XI British Embassy XI Nepal Embassy XI 4.0 7 0 1.75 0.0 3 70 Scorecard
32 04/16/2022 Chiba Sharks 1st XI Max 1st XI Max 1st XI 1.5 15 0 8.18 0.0 0 0 Scorecard
33 05/07/2022 Tokyo Rhinos Wyverns Tokyo Rhinos 3.4 20 3 5.45 7.3 1 90 Scorecard
34 05/22/2022 Tokyo Rhinos Kawasaki Strikers Tokyo Rhinos 3.4 18 5 4.91 4.4 2 190 Scorecard
35 06/19/2022 Tokyo Rhinos Gunma Stars Tokyo Rhinos 4.0 42 1 10.50 24.0 2 0 Scorecard
36 07/09/2022 Tokyo Rhinos Tokyo Tornados Tokyo Tornados 8.0 39 2 4.88 24.0 10 60 Scorecard
37 07/23/2022 Tokyo Rhinos Serendib Leos Serendib Leos 4.0 40 0 10.00 0.0 2 -20 Scorecard
38 07/31/2022 Tokyo Rhinos Serendib Serendib 7.0 56 0 8.00 0.0 2 -10 Scorecard
39 08/06/2022 Tokyo Rhinos Wyverns Wyverns 3.0 26 1 8.67 18.0 3 10 Scorecard
40 08/07/2022 Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 5.0 28 1 5.60 30.0 4 30 Scorecard
41 08/11/2022 Nepal Embassy XI Japan XI Japan XI 2.0 21 1 10.50 12.0 2 0 Scorecard
42 08/11/2022 Nepal Embassy XI Pakistan Embassy XI Pakistan Embassy XI 1.0 11 0 11.00 0.0 0 0 Scorecard
43 08/28/2022 Chiba Sharks 2nd XI Wyverns 2nd XI Wyverns 2nd XI 2.5 8 2 2.82 8.5 1 70 Scorecard
44 09/10/2022 Nepal Embassy XI Australia & New Zealand XI Australia & New Zealand XI 4.0 46 0 11.50 0.0 9 -20 Scorecard
45 09/11/2022 Nepal Embassy XI International XI Nepal Embassy XI 3.0 11 0 3.67 0.0 2 20 Scorecard
46 04/09/2023 Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 2.0 21 0 10.50 0.0 2 -20 Scorecard
47 05/05/2023 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 2.0 8 1 4.00 12.0 0 30 Scorecard
48 05/20/2023 Tokyo Rhinos Gunma Stars Tokyo Rhinos 4.0 18 3 4.50 8.0 0 90 Scorecard
49 05/27/2023 Chiba Sharks 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 5.0 28 3 5.60 10.0 5 90 Scorecard
50 06/17/2023 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 2.0 9 0 4.50 0.0 0 10 Scorecard
51 06/18/2023 Tokyo Rhinos Wyverns Wyverns 4.0 36 1 9.00 24.0 2 10 Scorecard
52 07/16/2023 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 5.0 19 0 3.80 0.0 8 20 Scorecard
53 08/05/2023 Tokyo Rhinos Serendib Titans Serendib Titans 3.0 15 1 5.00 18.0 2 30 Scorecard
54 09/02/2023 Tokyo Rhinos Tokyo Tornados Tokyo Tornados 4.0 17 0 4.25 0.0 2 10 Scorecard
55 09/09/2023 Tokyo Rhinos Nagoya Bengal Tigers Tokyo Rhinos 8.0 21 2 2.62 24.0 9 70 Scorecard
56 09/24/2023 Tokyo Rhinos Serendib Leos Serendib Leos 8.0 35 2 4.38 24.0 6 100 Scorecard
57 10/08/2023 Chiba Sharks 2nd XI Men In Blue Tokyo 2nd XI Chiba Sharks 2nd XI 2.0 21 0 10.50 0.0 4 -20 Scorecard
58 10/28/2023 Nepal Embassy XI British Embassy XI British Embassy XI 2.0 8 2 4.00 6.0 0 60 Scorecard
59 10/28/2023 Nepal Embassy XI Bangladesh Embassy XI Bangladesh Embassy XI 1.3 3 2 2.00 4.5 0 50 Scorecard
60 10/29/2023 Nepal Embassy XI Australia & New Zealand XI Australia & New Zealand XI 2.0 23 2 11.50 6.0 0 30 Scorecard
61 10/29/2023 Nepal Embassy XI British Embassy XI British Embassy XI 2.0 11 0 5.50 0.0 0 10 Scorecard
62 04/13/2024 Chiba Sharks 2nd XI Kawasaki Knight Riders 2nd XI Kawasaki Knight Riders 2nd XI 2.0 12 0 6.00 0.0 2 0 Scorecard
63 04/20/2024 Chiba Sharks 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 4.0 27 0 6.75 0.0 8 0 Scorecard