Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 04/25/2015 Adore 1st XI Sano 2nd XI Adore 1st XI 2.0 13 1 6.50 12.0 4 50 Scorecard
2 08/14/2016 Akishima Aviators T20 Wyverns T20 Wyverns T20 1.0 7 0 7.00 0.0 0 30 Scorecard
3 04/09/2016 Adore 1st XI Sano 2nd XI Adore 1st XI 6.0 20 0 3.33 0.0 7 30 Scorecard
4 04/30/2016 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 8.0 24 3 3.00 16.0 6 110 Scorecard
5 05/29/2016 Adore 1st XI Paddy Foleys Tokyo 2nd XI Adore 1st XI 8.0 42 4 5.25 12.0 3 150 Scorecard
6 06/25/2016 Adore 1st XI Fuji Far East 1st XI Adore 1st XI 8.0 50 2 6.25 24.0 5 80 Scorecard
7 07/30/2016 Adore 1st XI Tigers 2nd XI Tigers 2nd XI 8.0 19 1 2.38 48.0 6 50 Scorecard
8 08/20/2016 Adore 1st XI Wyverns 2nd XI Wyverns 2nd XI 8.0 26 0 3.25 0.0 8 30 Scorecard
9 09/11/2016 Adore 1st XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 8.0 38 0 4.75 0.0 1 30 Scorecard
10 04/15/2017 Adore 1st XI Wyverns 2nd XI Adore 1st XI 8.0 22 4 2.75 12.0 4 190 Scorecard
11 05/20/2017 Adore 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 7.0 29 1 4.14 42.0 1 50 Scorecard
12 06/24/2017 Adore 1st XI Fuji Far East 1st XI Adore 1st XI 7.0 25 2 3.57 21.0 3 80 Scorecard
13 07/22/2017 Adore 1st XI Max 2nd XI Max 2nd XI 8.0 48 2 6.00 24.0 5 80 Scorecard
14 08/05/2017 Adore 1st XI Sano 2nd XI Sano 2nd XI 3.2 27 1 8.10 20.0 0 50 Scorecard
15 08/26/2017 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 8.0 34 1 4.25 48.0 0 90 Scorecard
16 11/03/2018 Adore 1st XI Japan XI Women Adore 1st XI 4.0 12 0 3.00 0.0 1 30 Scorecard
17 11/03/2018 Adore 1st XI Japan XI Women Adore 1st XI 4.0 19 0 4.75 0.0 5 30 Scorecard
18 04/21/2018 Akishima Aviators T20 Beans T20 No Winner 3.0 17 1 5.67 18.0 4 50 Scorecard
19 05/12/2018 Akishima Aviators T20 Wyverns T20 Wyverns T20 4.0 16 0 4.00 0.0 2 30 Scorecard
20 06/10/2018 Akishima Aviators T20 Univ XI T20 Univ XI T20 3.0 21 0 7.00 0.0 0 30 Scorecard
21 04/14/2018 Adore 1st XI Sano 2nd XI Adore 1st XI 8.0 18 2 2.25 24.0 2 80 Scorecard
22 04/28/2018 Adore 1st XI Wyverns 2nd XI Wyverns 2nd XI 8.0 23 1 2.88 48.0 3 50 Scorecard
23 05/20/2018 Adore 1st XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 8.0 22 0 2.75 0.0 4 70 Scorecard
24 06/10/2018 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 3.0 8 3 2.67 6.0 0 110 Scorecard
25 07/21/2018 Adore 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 8.0 45 1 5.62 48.0 4 50 Scorecard
26 08/18/2018 Adore 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 8.0 34 2 4.25 24.0 4 80 Scorecard
27 09/08/2018 Adore 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 8.0 26 3 3.25 16.0 3 190 Scorecard
28 04/21/2019 Adore T20 Akishima Aviators T20 Adore T20 4.0 9 2 2.25 12.0 1 80 Scorecard
29 05/18/2019 Adore T20 Tokyo Rhinos T20 Tokyo Rhinos T20 1.0 5 1 5.00 6.0 0 50 Scorecard
30 05/26/2019 Adore T20 Univ XI T20 Univ XI T20 4.0 36 1 9.00 24.0 1 50 Scorecard
31 07/20/2019 Adore T20 Wyverns T20 Wyverns T20 4.0 13 0 3.25 0.0 0 30 Scorecard
32 08/04/2019 Adore T20 Beans T20 Beans T20 4.0 24 1 6.00 24.0 2 50 Scorecard
33 04/14/2019 Adore 1st XI Wyverns 2nd XI Wyverns 2nd XI 4.0 14 1 3.50 24.0 0 50 Scorecard
34 04/28/2019 Adore 1st XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 8.0 33 0 4.12 0.0 2 30 Scorecard
35 05/19/2019 Adore 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 8.0 10 3 1.25 16.0 4 230 Scorecard
36 06/01/2019 Adore 1st XI Rising Stars 1st XI Rising Stars 1st XI 8.0 48 2 6.00 24.0 3 80 Scorecard
37 07/13/2019 Adore 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 8.0 46 1 5.75 48.0 7 50 Scorecard
38 07/27/2019 Adore 1st XI Paddy Foleys Tokyo 1st XI Adore 1st XI 5.0 19 3 3.80 10.0 5 110 Scorecard
39 08/24/2019 Adore 1st XI Sano 1st XI Sano 1st XI 7.0 32 3 4.57 14.0 3 150 Scorecard
40 09/01/2019 Adore 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 5.0 14 0 2.80 0.0 2 30 Scorecard
41 07/11/2020 Adore T20 Beans T20 Beans T20 4.0 29 1 7.25 24.0 3 50 Scorecard
42 08/23/2020 Adore T20 Univ XI T20 Univ XI T20 2.0 6 0 3.00 0.0 0 30 Scorecard
43 09/13/2020 Adore T20 Serendib T20 Adore T20 4.0 9 5 2.25 4.8 2 210 Scorecard
44 11/01/2020 Adore T20 Univ XI T20 Adore T20 4.0 15 0 3.75 0.0 2 30 Scorecard
45 08/08/2020 Adore 1st XI Keio Univ United 1st XI Adore 1st XI 6.0 15 0 2.50 0.0 2 30 Scorecard
46 08/16/2020 Adore 1st XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 4.4 19 2 4.07 14.0 5 80 Scorecard
47 08/29/2020 Adore 1st XI Alpha Quashers Yokohama 3rd XI Alpha Quashers Yokohama 3rd XI 8.0 24 1 3.00 48.0 3 90 Scorecard
48 10/03/2020 Adore 1st XI Men In Blue Tokyo 3rd XI Men In Blue Tokyo 3rd XI 8.0 28 3 3.50 16.0 8 150 Scorecard
49 04/10/2021 Adore 1st XI Men In Blue Tokyo 3rd XI Adore 1st XI 8.0 52 1 6.50 48.0 9 20 Scorecard
50 04/17/2021 Adore 1st XI Tigers 3rd XI Tigers 3rd XI 3.0 17 0 5.67 0.0 7 10 Scorecard
51 06/26/2021 Adore 1st XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 4.0 33 0 8.25 0.0 3 -10 Scorecard
52 10/24/2021 Adore 1st XI Sano 2nd XI Sano 2nd XI 2.0 6 1 3.00 12.0 0 40 Scorecard
53 10/30/2021 Adore 1st XI Keio Univ United 1st XI Adore 1st XI 3.0 8 1 2.67 18.0 3 80 Scorecard
54 04/16/2022 Akishima Aviators University XI Akishima Aviators 3.0 15 0 5.00 0.0 3 10 Scorecard
55 04/23/2022 Adore 1st XI Keio Univ United 1st XI Keio Univ United 1st XI 7.0 29 1 4.14 42.0 6 30 Scorecard
56 06/25/2022 Adore 1st XI Tigers 3rd XI Adore 1st XI 6.1 14 3 2.27 12.3 11 100 Scorecard
57 07/03/2022 Adore 1st XI Kawasaki Knight Riders 2nd XI No Winner 6.0 27 1 4.50 36.0 11 30 Scorecard
58 07/17/2022 Akishima Aviators Beans Akishima Aviators 2.0 10 1 5.00 12.0 0 30 Scorecard
59 09/11/2022 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 2.0 10 1 5.00 12.0 3 30 Scorecard
60 09/17/2022 Adore 1st XI Tokyo Titans 2nd XI Tokyo Titans 2nd XI 2.5 25 0 8.82 0.0 2 -10 Scorecard
61 10/02/2022 Adore 1st XI Men In Blue Tokyo 3rd XI Men In Blue Tokyo 3rd XI 1.3 4 1 2.67 9.0 3 20 Scorecard
62 04/08/2023 Adore 1st XI Sano 2nd XI Sano 2nd XI 8.0 45 2 5.62 24.0 7 60 Scorecard
63 04/23/2023 Adore Akishima Aviators Akishima Aviators 4.0 19 1 4.75 24.0 5 30 Scorecard
64 05/21/2023 Adore Fussa Giants Adore 4.0 10 2 2.50 12.0 0 70 Scorecard
65 05/27/2023 Adore 1st XI Men In Blue Tokyo 3rd XI Men In Blue Tokyo 3rd XI 2.0 9 0 4.50 0.0 0 10 Scorecard
66 06/18/2023 Adore Tokyo Phoenix Tokyo Phoenix 4.0 32 0 8.00 0.0 1 -10 Scorecard
67 07/16/2023 Adore Beans Adore 1.0 4 0 4.00 0.0 1 0 Scorecard
68 07/23/2023 Adore 1st XI Tokyo Titans 2nd XI Tokyo Titans 2nd XI 3.0 18 0 6.00 0.0 6 0 Scorecard
69 08/05/2023 Adore University XI University XI 4.0 37 2 9.25 12.0 4 40 Scorecard
70 09/10/2023 Adore 1st XI Keio Univ United 1st XI Adore 1st XI 8.0 25 5 3.12 9.6 1 200 Scorecard
71 10/08/2023 Adore 1st XI Alpha Quashers Yokohama 3rd XI Adore 1st XI 8.0 25 1 3.12 48.0 3 160 Scorecard
72 04/14/2024 Adore Fussa Giants Fussa Giants 4.0 35 1 8.75 24.0 6 10 Scorecard