Player View

Generic placeholder image

Kiyo FujikawaVerified

  • 127

  • 649

  • 75

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 119 58 7 631 925 12.37 68.22 53 0 1 7 7 68 4
WOMEN 1 1 0 11 8 11.00 137.50 11 0 0 0 0 2 0
1 DAY 7 5 1 7 30 1.75 23.33 4 0 0 0 2 0 0
Practice 1 1 0 2 5 2.00 40.00 2 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 119 109 300.2 1570 75 20.93 5.23 24.0 1 0 139 12
1 DAY 7 0 0.0 0 0 0 0.00 0.0 0 0 0 1
WOMEN 1 1 2.0 31 0 0 15.50 0.0 0 0 0 0
Practice 1 1 1.0 9 0 0 9.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE