Player View

Generic placeholder image
  • 161

  • 1260

  • 142

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 122 94 13 1171 1370 14.46 85.47 89 0 2 15 13 128 5
1 DAY 36 17 2 89 181 5.93 49.17 13 0 0 0 3 5 0
T10 3 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 122 103 290.3 1745 96 18.18 6.01 18.2 2 0 97 26
1 DAY 36 31 151.1 856 42 20.38 5.66 21.6 2 0 54 5
T10 3 3 4.0 49 4 12.25 12.25 6.0 0 0 0 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE