Player View

Generic placeholder image

Timothy MooreVerified

  • 72

  • 979

  • 69

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 58 48 14 901 788 26.50 114.34 71 0 4 12 6 106 27
1 DAY 10 9 2 53 116 7.57 45.69 19 0 0 0 1 2 1
T10 4 3 1 25 23 12.50 108.70 18 0 0 0 1 2 0
Practice 1 1 0 22 34 22.00 64.71 22 0 0 0 0 3 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 58 55 155.5 842 65 12.95 5.40 14.4 3 1 143 24
1 DAY 10 8 26.0 140 2 70.00 5.38 78.0 0 0 13 4
T10 4 4 5.0 58 2 29.00 11.60 15.0 0 0 2 1
Practice 1 1 4.0 17 1 17.00 4.25 24.0 0 0 3 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE