Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/17/2025 Japan Oman (Men) Oman (Men) 10 8 125.00 1 1 0 Scorecard
2 10/16/2025 Japan UAE (Men) UAE (Men) 4 5 80.00 0 0 0 Scorecard
3 10/15/2025 Japan Qatar (Men) Qatar (Men) 0 3 0.00 0 0 -10 Scorecard
4 10/12/2025 Japan Samoa (Men) Japan 35 31 112.90 4 1 81 Scorecard
5 10/10/2025 Japan Nepal (Men) Nepal (Men) 60 46 130.43 5 3 0 Scorecard
6 10/09/2025 Japan Kuwait (Men) Japan 28 19 147.37 5 0 73 Scorecard
7 08/10/2025 Japan Western Province U19 (North Outer) Japan 6 6 100.00 1 0 7 Scorecard
8 08/07/2025 Japan Western Province U19 (North) Japan 24 31 77.42 1 1 47 Scorecard
9 08/06/2025 Japan Western Province U19 (South Outer) Japan 74 37 200.00 6 6 290 Scorecard
10 08/03/2025 Japan Western Province U19 (South) Japan 25 16 156.25 5 0 80 Scorecard
11 08/02/2025 Japan Western Province U19 (North) Western Province U19 (North) 29 29 100.00 2 1 63 Scorecard
12 05/14/2025 Japan Cook Islands Japan 60 46 130.43 7 1 209 Scorecard
13 05/11/2025 Japan Thailand Thailand 38 42 90.48 0 2 72 Scorecard
14 05/09/2025 Japan Cook Islands Japan 1 2 50.00 0 0 1 Scorecard
15 05/08/2025 Japan Thailand Japan 13 16 81.25 0 0 23 Scorecard
16 05/05/2025 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 45 30 150.00 3 3 124 Scorecard
17 05/05/2025 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 53 22 240.91 4 5 223 Scorecard
18 05/04/2025 East Kanto Sunrisers North Kanto Lions North Kanto Lions 8 8 100.00 0 1 10 Scorecard
19 05/03/2025 East Kanto Sunrisers Kansai Chargers Kansai Chargers 10 13 76.92 1 0 21 Scorecard
20 05/03/2025 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 2 4 50.00 0 0 2 Scorecard
21 10/05/2024 Japan Indonesia Japan 85* 64 132.81 5 3 0 Scorecard
22 10/04/2024 Japan Korea Japan 74 56 132.14 7 1 251 Scorecard
23 10/02/2024 Japan Philippines Japan 24 18 133.33 3 1 0 Scorecard
24 10/01/2024 Japan Indonesia Japan 57 29 196.55 5 3 222 Scorecard
25 09/29/2024 Japan Korea Japan 28* 28 100.00 2 0 60 Scorecard
26 09/28/2024 Japan Philippines Japan 7 7 100.00 1 0 8 Scorecard
27 09/26/2024 Japan Philippines Japan 37 22 168.18 3 1 102 Scorecard
28 09/25/2024 Japan Indonesia Japan 19 13 146.15 2 0 51 Scorecard
29 07/21/2024 Chiba Sharks Tsukuba Chiba Sharks 49 17 288.24 3 5 152 Scorecard
30 07/20/2024 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 159* 86 184.88 13 11 552 Scorecard
31 07/14/2024 Japan A Red Japan A Blue Japan A Red 81 43 188.37 8 5 301 Scorecard
32 05/08/2024 Japan Mongolia Japan 32 17 188.24 3 2 109 Scorecard
33 05/08/2024 Japan Mongolia No Winner 45 24 187.50 4 2 133 Scorecard
34 05/07/2024 Japan Mongolia Japan 41 36 113.89 2 2 97 Scorecard
35 05/05/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 4 7 57.14 0 0 4 Scorecard
36 05/05/2024 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 59 29 203.45 5 4 240 Scorecard
37 05/03/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 66 36 183.33 3 6 253 Scorecard
38 05/03/2024 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 78 54 144.44 6 5 270 Scorecard
39 02/17/2024 Japan Hong Kong Hong Kong 8 7 114.29 0 1 10 Scorecard
40 02/15/2024 Japan Hong Kong Hong Kong 22 14 157.14 3 1 77 Scorecard
41 02/15/2024 Japan China Japan 109* 53 205.66 3 11 402 Scorecard
42 02/14/2024 Japan Hong Kong Hong Kong 78 53 147.17 6 5 270 Scorecard
43 02/11/2024 Japan Singapore Singapore 78 42 185.71 5 6 291 Scorecard
44 02/09/2024 Japan Saudi Arabia Saudi Arabia 1 4 25.00 0 0 1 Scorecard
45 02/06/2024 Japan Singapore Singapore 25 22 113.64 3 0 58 Scorecard
46 02/04/2024 Japan Maldives Japan 16 12 133.33 1 1 49 Scorecard
47 02/02/2024 Japan Thailand Japan 74 48 154.17 9 3 267 Scorecard
48 09/27/2023 Japan cambodia Japan 35 23 152.17 2 2 101 Scorecard
49 07/29/2023 Japan PNG PNG 18 14 128.57 0 2 52 Scorecard
50 07/28/2023 Japan Vanuatu Vanuatu 44 34 129.41 3 2 111 Scorecard
51 07/26/2023 Japan Philippines Japan 19 28 67.86 2 0 31 Scorecard
52 07/25/2023 Japan PNG PNG 10 9 111.11 2 0 32 Scorecard
53 07/23/2023 Japan Vanuatu Japan 65 54 120.37 2 4 215 Scorecard
54 07/22/2023 Japan Philippines Japan 60 37 162.16 2 4 220 Scorecard
55 05/14/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 33 28 117.86 5 1 80 Scorecard
56 05/13/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 43 29 148.28 5 2 112 Scorecard
57 05/11/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 4 9 44.44 0 0 4 Scorecard
58 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 21 15 140.00 1 1 64 Scorecard
59 05/06/2023 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 37 26 142.31 2 3 95 Scorecard
60 05/06/2023 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 49* 30 163.33 4 3 129 Scorecard
61 05/05/2023 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 39 29 134.48 2 3 97 Scorecard
62 05/05/2023 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 13 11 118.18 3 0 36 Scorecard
63 10/18/2022 Japan Indonesia Indonesia 31 23 134.78 3 1 86 Scorecard
64 10/17/2022 Japan Korea Japan 13* 5 260.00 2 0 75 Scorecard
65 10/16/2022 Japan Indonesia Japan 21 8 262.50 3 1 96 Scorecard
66 10/15/2022 Japan Korea Japan 114 46 247.83 10 10 422 Scorecard
67 10/11/2022 Japan Indonesia Indonesia 5 5 100.00 0 0 5 Scorecard
68 10/10/2022 Japan Indonesia Japan 81 40 202.50 6 5 309 Scorecard
69 10/09/2022 Japan Indonesia Japan 12 11 109.09 1 0 33 Scorecard
70 08/17/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 86 87 98.85 10 2 272 Scorecard
71 07/21/2019 East Kanto Sunrisers South Kanto SuperKings East Kanto Sunrisers 34 28 121.43 2 3 82 Scorecard
72 07/21/2019 East Kanto Sunrisers South Kanto SuperKings East Kanto Sunrisers 67* 49 136.73 7 3 234 Scorecard
73 07/20/2019 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 41 40 102.50 4 2 99 Scorecard
74 07/13/2019 Japan Cricket League XI Japan Under 19 Japan Cricket League XI 182 121 150.41 19 10 615 Scorecard
75 07/07/2019 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 4 2 200.00 1 0 5 Scorecard
76 08/12/2018 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 107 63 169.84 3 11 376 Scorecard
77 08/04/2018 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 146 102 143.14 11 11 491 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.