Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/01/2025 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 30 28 107.14 2 1 74 Scorecard
2 10/19/2025 Chiba Sharks Tokyo Falcons Chiba Sharks 34 24 141.67 3 1 89 Scorecard
3 10/19/2025 Chiba Sharks Kobe Hawks Chiba Sharks 22 21 104.76 3 0 55 Scorecard
4 10/18/2025 Chiba Sharks Nagoya Bengal Tigers Chiba Sharks 0 1 0.00 0 0 -10 Scorecard
5 10/18/2025 Chiba Sharks Osaka Lions Chiba Sharks 33 20 165.00 3 2 100 Scorecard
6 10/11/2025 Chiba Sharks 1st XI Tokyo Falcons 1st XI No Winner 26 19 136.84 2 2 72 Scorecard
7 10/05/2025 Chiba Sharks Saitama Royals Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
8 09/28/2025 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 4* 2 200.00 1 0 5 Scorecard
9 09/27/2025 Chiba Sharks Tokyo Falcons Tokyo Falcons 11 11 100.00 1 0 32 Scorecard
10 09/21/2025 Chiba Sharks Men In Blue Tokyo Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
11 09/20/2025 Chiba Sharks 1st XI Tokyo Titans 1st XI Chiba Sharks 1st XI 17 13 130.77 2 0 49 Scorecard
12 08/16/2025 Chiba Sharks Kawasaki Knight Riders Kawasaki Knight Riders 10 9 111.11 2 0 32 Scorecard
13 08/09/2025 Chiba Sharks Rising Stars Rising Stars 0 3 0.00 0 0 -10 Scorecard
14 07/19/2025 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 23 19 121.05 1 1 56 Scorecard
15 07/13/2025 Chiba Sharks Tokyo Falcons Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
16 07/12/2025 Chiba Sharks Tokyo Titans Chiba Sharks 6 5 120.00 1 0 7 Scorecard
17 07/05/2025 Chiba Sharks Tigers Tigers 1 3 33.33 0 0 1 Scorecard
18 06/21/2025 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 7 15 46.67 0 0 -3 Scorecard
19 06/14/2025 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 0 4 0.00 0 0 -10 Scorecard
20 05/04/2025 South Kanto Super Kings Kansai Chargers Kansai Chargers 4 4 100.00 0 0 4 Scorecard
21 05/04/2025 South Kanto Super Kings West Kanto Hurricanes West Kanto Hurricanes 1 3 33.33 0 0 1 Scorecard
22 05/03/2025 South Kanto Super Kings North Kanto Lions South Kanto Super Kings DNB DNB 0.00 0 0 0 Scorecard
23 04/26/2025 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 15* 20 75.00 1 0 26 Scorecard
24 04/12/2025 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 2 4 50.00 0 0 2 Scorecard
25 04/06/2025 Chiba Sharks Sano Sano 1 2 50.00 0 0 1 Scorecard
26 10/27/2024 Australia & New Zealand XI Indian Embassy XI Indian Embassy XI DNB DNB 0.00 0 0 0 Scorecard
27 10/27/2024 Australia & New Zealand XI Sri Lanka Embassy XI Sri Lanka Embassy XI DNB DNB 0.00 0 0 0 Scorecard
28 10/26/2024 Australia & New Zealand XI Japan XI Japan XI 13 7 185.71 0 1 65 Scorecard
29 10/26/2024 Australia & New Zealand XI Sri Lanka Embassy XI Sri Lanka Embassy XI 3 8 37.50 0 0 3 Scorecard
30 10/05/2024 Chiba Sharks 1st XI Rising Stars 1st XI Rising Stars 1st XI 0 3 0.00 0 0 -10 Scorecard
31 09/08/2024 Chiba Sharks Men In Blue Tokyo Men In Blue Tokyo 12 12 100.00 0 1 34 Scorecard
32 09/07/2024 Chiba Sharks 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 27* 34 79.41 1 0 48 Scorecard
33 08/10/2024 Chiba Sharks Myoden Chiba Sharks 3* 3 100.00 0 0 3 Scorecard
34 08/03/2024 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 6 5 120.00 0 1 8 Scorecard
35 07/28/2024 Chiba Sharks Max Max 17 12 141.67 1 1 50 Scorecard
36 07/27/2024 Chiba Sharks Tokyo Falcons Chiba Sharks 20* 15 133.33 2 0 62 Scorecard
37 07/21/2024 Chiba Sharks Tsukuba Chiba Sharks 33 22 150.00 3 2 100 Scorecard
38 07/20/2024 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 0 2 0.00 0 0 -10 Scorecard
39 07/14/2024 Japan A Red Japan A Blue Japan A Red 12* 17 70.59 1 0 23 Scorecard
40 07/06/2024 Chiba Sharks 1st XI Max 1st XI Max 1st XI 3 8 37.50 0 0 3 Scorecard
41 06/29/2024 Chiba Sharks Tokyo Titans Tokyo Titans 0 4 0.00 0 0 -10 Scorecard
42 06/22/2024 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 0* 1 0.00 0 0 0 Scorecard
43 05/26/2024 Chiba Sharks Tokyo Falcons Tokyo Falcons 8 3 266.67 2 0 10 Scorecard
44 05/25/2024 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 95* 77 123.38 10 5 315 Scorecard
45 05/18/2024 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 39* 44 88.64 1 1 72 Scorecard
46 05/04/2024 East Kanto Sunrisers North Kanto Lions No Winner 1 1 100.00 0 0 1 Scorecard
47 05/03/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 2 4 50.00 0 0 2 Scorecard
48 04/20/2024 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 1 2 50.00 0 0 1 Scorecard
49 04/13/2024 Chiba Sharks 1st XI Kawasaki Knight Riders 1st XI Chiba Sharks 1st XI 21* 9 233.33 2 1 95 Scorecard
50 02/16/2024 Japan China Japan 17 11 154.55 2 1 61 Scorecard
51 10/29/2023 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 0 1 0.00 0 0 -10 Scorecard
52 10/29/2023 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI DNB DNB 0.00 0 0 0 Scorecard
53 10/28/2023 Australia & New Zealand XI Bangladesh Embassy XI Bangladesh Embassy XI 1 3 33.33 0 0 1 Scorecard
54 10/28/2023 Australia & New Zealand XI British Embassy XI Australia & New Zealand XI DNB DNB 0.00 0 0 0 Scorecard
55 10/01/2023 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 2 0.00 0 0 -10 Scorecard
56 09/16/2023 Chiba Sharks 1st XI Sano 1st XI Chiba Sharks 1st XI 2 7 28.57 0 0 2 Scorecard
57 09/10/2023 Chiba Sharks Royal Rangers Royal Rangers 0 2 0.00 0 0 -10 Scorecard
58 09/09/2023 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 47 87 54.02 5 0 92 Scorecard
59 09/03/2023 Chiba Sharks Rising Stars Warriors Chiba Sharks 28* 16 175.00 2 1 92 Scorecard
60 08/26/2023 Chiba Sharks Tokyo Wombats Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
61 08/20/2023 Chiba Sharks Tokyo Falcons Tokyo Falcons 26 20 130.00 0 2 70 Scorecard
62 08/12/2023 Chiba Sharks Tokyo Titans Chiba Sharks 20 13 153.85 2 0 72 Scorecard
63 08/06/2023 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Chiba Sharks 1st XI 20 45 44.44 3 0 33 Scorecard
64 07/15/2023 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 7 6 116.67 0 1 9 Scorecard
65 07/02/2023 Chiba Sharks 1st XI Max 1st XI Max 1st XI 0 3 0.00 0 0 -10 Scorecard
66 06/25/2023 Chiba Sharks Chiba Hawks Chiba Hawks 4 4 100.00 0 0 4 Scorecard
67 06/17/2023 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 16 37 43.24 1 1 19 Scorecard
68 06/10/2023 Chiba Sharks 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 40 65 61.54 3 1 85 Scorecard
69 05/20/2023 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 8 4 200.00 2 0 10 Scorecard
70 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 14* 27 51.85 0 0 24 Scorecard
71 05/06/2023 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 9 16 56.25 1 0 10 Scorecard
72 05/06/2023 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 15 24 62.50 1 1 28 Scorecard
73 05/05/2023 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 2 6 33.33 0 0 2 Scorecard
74 05/05/2023 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 0 3 0.00 0 0 -10 Scorecard
75 04/30/2023 Vipers Gorillas Gorillas 14 12 116.67 1 1 37 Scorecard
76 04/30/2023 Vipers Dragons Dragons 16 17 94.12 1 1 29 Scorecard
77 04/29/2023 Vipers Dragons Vipers 5 8 62.50 1 0 6 Scorecard
78 04/29/2023 Vipers Turtles Turtles 12 10 120.00 1 1 35 Scorecard
79 04/23/2023 Chiba Sharks Tsukuba Vikings Chiba Sharks 16 14 114.29 1 1 39 Scorecard
80 10/01/2022 Chiba Sharks Tokyo Falcons Chiba Sharks 32* 26 123.08 1 0 73 Scorecard
81 10/01/2022 Chiba Sharks Paddy Foleys Tokyo Paddy Foleys Tokyo 28 37 75.68 2 1 52 Scorecard
82 09/17/2022 Chiba Sharks 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 28 17 164.71 2 2 84 Scorecard
83 09/11/2022 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 1* 4 25.00 0 0 1 Scorecard
84 09/10/2022 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 1 1 100.00 0 0 1 Scorecard
85 09/03/2022 Chiba Sharks Tigers Chiba Sharks 8 9 88.89 1 0 9 Scorecard
86 08/27/2022 Chiba Sharks Tokyo Rhinos Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
87 08/20/2022 Chiba Sharks Sano Sano 38* 32 118.75 2 1 82 Scorecard
88 08/11/2022 Japan XI Nepal Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
89 08/11/2022 Japan XI Pakistan Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
90 08/11/2022 Japan XI Sri Lanka Embassy XI Japan XI 33* 23 143.48 4 0 87 Scorecard
91 07/30/2022 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 40 55 72.73 8 0 88 Scorecard
92 07/24/2022 Chiba Sharks Tsukuba Tsukuba 1 4 25.00 0 0 1 Scorecard
93 07/23/2022 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 1 13 7.69 0 0 -9 Scorecard
94 07/02/2022 Chiba Sharks 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 0 5 0.00 0 0 -10 Scorecard
95 06/25/2022 Chiba Sharks Tokyo Falcons Tokyo Falcons 7 9 77.78 0 1 9 Scorecard
96 06/18/2022 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 1 5 20.00 0 0 1 Scorecard
97 06/05/2022 Chiba Sharks Men In Blue Tokyo Men In Blue Tokyo 33 25 132.00 2 2 89 Scorecard
98 06/04/2022 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 0 9 0.00 0 0 -10 Scorecard
99 05/22/2022 Chiba Sharks Tokyo Rangers Tokyo Rangers 13 9 144.44 2 0 45 Scorecard
100 05/21/2022 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 16 38 42.11 2 0 18 Scorecard
101 05/01/2022 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 12 18 66.67 0 0 22 Scorecard
102 04/30/2022 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 2* 5 40.00 0 0 2 Scorecard
103 04/24/2022 Turtles Dragons Turtles 0 4 0.00 0 0 -10 Scorecard
104 04/24/2022 Turtles Gorillas Turtles 20 29 68.97 1 1 43 Scorecard
105 04/23/2022 Turtles Gorillas Turtles 35 30 116.67 2 3 83 Scorecard
106 04/23/2022 Turtles Vipers Vipers 20 20 100.00 0 2 54 Scorecard
107 04/16/2022 Chiba Sharks 1st XI Max 1st XI Max 1st XI 4 13 30.77 0 0 -6 Scorecard
108 04/09/2022 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 40 41 97.56 3 3 89 Scorecard
109 11/27/2021 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 8 22 36.36 1 0 -1 Scorecard
110 11/21/2021 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 30 37 81.08 5 0 65 Scorecard
111 11/14/2021 Chiba Sharks T20 Rising Stars T20 Rising Stars T20 35 24 145.83 2 3 93 Scorecard
112 11/13/2021 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 25 36 69.44 3 1 50 Scorecard
113 11/07/2021 Chiba Sharks Wyverns Chiba Sharks 10 8 125.00 0 1 42 Scorecard
114 11/07/2021 Chiba Sharks Tuskers Tuskers 8 15 53.33 1 0 9 Scorecard
115 11/06/2021 Chiba Sharks Roaring Tigers Chiba Sharks 2 4 50.00 0 0 2 Scorecard
116 11/06/2021 Chiba Sharks Sultans Of Japan Chiba Sharks 17 24 70.83 1 1 30 Scorecard
117 10/31/2021 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 14 7 200.00 2 1 78 Scorecard
118 10/30/2021 Australia & New Zealand XI British Embassy XI British Embassy XI 21 12 175.00 3 1 86 Scorecard
119 10/24/2021 Chiba Sharks Tokyo Rhinos Chiba Sharks 2 2 100.00 0 0 2 Scorecard
120 10/23/2021 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 49 42 116.67 7 2 110 Scorecard
121 10/16/2021 Chiba Sharks T20 Tokyo Rangers T20 Chiba Sharks T20 1 4 25.00 0 0 1 Scorecard
122 10/16/2021 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 1 3 33.33 0 0 1 Scorecard
123 07/31/2021 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 106 96 110.42 12 4 348 Scorecard
124 06/26/2021 Chiba Sharks 1st XI Max 1st XI Max 1st XI 1 10 10.00 0 0 -9 Scorecard
125 04/17/2021 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 10 12 83.33 1 0 21 Scorecard
126 04/03/2021 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 29 30 96.67 4 0 53 Scorecard
127 11/15/2020 Japan Blue Japan Pink Japan Pink 7 9 77.78 1 0 8 Scorecard
128 10/03/2020 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 28 29 96.55 5 0 53 Scorecard
129 09/12/2020 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 4 11 36.36 0 0 -6 Scorecard
130 09/05/2020 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 23 20 115.00 1 2 58 Scorecard
131 08/30/2020 Chiba Sharks T20 Tokyo Falcons T20 Tokyo Falcons T20 5 12 41.67 0 0 -5 Scorecard
132 08/22/2020 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 1 2 50.00 0 0 1 Scorecard
133 08/15/2020 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 59 79 74.68 7 2 188 Scorecard
134 08/02/2020 Chiba Sharks T20 Tsukuba T20 Chiba Sharks T20 11 18 61.11 1 0 22 Scorecard
135 08/01/2020 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 21 25 84.00 3 0 44 Scorecard
136 07/24/2020 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 5* 8 62.50 0 0 5 Scorecard
137 07/24/2020 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 1 2 50.00 0 0 1 Scorecard
138 07/19/2020 Chiba Sharks T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 27 28 96.43 1 3 54 Scorecard
139 07/18/2020 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 23 24 95.83 5 0 48 Scorecard
140 01/04/2020 Japan Under19 Queensland Cricket Junior XI Burkey Select XI Queensland Cricket Junior XI Burkey Select XI 2 13 15.38 0 0 -8 Scorecard
141 01/03/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Japan Under19 77 106 72.64 10 1 243 Scorecard
142 01/02/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Sandate Redcliffe Taverners SRDCC Taverners 1 4 25.00 0 0 1 Scorecard
143 11/10/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 120 120 100.00 9 5 389 Scorecard
144 11/09/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 42 42 100.00 3 6 147 Scorecard
145 11/06/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 7 31 22.58 1 0 -2 Scorecard
146 11/04/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 2 10 20.00 0 0 -8 Scorecard
147 10/26/2019 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 22 12 183.33 4 0 86 Scorecard
148 10/05/2019 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 5 17 29.41 1 0 -4 Scorecard
149 09/29/2019 Japan Under 19 Bangladesh Embassy XI Japan Under 19 34 33 103.03 5 0 79 Scorecard
150 09/28/2019 Japan Under 19 Nepal Embassy XI Japan Under 19 36* 24 150.00 6 0 102 Scorecard
151 09/14/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 6 6 100.00 1 0 7 Scorecard
152 09/07/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 12 17 70.59 2 0 24 Scorecard
153 08/17/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 30 43 69.77 4 0 64 Scorecard
154 08/03/2019 Chiba Sharks T20 Tokyo Titans T20 Tokyo Titans T20 1 3 33.33 0 0 1 Scorecard
155 08/01/2019 Chiba My Ys U19 Takada AU19 Chiba My Ys U19 DNB DNB 0.00 0 0 0 Scorecard
156 08/01/2019 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 0 1 0.00 0 0 -10 Scorecard
157 07/31/2019 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 62* 27 229.63 6 4 250 Scorecard
158 07/27/2019 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 13 9 144.44 1 1 46 Scorecard
159 07/21/2019 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 95* 35 271.43 3 11 360 Scorecard
160 07/21/2019 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 29 16 181.25 5 1 96 Scorecard
161 07/13/2019 Japan Under 19 Japan Cricket League XI Japan Cricket League XI 42 49 85.71 5 2 91 Scorecard
162 07/07/2019 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 5 15 33.33 0 0 -5 Scorecard
163 06/29/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 2 3 66.67 0 0 2 Scorecard
164 06/23/2019 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 5 4 125.00 1 0 6 Scorecard
165 06/09/2019 Japan Under 19 Samoa U19 Japan Under 19 9 11 81.82 1 0 10 Scorecard
166 06/05/2019 Japan Under 19 Fiji U19 Japan Under 19 14 13 107.69 1 1 37 Scorecard
167 06/03/2019 Japan Under 19 Vanuatu U19 Japan Under 19 58 82 70.73 9 1 185 Scorecard
168 06/02/2019 Japan Under 19 Samoa U19 Japan Under 19 52 54 96.30 6 1 164 Scorecard
169 05/26/2019 Japan Under 19 Tigers XI Japan Under 19 6 11 54.55 1 0 7 Scorecard
170 05/25/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 13 32 40.62 2 0 15 Scorecard
171 05/11/2019 Chiba Sharks 1st XI Max 1st XI Max 1st XI 7 17 41.18 0 0 -3 Scorecard
172 05/06/2019 Japan Under 19 Japan XI Men Japan Under 19 20 30 66.67 4 0 44 Scorecard
173 04/20/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 23 15 153.33 1 1 76 Scorecard
174 04/14/2019 Chiba Sharks T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 2 5 40.00 0 0 2 Scorecard
175 03/31/2019 Chiba Sharks T20 Tsukuba T20 No Winner 8 4 200.00 2 0 10 Scorecard
176 11/11/2018 Japan XI Men East Kanto Sunrisers East Kanto Sunrisers 28 25 112.00 0 3 64 Scorecard
177 11/11/2018 Japan XI Men East Kanto Sunrisers East Kanto Sunrisers 25 22 113.64 2 1 59 Scorecard
178 11/10/2018 Japan Under 19 AQCC TSL XI Japan Under 19 95 80 118.75 9 3 310 Scorecard
179 10/20/2018 Chiba Sharks T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 3 10 30.00 0 0 -7 Scorecard
180 10/13/2018 Chiba Sharks 1st XI Max 1st XI Max 1st XI 15 30 50.00 1 0 26 Scorecard
181 10/08/2018 Chiba Sharks T20 Tohoku T20 Tohoku T20 17 13 130.77 2 1 51 Scorecard
182 10/07/2018 Chiba Sharks T20 Kinki T20 Kinki T20 32 32 100.00 2 1 76 Scorecard
183 10/06/2018 Chiba Sharks T20 Univ XI T20 Chiba Sharks T20 10 19 52.63 0 0 20 Scorecard
184 10/06/2018 Chiba Sharks T20 Indian Engineers T20 Indian Engineers T20 0 2 0.00 0 0 -10 Scorecard
185 09/23/2018 Australia and New Zealand XI Nepal Embassy XI Australia and New Zealand XI 4* 1 400.00 1 0 5 Scorecard
186 09/22/2018 Australia and New Zealand XI British Embassy XI Australia and New Zealand XI 6 5 120.00 1 0 7 Scorecard
187 09/09/2018 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 87* 48 181.25 8 6 321 Scorecard
188 09/01/2018 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 10 10 100.00 1 0 31 Scorecard
189 08/26/2018 Chiba Sharks T20 Tokyo Rangers T20 Chiba Sharks T20 19 19 100.00 2 0 41 Scorecard
190 08/25/2018 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 4 17 23.53 0 0 -6 Scorecard
191 08/12/2018 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 46 30 153.33 2 4 126 Scorecard
192 08/04/2018 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 14 11 127.27 2 0 46 Scorecard
193 08/03/2018 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 DNB DNB 0.00 0 0 0 Scorecard
194 08/02/2018 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 8 7 114.29 1 0 9 Scorecard
195 08/02/2018 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 14 9 155.56 3 0 57 Scorecard
196 07/22/2018 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 6* 10 60.00 1 0 7 Scorecard
197 07/22/2018 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers 3 8 37.50 0 0 3 Scorecard
198 07/16/2018 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 15 25 60.00 1 0 26 Scorecard
199 07/16/2018 Chiba My Ys U19 Wild Cats Under 19 Wild Cats Under 19 5 24 20.83 0 0 -5 Scorecard
200 07/15/2018 Chiba Sharks T20 Tsukuba T20 Chiba Sharks T20 46 40 115.00 7 0 103 Scorecard
201 06/30/2018 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 18 30 60.00 1 0 29 Scorecard
202 06/17/2018 Chiba Sharks 1st XI Sano 1st XI Chiba Sharks 1st XI 7 5 140.00 0 1 9 Scorecard
203 06/16/2018 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 18 17 105.88 4 0 42 Scorecard
204 06/03/2018 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 1 3 33.33 0 0 1 Scorecard
205 05/19/2018 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 13 7 185.71 1 1 66 Scorecard
206 05/13/2018 Chiba Sharks T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 1 5 20.00 0 0 1 Scorecard
207 05/12/2018 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 6 17 35.29 0 0 -4 Scorecard
208 04/22/2018 Chiba Sharks T20 Rising Stars T20 Chiba Sharks T20 18 14 128.57 4 0 52 Scorecard
209 04/14/2018 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 13 37 35.14 0 0 13 Scorecard
210 04/07/2018 Chiba Sharks 2nd XI Sano 2nd XI Chiba Sharks 2nd XI 6 6 100.00 1 0 7 Scorecard
211 09/23/2017 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 4* 3 133.33 0 0 4 Scorecard
212 09/23/2017 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 5 7 71.43 0 0 5 Scorecard
213 09/02/2017 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 9 16 56.25 2 0 11 Scorecard
214 08/19/2017 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 20 32 62.50 1 0 41 Scorecard
215 08/04/2017 Chiba My Ys U19 Takada B U19 Chiba My Ys U19 11* 9 122.22 0 1 33 Scorecard
216 08/04/2017 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 26* 13 200.00 2 2 102 Scorecard
217 08/03/2017 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 37* 24 154.17 2 3 105 Scorecard
218 08/02/2017 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 62 34 182.35 5 4 239 Scorecard
219 07/29/2017 Chiba Sharks 1st XI Max 1st XI Max 1st XI 1 7 14.29 0 0 1 Scorecard
220 07/22/2017 Chiba Sharks T20 Tsukuba T20 Tsukuba T20 4 6 66.67 1 0 5 Scorecard
221 07/08/2017 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 13 0.00 0 0 -10 Scorecard
222 06/18/2017 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 0 11 0.00 0 0 -10 Scorecard
223 06/10/2017 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 11 28 39.29 1 0 12 Scorecard
224 06/04/2017 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 2 15 13.33 0 0 -8 Scorecard
225 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 11 14 78.57 2 0 23 Scorecard
226 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 8 9 88.89 0 0 8 Scorecard
227 05/21/2017 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 1 8 12.50 0 0 1 Scorecard
228 05/14/2017 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 26 36 72.22 4 0 50 Scorecard
