| 1 | 
										11/01/2025 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										Chiba Sharks 1st XI | 
										30 | 
										28 | 
										107.14 | 
										2 | 
										1 | 
										74 | 
										Scorecard | 
									
									
										| 2 | 
										10/19/2025 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Chiba Sharks | 
										34 | 
										24 | 
										141.67 | 
										3 | 
										1 | 
										89 | 
										Scorecard | 
									
									
										| 3 | 
										10/19/2025 | 
										Chiba Sharks | 
										Kobe Hawks | 
										Chiba Sharks | 
										22 | 
										21 | 
										104.76 | 
										3 | 
										0 | 
										55 | 
										Scorecard | 
									
									
										| 4 | 
										10/18/2025 | 
										Chiba Sharks | 
										Nagoya Bengal Tigers | 
										Chiba Sharks | 
										0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 5 | 
										10/18/2025 | 
										Chiba Sharks | 
										Osaka Lions | 
										Chiba Sharks | 
										33 | 
										20 | 
										165.00 | 
										3 | 
										2 | 
										100 | 
										Scorecard | 
									
									
										| 6 | 
										10/11/2025 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										No Winner | 
										26 | 
										19 | 
										136.84 | 
										2 | 
										2 | 
										72 | 
										Scorecard | 
									
									
										| 7 | 
										10/05/2025 | 
										Chiba Sharks | 
										Saitama Royals | 
										Chiba Sharks | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 8 | 
										09/28/2025 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Chiba Sharks 1st XI | 
										4* | 
										2 | 
										200.00 | 
										1 | 
										0 | 
										5 | 
										Scorecard | 
									
									
										| 9 | 
										09/27/2025 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Tokyo Falcons | 
										11 | 
										11 | 
										100.00 | 
										1 | 
										0 | 
										32 | 
										Scorecard | 
									
									
										| 10 | 
										09/21/2025 | 
										Chiba Sharks | 
										Men In Blue Tokyo | 
										Chiba Sharks | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 11 | 
										09/20/2025 | 
										Chiba Sharks 1st XI | 
										Tokyo Titans 1st XI | 
										Chiba Sharks 1st XI | 
										17 | 
										13 | 
										130.77 | 
										2 | 
										0 | 
										49 | 
										Scorecard | 
									
									
										| 12 | 
										08/16/2025 | 
										Chiba Sharks | 
										Kawasaki Knight Riders | 
										Kawasaki Knight Riders | 
										10 | 
										9 | 
										111.11 | 
										2 | 
										0 | 
										32 | 
										Scorecard | 
									
									
										| 13 | 
										08/09/2025 | 
										Chiba Sharks | 
										Rising Stars | 
										Rising Stars | 
										0 | 
										3 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 14 | 
										07/19/2025 | 
										Chiba Sharks 2nd XI | 
										Rising Stars 2nd XI | 
										Rising Stars 2nd XI | 
										23 | 
										19 | 
										121.05 | 
										1 | 
										1 | 
										56 | 
										Scorecard | 
									
									
										| 15 | 
										07/13/2025 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Chiba Sharks | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 16 | 
										07/12/2025 | 
										Chiba Sharks | 
										Tokyo Titans | 
										Chiba Sharks | 
										6 | 
										5 | 
										120.00 | 
										1 | 
										0 | 
										7 | 
										Scorecard | 
									
									
										| 17 | 
										07/05/2025 | 
										Chiba Sharks | 
										Tigers | 
										Tigers | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 18 | 
										06/21/2025 | 
										Chiba Sharks 1st XI | 
										Wyverns 1st XI | 
										Wyverns 1st XI | 
										7 | 
										15 | 
										46.67 | 
										0 | 
										0 | 
										-3 | 
										Scorecard | 
									
									
										| 19 | 
										06/14/2025 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										Chiba Sharks 1st XI | 
										0 | 
										4 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 20 | 
										05/04/2025 | 
										South Kanto Super Kings | 
										Kansai Chargers | 
										Kansai Chargers | 
										4 | 
										4 | 
										100.00 | 
										0 | 
										0 | 
										4 | 
										Scorecard | 
									
									
										| 21 | 
										05/04/2025 | 
										South Kanto Super Kings | 
										West Kanto Hurricanes | 
										West Kanto Hurricanes | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 22 | 
										05/03/2025 | 
										South Kanto Super Kings | 
										North Kanto Lions | 
										South Kanto Super Kings | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 23 | 
										04/26/2025 | 
										Chiba Sharks 1st XI | 
										Men In Blue Tokyo 1st XI | 
										Chiba Sharks 1st XI | 
										15* | 
										20 | 
										75.00 | 
										1 | 
										0 | 
										26 | 
										Scorecard | 
									
									
										| 24 | 
										04/12/2025 | 
										Chiba Sharks 1st XI | 
										Rising Stars 1st XI | 
										Chiba Sharks 1st XI | 
										2 | 
										4 | 
										50.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 25 | 
										04/06/2025 | 
										Chiba Sharks | 
										Sano | 
										Sano | 
										1 | 
										2 | 
										50.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 26 | 
										10/27/2024 | 
										Australia & New Zealand XI | 
										Indian Embassy XI | 
										Indian Embassy XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 27 | 
										10/27/2024 | 
										Australia & New Zealand XI | 
										Sri Lanka Embassy XI | 
										Sri Lanka Embassy XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 28 | 
										10/26/2024 | 
										Australia & New Zealand XI | 
										Japan XI | 
										Japan XI | 
										13 | 
										7 | 
										185.71 | 
										0 | 
										1 | 
										65 | 
										Scorecard | 
									
									
										| 29 | 
										10/26/2024 | 
										Australia & New Zealand XI | 
										Sri Lanka Embassy XI | 
										Sri Lanka Embassy XI | 
										3 | 
										8 | 
										37.50 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 30 | 
										10/05/2024 | 
										Chiba Sharks 1st XI | 
										Rising Stars 1st XI | 
										Rising Stars 1st XI | 
										0 | 
										3 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 31 | 
										09/08/2024 | 
										Chiba Sharks | 
										Men In Blue Tokyo | 
										Men In Blue Tokyo | 
										12 | 
										12 | 
										100.00 | 
										0 | 
										1 | 
										34 | 
										Scorecard | 
									
									
										| 32 | 
										09/07/2024 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										Tokyo Falcons 1st XI | 
										27* | 
										34 | 
										79.41 | 
										1 | 
										0 | 
										48 | 
										Scorecard | 
									
									
										| 33 | 
										08/10/2024 | 
										Chiba Sharks | 
										Myoden | 
										Chiba Sharks | 
										3* | 
										3 | 
										100.00 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 34 | 
										08/03/2024 | 
										Chiba Sharks 1st XI | 
										Alpha Quashers Yokohama 1st XI | 
										Chiba Sharks 1st XI | 
										6 | 
										5 | 
										120.00 | 
										0 | 
										1 | 
										8 | 
										Scorecard | 
									
									
										| 35 | 
										07/28/2024 | 
										Chiba Sharks | 
										Max | 
										Max | 
										17 | 
										12 | 
										141.67 | 
										1 | 
										1 | 
										50 | 
										Scorecard | 
									
									
										| 36 | 
										07/27/2024 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Chiba Sharks | 
										20* | 
										15 | 
										133.33 | 
										2 | 
										0 | 
										62 | 
										Scorecard | 
									
									
										| 37 | 
										07/21/2024 | 
										Chiba Sharks | 
										Tsukuba | 
										Chiba Sharks | 
										33 | 
										22 | 
										150.00 | 
										3 | 
										2 | 
										100 | 
										Scorecard | 
									
									
										| 38 | 
										07/20/2024 | 
										Chiba Sharks 1st XI | 
										Tigers 1st XI | 
										Chiba Sharks 1st XI | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 39 | 
										07/14/2024 | 
										Japan A Red | 
										Japan A Blue | 
										Japan A Red | 
										12* | 
										17 | 
										70.59 | 
										1 | 
										0 | 
										23 | 
										Scorecard | 
									
									
										| 40 | 
										07/06/2024 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Max 1st XI | 
										3 | 
										8 | 
										37.50 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 41 | 
										06/29/2024 | 
										Chiba Sharks | 
										Tokyo Titans | 
										Tokyo Titans | 
										0 | 
										4 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 42 | 
										06/22/2024 | 
										Chiba Sharks 1st XI | 
										Men In Blue Tokyo 1st XI | 
										Chiba Sharks 1st XI | 
										0* | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 43 | 
										05/26/2024 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Tokyo Falcons | 
										8 | 
										3 | 
										266.67 | 
										2 | 
										0 | 
										10 | 
										Scorecard | 
									
									
										| 44 | 
										05/25/2024 | 
										Chiba Sharks 1st XI | 
										Tokyo Wombats 1st XI | 
										Chiba Sharks 1st XI | 
										95* | 
										77 | 
										123.38 | 
										10 | 
										5 | 
										315 | 
										Scorecard | 
									
									
										| 45 | 
										05/18/2024 | 
										Chiba Sharks 1st XI | 
										Wyverns 1st XI | 
										Chiba Sharks 1st XI | 
										39* | 
										44 | 
										88.64 | 
										1 | 
										1 | 
										72 | 
										Scorecard | 
									
									
										| 46 | 
										05/04/2024 | 
										East Kanto Sunrisers | 
										North Kanto Lions | 
										No Winner | 
										1 | 
										1 | 
										100.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 47 | 
										05/03/2024 | 
										East Kanto Sunrisers | 
										South Kanto Super Kings | 
										East Kanto Sunrisers | 
										2 | 
										4 | 
										50.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 48 | 
										04/20/2024 | 
										Chiba Sharks 1st XI | 
										Sano 1st XI | 
										Sano 1st XI | 
										1 | 
										2 | 
										50.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 49 | 
										04/13/2024 | 
										Chiba Sharks 1st XI | 
										Kawasaki Knight Riders 1st XI | 
										Chiba Sharks 1st XI | 
										21* | 
										9 | 
										233.33 | 
										2 | 
										1 | 
										95 | 
										Scorecard | 
									
									
										| 50 | 
										02/16/2024 | 
										Japan | 
										China | 
										Japan | 
										17 | 
										11 | 
										154.55 | 
										2 | 
										1 | 
										61 | 
										Scorecard | 
									
									
										| 51 | 
										10/29/2023 | 
										Australia & New Zealand XI | 
										Nepal Embassy XI | 
										Australia & New Zealand XI | 
										0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 52 | 
										10/29/2023 | 
										Australia & New Zealand XI | 
										Bangladesh Embassy XI | 
										Australia & New Zealand XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 53 | 
										10/28/2023 | 
										Australia & New Zealand XI | 
										Bangladesh Embassy XI | 
										Bangladesh Embassy XI | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 54 | 
										10/28/2023 | 
										Australia & New Zealand XI | 
										British Embassy XI | 
										Australia & New Zealand XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 55 | 
										10/01/2023 | 
										Chiba Sharks 1st XI | 
										Alpha Quashers Yokohama 1st XI | 
										Alpha Quashers Yokohama 1st XI | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 56 | 
										09/16/2023 | 
										Chiba Sharks 1st XI | 
										Sano 1st XI | 
										Chiba Sharks 1st XI | 
										2 | 
										7 | 
										28.57 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 57 | 
										09/10/2023 | 
										Chiba Sharks | 
										Royal Rangers | 
										Royal Rangers | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 58 | 
										09/09/2023 | 
										Chiba Sharks 1st XI | 
										Tigers 1st XI | 
										Tigers 1st XI | 
										47 | 
										87 | 
										54.02 | 
										5 | 
										0 | 
										92 | 
										Scorecard | 
									
									
										| 59 | 
										09/03/2023 | 
										Chiba Sharks | 
										Rising Stars Warriors | 
										Chiba Sharks | 
										28* | 
										16 | 
										175.00 | 
										2 | 
										1 | 
										92 | 
										Scorecard | 
									
									
										| 60 | 
										08/26/2023 | 
										Chiba Sharks | 
										Tokyo Wombats | 
										Chiba Sharks | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 61 | 
										08/20/2023 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Tokyo Falcons | 
										26 | 
										20 | 
										130.00 | 
										0 | 
										2 | 
										70 | 
										Scorecard | 
									
									
										| 62 | 
										08/12/2023 | 
										Chiba Sharks | 
										Tokyo Titans | 
										Chiba Sharks | 
										20 | 
										13 | 
										153.85 | 
										2 | 
										0 | 
										72 | 
										Scorecard | 
									
									
										| 63 | 
										08/06/2023 | 
										Chiba Sharks 1st XI | 
										Paddy Foleys Tokyo 1st XI | 
										Chiba Sharks 1st XI | 
										20 | 
										45 | 
										44.44 | 
										3 | 
										0 | 
										33 | 
										Scorecard | 
									
									
										| 64 | 
										07/15/2023 | 
										Chiba Sharks 1st XI | 
										Men In Blue Tokyo 1st XI | 
										Chiba Sharks 1st XI | 
										7 | 
										6 | 
										116.67 | 
										0 | 
										1 | 
										9 | 
										Scorecard | 
									
									
										| 65 | 
										07/02/2023 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Max 1st XI | 
										0 | 
										3 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 66 | 
										06/25/2023 | 
										Chiba Sharks | 
										Chiba Hawks | 
										Chiba Hawks | 
										4 | 
										4 | 
										100.00 | 
										0 | 
										0 | 
										4 | 
										Scorecard | 
									
									
										| 67 | 
										06/17/2023 | 
										Chiba Sharks 1st XI | 
										Wyverns 1st XI | 
										Wyverns 1st XI | 
										16 | 
										37 | 
										43.24 | 
										1 | 
										1 | 
										19 | 
										Scorecard | 
									
									
										| 68 | 
										06/10/2023 | 
										Chiba Sharks 1st XI | 
										Tokyo Rangers 1st XI | 
										Tokyo Rangers 1st XI | 
										40 | 
										65 | 
										61.54 | 
										3 | 
										1 | 
										85 | 
										Scorecard | 
									
									
										| 69 | 
										05/20/2023 | 
										Chiba Sharks 1st XI | 
										Tokyo Wombats 1st XI | 
										Chiba Sharks 1st XI | 
										8 | 
										4 | 
										200.00 | 
										2 | 
										0 | 
										10 | 
										Scorecard | 
									
									
										| 70 | 
										05/10/2023 | 
										Japan XI | 
										Sri Lanka Emerging | 
										Sri Lanka Emerging | 
										14* | 
										27 | 
										51.85 | 
										0 | 
										0 | 
										24 | 
										Scorecard | 
									
									
										| 71 | 
										05/06/2023 | 
										East Kanto Sunrisers | 
										South Kanto Super Kings | 
										East Kanto Sunrisers | 
										9 | 
										16 | 
										56.25 | 
										1 | 
										0 | 
										10 | 
										Scorecard | 
									
									
										| 72 | 
										05/06/2023 | 
										East Kanto Sunrisers | 
										North Kanto Lions | 
										East Kanto Sunrisers | 
										15 | 
										24 | 
										62.50 | 
										1 | 
										1 | 
										28 | 
										Scorecard | 
									
									
										| 73 | 
										05/05/2023 | 
										East Kanto Sunrisers | 
										West Kanto Hurricanes | 
										West Kanto Hurricanes | 
										2 | 
										6 | 
										33.33 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 74 | 
										05/05/2023 | 
										East Kanto Sunrisers | 
										Kansai Chargers | 
										East Kanto Sunrisers | 
										0 | 
										3 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 75 | 
										04/30/2023 | 
										Vipers | 
										Gorillas | 
										Gorillas | 
										14 | 
										12 | 
										116.67 | 
										1 | 
										1 | 
										37 | 
										Scorecard | 
									
									
										| 76 | 
										04/30/2023 | 
										Vipers | 
										Dragons | 
										Dragons | 
										16 | 
										17 | 
										94.12 | 
										1 | 
										1 | 
										29 | 
										Scorecard | 
									
									
										| 77 | 
										04/29/2023 | 
										Vipers | 
										Dragons | 
										Vipers | 
										5 | 
										8 | 
										62.50 | 
										1 | 
										0 | 
										6 | 
										Scorecard | 
									
									
										| 78 | 
										04/29/2023 | 
										Vipers | 
										Turtles | 
										Turtles | 
										12 | 
										10 | 
										120.00 | 
										1 | 
										1 | 
										35 | 
										Scorecard | 
									
									
										| 79 | 
										04/23/2023 | 
										Chiba Sharks | 
										Tsukuba Vikings | 
										Chiba Sharks | 
										16 | 
										14 | 
										114.29 | 
										1 | 
										1 | 
										39 | 
										Scorecard | 
									
									
										| 80 | 
										10/01/2022 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Chiba Sharks | 
										32* | 
										26 | 
										123.08 | 
										1 | 
										0 | 
										73 | 
										Scorecard | 
									
									
										| 81 | 
										10/01/2022 | 
										Chiba Sharks | 
										Paddy Foleys Tokyo | 
										Paddy Foleys Tokyo | 
										28 | 
										37 | 
										75.68 | 
										2 | 
										1 | 
										52 | 
										Scorecard | 
									
									
										| 82 | 
										09/17/2022 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										Tokyo Falcons 1st XI | 
										28 | 
										17 | 
										164.71 | 
										2 | 
										2 | 
										84 | 
										Scorecard | 
									
									
										| 83 | 
										09/11/2022 | 
										Australia & New Zealand XI | 
										Bangladesh Embassy XI | 
										Australia & New Zealand XI | 
										1* | 
										4 | 
										25.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 84 | 
										09/10/2022 | 
										Australia & New Zealand XI | 
										Nepal Embassy XI | 
										Australia & New Zealand XI | 
										1 | 
										1 | 
										100.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 85 | 
										09/03/2022 | 
										Chiba Sharks | 
										Tigers | 
										Chiba Sharks | 
										8 | 
										9 | 
										88.89 | 
										1 | 
										0 | 
										9 | 
										Scorecard | 
									
									
										| 86 | 
										08/27/2022 | 
										Chiba Sharks | 
										Tokyo Rhinos | 
										Chiba Sharks | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 87 | 
										08/20/2022 | 
										Chiba Sharks | 
										Sano | 
										Sano | 
										38* | 
										32 | 
										118.75 | 
										2 | 
										1 | 
										82 | 
										Scorecard | 
									
									
										| 88 | 
										08/11/2022 | 
										Japan XI | 
										Nepal Embassy XI | 
										Japan XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 89 | 
										08/11/2022 | 
										Japan XI | 
										Pakistan Embassy XI | 
										Japan XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 90 | 
										08/11/2022 | 
										Japan XI | 
										Sri Lanka Embassy XI | 
										Japan XI | 
										33* | 
										23 | 
										143.48 | 
										4 | 
										0 | 
										87 | 
										Scorecard | 
									
									
										| 91 | 
										07/30/2022 | 
										Chiba Sharks 1st XI | 
										Tokyo Wombats 1st XI | 
										Chiba Sharks 1st XI | 
										40 | 
										55 | 
										72.73 | 
										8 | 
										0 | 
										88 | 
										Scorecard | 
									
									
										| 92 | 
										07/24/2022 | 
										Chiba Sharks | 
										Tsukuba | 
										Tsukuba | 
										1 | 
										4 | 
										25.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 93 | 
										07/23/2022 | 
										Chiba Sharks 1st XI | 
										Sano 1st XI | 
										Sano 1st XI | 
										1 | 
										13 | 
										7.69 | 
										0 | 
										0 | 
										-9 | 
										Scorecard | 
									
									
										| 94 | 
										07/02/2022 | 
										Chiba Sharks 1st XI | 
										Tokyo Rangers 1st XI | 
										Tokyo Rangers 1st XI | 
										0 | 
										5 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 95 | 
										06/25/2022 | 
										Chiba Sharks | 
										Tokyo Falcons | 
										Tokyo Falcons | 
										7 | 
										9 | 
										77.78 | 
										0 | 
										1 | 
										9 | 
										Scorecard | 
									
									
										| 96 | 
										06/18/2022 | 
										Chiba Sharks 1st XI | 
										Wyverns 1st XI | 
										Chiba Sharks 1st XI | 
										1 | 
										5 | 
										20.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 97 | 
										06/05/2022 | 
										Chiba Sharks | 
										Men In Blue Tokyo | 
										Men In Blue Tokyo | 
										33 | 
										25 | 
										132.00 | 
										2 | 
										2 | 
										89 | 
										Scorecard | 
									
									
										| 98 | 
										06/04/2022 | 
										Chiba Sharks 1st XI | 
										Men In Blue Tokyo 1st XI | 
										Men In Blue Tokyo 1st XI | 
										0 | 
										9 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 99 | 
										05/22/2022 | 
										Chiba Sharks | 
										Tokyo Rangers | 
										Tokyo Rangers | 
										13 | 
										9 | 
										144.44 | 
										2 | 
										0 | 
										45 | 
										Scorecard | 
									
									
										| 100 | 
										05/21/2022 | 
										Chiba Sharks 1st XI | 
										Tigers 1st XI | 
										Tigers 1st XI | 
										16 | 
										38 | 
										42.11 | 
										2 | 
										0 | 
										18 | 
										Scorecard | 
									
									
										| 101 | 
										05/01/2022 | 
										East Kanto Sunrisers | 
										North Kanto Lions | 
										East Kanto Sunrisers | 
										12 | 
										18 | 
										66.67 | 
										0 | 
										0 | 
										22 | 
										Scorecard | 
									
									
										| 102 | 
										04/30/2022 | 
										East Kanto Sunrisers | 
										Kansai Chargers | 
										East Kanto Sunrisers | 
										2* | 
										5 | 
										40.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 103 | 
										04/24/2022 | 
										Turtles | 
										Dragons | 
										Turtles | 
										0 | 
										4 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 104 | 
										04/24/2022 | 
										Turtles | 
										Gorillas | 
										Turtles | 
										20 | 
										29 | 
										68.97 | 
										1 | 
										1 | 
										43 | 
										Scorecard | 
									
									
										| 105 | 
										04/23/2022 | 
										Turtles | 
										Gorillas | 
										Turtles | 
										35 | 
										30 | 
										116.67 | 
										2 | 
										3 | 
										83 | 
										Scorecard | 
									
									
										| 106 | 
										04/23/2022 | 
										Turtles | 
										Vipers | 
										Vipers | 
										20 | 
										20 | 
										100.00 | 
										0 | 
										2 | 
										54 | 
										Scorecard | 
									
									
										| 107 | 
										04/16/2022 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Max 1st XI | 
										4 | 
										13 | 
										30.77 | 
										0 | 
										0 | 
										-6 | 
										Scorecard | 
									
									
										| 108 | 
										04/09/2022 | 
										Chiba Sharks 1st XI | 
										Alpha Quashers Yokohama 1st XI | 
										Chiba Sharks 1st XI | 
										40 | 
										41 | 
										97.56 | 
										3 | 
										3 | 
										89 | 
										Scorecard | 
									
									
										| 109 | 
										11/27/2021 | 
										Chiba Sharks 1st XI | 
										Tokyo Falcons 1st XI | 
										Chiba Sharks 1st XI | 
										8 | 
										22 | 
										36.36 | 
										1 | 
										0 | 
										-1 | 
										Scorecard | 
									
									
										| 110 | 
										11/21/2021 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Chiba Sharks 1st XI | 
										30 | 
										37 | 
										81.08 | 
										5 | 
										0 | 
										65 | 
										Scorecard | 
									
									
										| 111 | 
										11/14/2021 | 
										Chiba Sharks T20 | 
										Rising Stars T20 | 
										Rising Stars T20 | 
										35 | 
										24 | 
										145.83 | 
										2 | 
										3 | 
										93 | 
										Scorecard | 
									
									
										| 112 | 
										11/13/2021 | 
										Chiba Sharks 1st XI | 
										Rising Stars 1st XI | 
										Chiba Sharks 1st XI | 
										25 | 
										36 | 
										69.44 | 
										3 | 
										1 | 
										50 | 
										Scorecard | 
									
									
										| 113 | 
										11/07/2021 | 
										Chiba Sharks | 
										Wyverns | 
										Chiba Sharks | 
										10 | 
										8 | 
										125.00 | 
										0 | 
										1 | 
										42 | 
										Scorecard | 
									
									
										| 114 | 
										11/07/2021 | 
										Chiba Sharks | 
										Tuskers | 
										Tuskers | 
										8 | 
										15 | 
										53.33 | 
										1 | 
										0 | 
										9 | 
										Scorecard | 
									
									
										| 115 | 
										11/06/2021 | 
										Chiba Sharks | 
										Roaring Tigers | 
										Chiba Sharks | 
										2 | 
										4 | 
										50.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 116 | 
										11/06/2021 | 
										Chiba Sharks | 
										Sultans Of Japan | 
										Chiba Sharks | 
										17 | 
										24 | 
										70.83 | 
										1 | 
										1 | 
										30 | 
										Scorecard | 
									
									
										| 117 | 
										10/31/2021 | 
										Australia & New Zealand XI | 
										Bangladesh Embassy XI | 
										Australia & New Zealand XI | 
										14 | 
										7 | 
										200.00 | 
										2 | 
										1 | 
										78 | 
										Scorecard | 
									
									
										| 118 | 
										10/30/2021 | 
										Australia & New Zealand XI | 
										British Embassy XI | 
										British Embassy XI | 
										21 | 
										12 | 
										175.00 | 
										3 | 
										1 | 
										86 | 
										Scorecard | 
									
									
										| 119 | 
										10/24/2021 | 
										Chiba Sharks | 
										Tokyo Rhinos | 
										Chiba Sharks | 
										2 | 
										2 | 
										100.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 120 | 
										10/23/2021 | 
										Chiba Sharks 1st XI | 
										Wyverns 1st XI | 
										Wyverns 1st XI | 
										49 | 
										42 | 
										116.67 | 
										7 | 
										2 | 
										110 | 
										Scorecard | 
									
									
										| 121 | 
										10/16/2021 | 
										Chiba Sharks T20 | 
										Tokyo Rangers T20 | 
										Chiba Sharks T20 | 
										1 | 
										4 | 
										25.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 122 | 
										10/16/2021 | 
										Chiba Sharks T20 | 
										Tokyo Falcons T20 | 
										Chiba Sharks T20 | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 123 | 
										07/31/2021 | 
										Chiba Sharks 1st XI | 
										Tigers 1st XI | 
										Chiba Sharks 1st XI | 
										106 | 
										96 | 
										110.42 | 
										12 | 
										4 | 
										348 | 
										Scorecard | 
									
									
										| 124 | 
										06/26/2021 | 
										Chiba Sharks 1st XI | 
										Max 1st XI | 
										Max 1st XI | 
										1 | 
										10 | 
										10.00 | 
										0 | 
										0 | 
										-9 | 
										Scorecard | 
									
									
										| 125 | 
										04/17/2021 | 
										Chiba Sharks 1st XI | 
										Alpha Quashers Yokohama 1st XI | 
										Chiba Sharks 1st XI | 
										10 | 
										12 | 
										83.33 | 
										1 | 
										0 | 
										21 | 
										Scorecard | 
									
									
										| 126 | 
										04/03/2021 | 
										Chiba Sharks 1st XI | 
										Men In Blue Tokyo 1st XI | 
										Men In Blue Tokyo 1st XI | 
										29 | 
