Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/12/2025 Kawasaki Knight Riders 2nd XI Sano 2nd XI Kawasaki Knight Riders 2nd XI 20 15 133.33 2 1 64 Scorecard
2 09/28/2025 Kawasaki Knight Riders Nagoya Bengal Tigers Nagoya Bengal Tigers 0 1 0.00 0 0 -10 Scorecard
3 09/07/2025 Kawasaki Knight Riders 2nd XI Sano 2nd XI Sano 2nd XI 0 0 0.00 0 0 -10 Scorecard
4 09/06/2025 Kawasaki Knight Riders Sano Sano 9 6 150.00 2 0 11 Scorecard
5 08/16/2025 Kawasaki Knight Riders Chiba Sharks Kawasaki Knight Riders 16 10 160.00 2 1 60 Scorecard
6 07/27/2025 Kawasaki Knight Riders Fuji Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
7 07/27/2025 Kawasaki Knight Riders Nagoya Bengal Tigers Nagoya Bengal Tigers 14 9 155.56 1 1 57 Scorecard
8 07/20/2025 Kawasaki Knight Riders 2nd XI Men In Blue Tokyo 2nd XI Kawasaki Knight Riders 2nd XI 19 16 118.75 3 0 42 Scorecard
9 07/13/2025 Kawasaki Knight Riders Rising Stars Rising Stars 11 15 73.33 1 0 22 Scorecard
10 07/06/2025 Kawasaki Knight Riders 2nd XI Chiba Sharks 2nd XI Kawasaki Knight Riders 2nd XI 11 7 157.14 1 1 54 Scorecard
11 06/15/2025 Kawasaki Knight Riders 1st XI Tigers 1st XI Tigers 1st XI 6 2 300.00 0 1 8 Scorecard
12 04/27/2025 Kawasaki Knight Riders Shizuoka United Kawasaki Knight Riders 35 19 184.21 1 4 114 Scorecard
13 04/27/2025 Kawasaki Knight Riders NCT Nagoya Kawasaki Knight Riders 15 16 93.75 3 0 28 Scorecard
14 04/20/2025 Kawasaki Knight Riders 1st XI Max 1st XI Max 1st XI 9 10 90.00 2 0 11 Scorecard
15 04/12/2025 Kawasaki Knight Riders 1st XI Men In Blue Tokyo 1st XI Kawasaki Knight Riders 1st XI 2 3 66.67 0 0 2 Scorecard
16 04/06/2025 Kawasaki Knight Riders Sano Sano 0 1 0.00 0 0 -10 Scorecard
17 03/30/2025 Kawasaki Knight Riders Tokyo Falcons Kawasaki Knight Riders 14 11 127.27 1 1 47 Scorecard
18 03/30/2025 Kawasaki Knight Riders Wyverns Kawasaki Knight Riders 19 16 118.75 3 0 42 Scorecard
19 10/26/2024 Indian Embassy XI Japan XI Indian Embassy XI 3 6 50.00 0 0 3 Scorecard
20 10/20/2024 Kawasaki Knight Riders Serendib Leos Serendib Leos 10 11 90.91 1 0 21 Scorecard
21 10/19/2024 Kawasaki Knight Riders Royal Osaka Tigers Kawasaki Knight Riders 28 18 155.56 5 0 83 Scorecard
22 10/19/2024 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 5 5 100.00 0 0 5 Scorecard
23 10/13/2024 Kawasaki Knight Riders 1st XI Max 1st XI Max 1st XI 17 13 130.77 2 1 51 Scorecard
24 10/06/2024 Kawasaki Knight Riders 1st XI Men In Blue Tokyo 1st XI Kawasaki Knight Riders 1st XI 10 20 50.00 2 0 22 Scorecard
25 09/22/2024 Kawasaki Knight Riders Shizuoka Kings No Winner DNB DNB 0.00 0 0 0 Scorecard
26 09/15/2024 Kawasaki Knight Riders 1st XI Tokyo Wombats 1st XI Kawasaki Knight Riders 1st XI 21 17 123.53 2 1 55 Scorecard
27 08/18/2024 Kawasaki Knight Riders 2nd XI Tigers 2nd XI Kawasaki Knight Riders 2nd XI 39 35 111.43 4 3 89 Scorecard
28 08/10/2024 Kawasaki Knight Riders Tokyo Falcons Tokyo Falcons 0 3 0.00 0 0 -10 Scorecard
29 08/03/2024 Kawasaki Knight Riders 1st XI Wyverns 1st XI Kawasaki Knight Riders 1st XI 11 10 110.00 1 0 32 Scorecard
30 07/21/2024 Kawasaki Knight Riders 1st XI Alpha Quashers Yokohama 1st XI Kawasaki Knight Riders 1st XI 36 29 124.14 4 2 84 Scorecard
31 06/29/2024 Kawasaki Knight Riders 1st XI Max 1st XI Kawasaki Knight Riders 1st XI 18 17 105.88 2 0 40 Scorecard
32 06/22/2024 Kawasaki Knight Riders Tokyo Sereknights Tokyo Sereknights 26 16 162.50 2 2 82 Scorecard
33 06/09/2024 Kawasaki Knight Riders KKR Renegades Kawasaki Knight Riders 19 8 237.50 0 3 85 Scorecard
34 06/01/2024 Kawasaki Knight Riders 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 42 32 131.25 3 4 113 Scorecard
35 05/26/2024 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 15 6 250.00 2 1 79 Scorecard
36 05/26/2024 Kawasaki Knight Riders Fuji Kawasaki Knight Riders 17 7 242.86 2 1 81 Scorecard
37 04/20/2024 Kawasaki Knight Riders 1st XI Rising Stars 1st XI Kawasaki Knight Riders 1st XI 5 8 62.50 1 0 6 Scorecard
38 04/13/2024 Kawasaki Knight Riders 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 86 67 128.36 11 4 297 Scorecard
39 04/07/2024 Kawasaki Knight Riders Men In Blue Tokyo Men In Blue Tokyo 13 8 162.50 2 0 55 Scorecard
40 04/07/2024 Kawasaki Knight Riders Tokyo Falcons Tokyo Falcons 6 3 200.00 1 0 7 Scorecard
41 03/31/2024 Kawasaki Knight Riders Tokyo Titans Kawasaki Knight Riders 0 3 0.00 0 0 -10 Scorecard
42 03/31/2024 Kawasaki Knight Riders Rising Stars Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
43 11/04/2023 Kawasaki Knight Riders 1st XI Tigers 2nd XI Tigers 2nd XI 16 12 133.33 3 0 49 Scorecard
44 10/22/2023 Kawasaki Knight Riders Tuskers Kawasaki Knight Riders 2 6 33.33 0 0 2 Scorecard
45 10/22/2023 Kawasaki Knight Riders Tigers Tigers 0 1 0.00 0 0 -10 Scorecard
46 10/21/2023 Kawasaki Knight Riders Serendib Leos Kawasaki Knight Riders 22 12 183.33 5 0 87 Scorecard
47 10/21/2023 Kawasaki Knight Riders Alpha Quashers Yokohama Kawasaki Knight Riders 25 21 119.05 2 1 59 Scorecard
48 10/14/2023 Kawasaki Knight Riders 1st XI Men In Blue Tokyo 2nd XI Kawasaki Knight Riders 1st XI 0 1 0.00 0 0 -10 Scorecard
49 10/08/2023 Kawasaki Knight Riders 1st XI Rising Stars 2nd XI Kawasaki Knight Riders 1st XI 47 15 313.33 5 4 150 Scorecard
50 10/07/2023 Kawasaki Knight Riders 1st XI Wyverns 2nd XI Kawasaki Knight Riders 1st XI 0 1 0.00 0 0 -10 Scorecard
51 09/24/2023 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 52 15 346.67 0 8 222 Scorecard
52 09/23/2023 Kawasaki Knight Riders Tokyo Falcons Tokyo Falcons 22 20 110.00 3 0 55 Scorecard
53 09/09/2023 Kawasaki Knight Riders 1st XI Tokyo Rangers 2nd XI Kawasaki Knight Riders 1st XI 17 18 94.44 1 1 30 Scorecard
54 09/02/2023 Kawasaki Knight Riders Serendib Kawasaki Knight Riders 67 28 239.29 5 6 268 Scorecard
55 08/26/2023 Kawasaki Knight Riders Max Kawasaki Knight Riders 23 10 230.00 5 0 98 Scorecard
56 08/20/2023 Kawasaki Knight Riders Rising Stars Rising Stars 60 28 214.29 4 4 242 Scorecard
57 08/13/2023 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 49 18 272.22 7 3 152 Scorecard
58 08/13/2023 Kawasaki Knight Riders Nagoya Bengal Tigers No Winner DNB DNB 0.00 0 0 0 Scorecard
59 08/05/2023 Kawasaki Knight Riders 1st XI Tokyo Falcons 2nd XI Kawasaki Knight Riders 1st XI 139 89 156.18 8 12 479 Scorecard
60 07/22/2023 Kawasaki Knight Riders Tokyo Rangers Tokyo Rangers 6 11 54.55 0 0 6 Scorecard
61 07/17/2023 Kawasaki Knight Riders Tokyo Rangers Kawasaki Knight Riders 33 24 137.50 3 1 88 Scorecard
62 07/17/2023 Kawasaki Knight Riders Sano Kawasaki Knight Riders 8 6 133.33 0 0 8 Scorecard
63 07/15/2023 Kawasaki Knight Riders 1st XI Men In Blue Tokyo 2nd XI Kawasaki Knight Riders 1st XI 0 0 0.00 0 0 -10 Scorecard
64 07/09/2023 Kawasaki Knight Riders Rising KKR Kawasaki Knight Riders 6 7 85.71 1 0 7 Scorecard
65 07/09/2023 Kawasaki Knight Riders Rising KKR Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
66 07/08/2023 Kawasaki Knight Riders 1st XI Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI 13 19 68.42 2 0 25 Scorecard
67 05/27/2023 Kawasaki Knight Riders Tokyo Titans Tokyo Titans 9 4 225.00 2 0 11 Scorecard
68 05/27/2023 Kawasaki Knight Riders Tigers Kawasaki Knight Riders 41* 24 170.83 7 0 118 Scorecard
69 05/21/2023 Kawasaki Knight Riders Alpha Quashers Yokohama Kawasaki Knight Riders 9 10 90.00 1 0 10 Scorecard
70 05/21/2023 Kawasaki Knight Riders Men In Blue Tokyo Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
71 05/21/2023 Kawasaki Knight Riders Tokyo Falcons Kawasaki Knight Riders 5 6 83.33 0 0 5 Scorecard
72 05/20/2023 Kawasaki Knight Riders 1st XI Tigers 2nd XI Kawasaki Knight Riders 1st XI 2 7 28.57 0 0 2 Scorecard
73 04/16/2023 Kawasaki Knight Riders 1st XI Alpha Quashers Yokohama 2nd XI Kawasaki Knight Riders 1st XI 60* 54 111.11 6 3 202 Scorecard
74 04/09/2023 Kawasaki Knight Riders 1st XI Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI 22 21 104.76 1 2 57 Scorecard
75 10/30/2022 Kawasaki Knight Riders 1st XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 12 30 40.00 1 0 13 Scorecard
76 10/23/2022 Kawasaki Knight Riders Tsukuba Tsukuba 9 15 60.00 1 0 10 Scorecard
77 10/22/2022 Kawasaki Knight Riders Kyoto Super Lions Kawasaki Knight Riders 5 9 55.56 0 0 5 Scorecard
78 10/22/2022 Kawasaki Knight Riders Ceylon XI Kawasaki Knight Riders 6 8 75.00 1 0 7 Scorecard
79 10/16/2022 Kawasaki Knight Riders 1st XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 29 37 78.38 3 1 54 Scorecard
80 09/25/2022 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 2 7 28.57 0 0 2 Scorecard
81 09/10/2022 Kawasaki Knight Riders 2nd XI Keio Univ United 1st XI Keio Univ United 1st XI 65 76 85.53 6 1 203 Scorecard
82 08/27/2022 Kawasaki Knight Riders Men In Blue Tokyo Men In Blue Tokyo 21 19 110.53 2 1 55 Scorecard
83 08/13/2022 Kawasaki Knight Riders Wyverns No Winner DNB DNB 0.00 0 0 0 Scorecard
84 08/11/2022 Indian Embassy XI Bangladesh Embassy XI Bangladesh Embassy XI 14 11 127.27 2 0 46 Scorecard
85 08/11/2022 Indian Embassy XI Sri Lanka Embassy XI Sri Lanka Embassy XI 29 15 193.33 2 2 95 Scorecard
86 08/07/2022 Kawasaki Knight Riders 1st XI Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI 32 26 123.08 1 4 81 Scorecard
87 07/02/2022 Kawasaki Knight Riders 1st XI Rising Stars 2nd XI Kawasaki Knight Riders 1st XI 25 17 147.06 3 2 72 Scorecard
88 06/26/2022 Kawasaki Knight Riders Nagoya Bengal Tigers Kawasaki Knight Riders 14 7 200.00 2 1 78 Scorecard
89 06/26/2022 Kawasaki Knight Riders Chiba Kings XI Kawasaki Knight Riders 0 1 0.00 0 0 -10 Scorecard
90 06/25/2022 Kawasaki Knight Riders 1st XI Men In Blue Tokyo 2nd XI Kawasaki Knight Riders 1st XI 74 39 189.74 7 6 281 Scorecard
91 06/04/2022 Kawasaki Knight Riders 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 7 29 24.14 0 0 -3 Scorecard
92 05/22/2022 Kawasaki Knight Riders Chiba Kings XI Kawasaki Knight Riders 31 37 83.78 1 2 66 Scorecard
93 05/22/2022 Kawasaki Knight Riders Ebina Lions Kawasaki Knight Riders 35 36 97.22 2 2 71 Scorecard
94 05/21/2022 Kawasaki Knight Riders 1st XI Tigers 2nd XI Kawasaki Knight Riders 1st XI 48 89 53.93 5 0 93 Scorecard
95 05/08/2022 Kawasaki Knight Riders 1st XI Wyverns 2nd XI Kawasaki Knight Riders 1st XI 123 105 117.14 13 8 408 Scorecard
96 04/16/2022 Kawasaki Knight Riders 1st XI Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI 53 97 54.64 9 0 168 Scorecard
97 04/02/2022 Kawasaki Knight Riders 1st XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 0 5 0.00 0 0 -10 Scorecard
98 11/28/2021 Tokyo Falcons 3rd XI Men In Blue Tokyo 3rd XI Men In Blue Tokyo 3rd XI 7 15 46.67 1 0 -2 Scorecard
99 11/21/2021 Tokyo Falcons 3rd XI Tokyo Rangers 2nd XI Tokyo Falcons 3rd XI 35 46 76.09 2 3 73 Scorecard
100 11/13/2021 Tokyo Falcons 1st XI Sano 1st XI Tokyo Falcons 1st XI DNB DNB 0.00 0 0 0 Scorecard
101 10/24/2021 Tokyo Falcons 1st XI Alpha Quashers Yokohama 1st XI Tokyo Falcons 1st XI 5 7 71.43 1 0 6 Scorecard
102 10/10/2021 Kawasaki Knight Riders T20 Ebina T20 Kawasaki Knight Riders T20 DNB DNB 0.00 0 0 0 Scorecard
103 09/26/2021 Kawasaki Knight Riders T20 Nagoya Bengal Tigers T20 Nagoya Bengal Tigers T20 16 10 160.00 3 0 59 Scorecard
104 09/25/2021 Tokyo Falcons 1st XI Men In Blue Tokyo 1st XI Tokyo Falcons 1st XI 17 30 56.67 2 1 31 Scorecard
105 09/12/2021 Kawasaki Knight Riders T20 Ebina T20 Kawasaki Knight Riders T20 59 32 184.38 2 6 231 Scorecard
106 09/12/2021 Kawasaki Knight Riders T20 Ebina T20 Kawasaki Knight Riders T20 52* 33 157.58 4 3 196 Scorecard
107 08/22/2021 Kawasaki Knight Riders T20 Nagoya Bengal Tigers T20 Nagoya Bengal Tigers T20 1 8 12.50 0 0 1 Scorecard
108 08/22/2021 Kawasaki Knight Riders T20 Nagoya Bengal Tigers T20 Kawasaki Knight Riders T20 4 24 16.67 0 0 -6 Scorecard
109 07/31/2021 Tokyo Falcons 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 0 1 0.00 0 0 -10 Scorecard
110 07/17/2021 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 0 9 0.00 0 0 -10 Scorecard
111 04/18/2021 Tokyo Falcons 1st XI Rising Stars 1st XI Tokyo Falcons 1st XI 38 70 54.29 4 1 74 Scorecard
112 04/03/2021 Tokyo Falcons 1st XI Max 1st XI Max 1st XI 4 6 66.67 1 0 5 Scorecard
113 11/22/2020 Kawasaki Knight Riders 1st XI Tokyo Rhinos 1st XI Kawasaki Knight Riders 1st XI 23 15 153.33 5 0 78 Scorecard
114 11/15/2020 Kawasaki Knight Riders 1st XI Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI 25 29 86.21 5 0 50 Scorecard
115 11/07/2020 Tokyo Falcons 3rd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 35 75 46.67 6 0 61 Scorecard
116 10/25/2020 Tokyo Falcons 3rd XI Tigers 3rd XI Tokyo Falcons 3rd XI 51 48 106.25 7 2 174 Scorecard
117 10/03/2020 Tokyo Falcons 3rd XI Rising Stars 2nd XI Tokyo Falcons 3rd XI 108 80 135.00 16 3 366 Scorecard
118 09/27/2020 Kawasaki Knight Riders T20 Alpha Quashers Yokohama Kings T20 Kawasaki Knight Riders T20 23 32 71.88 2 0 45 Scorecard
119 08/29/2020 Tokyo Falcons 3rd XI Men In Blue Tokyo 3rd XI Tokyo Falcons 3rd XI 18 30 60.00 3 0 31 Scorecard
120 08/23/2020 Kawasaki Knight Riders T20 Ebina T20 Kawasaki Knight Riders T20 8 18 44.44 0 0 -2 Scorecard
121 08/23/2020 Kawasaki Knight Riders T20 Aichi Warriors T20 Kawasaki Knight Riders T20 4 8 50.00 0 0 4 Scorecard
122 08/15/2020 Tokyo Falcons 3rd XI Alpha Quashers Yokohama 3rd XI Tokyo Falcons 3rd XI 12 23 52.17 2 0 24 Scorecard
123 08/09/2020 Tokyo Falcons 2nd XI Wyverns 2nd XI No Winner 6 23 26.09 0 0 -4 Scorecard
124 08/03/2019 Tokyo Titans T20 Chiba Sharks T20 Tokyo Titans T20 57 41 139.02 5 3 202 Scorecard
125 07/20/2019 Indian Engineers T20 Tigers T20 Tigers T20 3 4 75.00 0 0 3 Scorecard
126 07/13/2019 Indian Engineers T20 British Embassy T20 Indian Engineers T20 10* 8 125.00 1 0 41 Scorecard
127 09/09/2018 Tokyo Wombats T20 Tigers T20 Tigers T20 DNB DNB 0.00 0 0 0 Scorecard
128 08/12/2018 Tokyo Titans T20 Rakuten T20 Rakuten T20 3 3 100.00 0 0 3 Scorecard
129 06/18/2017 Oracle Space Box Space Box 3 5 60.00 0 0 3 Scorecard
130 06/17/2017 Oracle TCS 2 Oracle 51* 19 268.42 0 7 217 Scorecard
131 06/17/2017 Oracle Rakuten Tigers Oracle 5 6 83.33 1 0 6 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.