| 1 | 
										11/02/2025 | 
										Alpha Quashers Yokohama U19 | 
										Tokyo Dragon U19 | 
										Tokyo Dragon U19 | 
										3 | 
										7 | 
										42.86 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 2 | 
										11/02/2025 | 
										Alpha Quashers Yokohama U19 | 
										Men In Blue Tokyo U19 | 
										Men In Blue Tokyo U19 | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 3 | 
										10/18/2025 | 
										Alpha Quashers Yokohama U19 | 
										Men In Blue Tokyo U19 | 
										Men In Blue Tokyo U19 | 
										2 | 
										7 | 
										28.57 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 4 | 
										10/05/2025 | 
										Alpha Quashers Yokohama U19 | 
										Lions U19 | 
										Lions U19 | 
										14 | 
										30 | 
										46.67 | 
										0 | 
										0 | 
										14 | 
										Scorecard | 
									
									
										| 5 | 
										10/05/2025 | 
										Alpha Quashers Yokohama U19 | 
										Lions U19 | 
										No Winner | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 6 | 
										09/27/2025 | 
										Alpha Quashers Yokohama 4th XI | 
										Tigers 4th XI | 
										Alpha Quashers Yokohama 4th XI | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 7 | 
										08/30/2025 | 
										AQ Kings | 
										Alpha Quashers Yokohama | 
										Alpha Quashers Yokohama | 
										3* | 
										7 | 
										42.86 | 
										0 | 
										0 | 
										3 | 
										Scorecard | 
									
									
										| 8 | 
										08/30/2025 | 
										AQ Kings | 
										KKR Avengers | 
										KKR Avengers | 
										2 | 
										8 | 
										25.00 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 9 | 
										07/31/2025 | 
										Alpha Quashers Yokohama U19 | 
										Uenomiya U19 | 
										Alpha Quashers Yokohama U19 | 
										54* | 
										45 | 
										120.00 | 
										6 | 
										2 | 
										182 | 
										Scorecard | 
									
									
										| 10 | 
										07/31/2025 | 
										Alpha Quashers Yokohama U19 | 
										Takada U19 | 
										Alpha Quashers Yokohama U19 | 
										20* | 
										24 | 
										83.33 | 
										3 | 
										0 | 
										43 | 
										Scorecard | 
									
									
										| 11 | 
										07/13/2025 | 
										Alpha Quashers Yokohama U19 | 
										Akishima Aviators U19 | 
										Alpha Quashers Yokohama U19 | 
										10 | 
										19 | 
										52.63 | 
										1 | 
										0 | 
										21 | 
										Scorecard | 
									
									
										| 12 | 
										07/06/2025 | 
										Alpha Quashers Yokohama 4th XI | 
										Chiba Sharks 3rd XI | 
										Chiba Sharks 3rd XI | 
										3 | 
										11 | 
										27.27 | 
										0 | 
										0 | 
										-7 | 
										Scorecard | 
									
									
										| 13 | 
										06/08/2025 | 
										AQ Kings | 
										KKR Avengers | 
										KKR Avengers | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 14 | 
										06/08/2025 | 
										AQ Kings | 
										Tigers | 
										Tigers | 
										9 | 
										26 | 
										34.62 | 
										0 | 
										0 | 
										-1 | 
										Scorecard | 
									
									
										| 15 | 
										05/24/2025 | 
										Alpha Quashers Yokohama 3rd XI | 
										Men In Blue Tokyo 3rd XI | 
										Men In Blue Tokyo 3rd XI | 
										7 | 
										23 | 
										30.43 | 
										1 | 
										0 | 
										-2 | 
										Scorecard | 
									
									
										| 16 | 
										04/19/2025 | 
										Alpha Quashers Yokohama 3rd XI | 
										Kawasaki Knight Riders 3rd XI | 
										Alpha Quashers Yokohama 3rd XI | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 17 | 
										04/05/2025 | 
										Alpha Quashers Yokohama 4th XI | 
										Kawasaki Knight Riders 4th XI | 
										Kawasaki Knight Riders 4th XI | 
										0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 18 | 
										11/10/2024 | 
										Alpha Quashers Yokohama U15 | 
										GIIS U15 | 
										GIIS U15 | 
										33 | 
										26 | 
										126.92 | 
										4 | 
										0 | 
										87 | 
										Scorecard | 
									
									
										| 19 | 
										11/10/2024 | 
										Alpha Quashers Yokohama U15 | 
										Men In Blue Tokyo U15 | 
										Men In Blue Tokyo U15 | 
										23 | 
										21 | 
										109.52 | 
										3 | 
										0 | 
										56 | 
										Scorecard | 
									
									
										| 20 | 
										11/04/2024 | 
										Alpha Quashers Yokohama U19 | 
										Tokyo Titans U19 | 
										Tokyo Titans U19 | 
										26 | 
										33 | 
										78.79 | 
										0 | 
										2 | 
										50 | 
										Scorecard | 
									
									
										| 21 | 
										11/03/2024 | 
										Alpha Quashers Yokohama U15 | 
										Tokyo Titans U15 | 
										Alpha Quashers Yokohama U15 | 
										42* | 
										29 | 
										144.83 | 
										4 | 
										2 | 
										110 | 
										Scorecard | 
									
									
										| 22 | 
										11/03/2024 | 
										Alpha Quashers Yokohama U15 | 
										Kawasaki Knight Riders U15 | 
										Alpha Quashers Yokohama U15 | 
										37* | 
										25 | 
										148.00 | 
										5 | 
										1 | 
										94 | 
										Scorecard | 
									
									
										| 23 | 
										09/28/2024 | 
										Alpha Quashers Yokohama 4th XI | 
										Keio Univ United 1st XI | 
										Alpha Quashers Yokohama 4th XI | 
										10 | 
										17 | 
										58.82 | 
										1 | 
										0 | 
										21 | 
										Scorecard | 
									
									
										| 24 | 
										09/16/2024 | 
										Alpha Quashers Yokohama U15 | 
										Sano Braves U15 | 
										Alpha Quashers Yokohama U15 | 
										50* | 
										27 | 
										185.19 | 
										2 | 
										6 | 
										204 | 
										Scorecard | 
									
									
										| 25 | 
										09/07/2024 | 
										Alpha Quashers Yokohama U15 | 
										GIIS U15 | 
										Alpha Quashers Yokohama U15 | 
										39* | 
										26 | 
										150.00 | 
										4 | 
										2 | 
										107 | 
										Scorecard | 
									
									
										| 26 | 
										07/31/2024 | 
										Alpha Quashers Yokohama U19 | 
										Takada U19 | 
										Alpha Quashers Yokohama U19 | 
										34 | 
										31 | 
										109.68 | 
										7 | 
										0 | 
										81 | 
										Scorecard | 
									
									
										| 27 | 
										07/31/2024 | 
										Alpha Quashers Yokohama U19 | 
										Uenomiya U19 | 
										Uenomiya U19 | 
										16 | 
										9 | 
										177.78 | 
										2 | 
										1 | 
										70 | 
										Scorecard | 
									
									
										| 28 | 
										07/13/2024 | 
										Alpha Quashers Yokohama U15 | 
										Tokyo Falcons U15 | 
										Alpha Quashers Yokohama U15 | 
										4 | 
										19 | 
										21.05 | 
										0 | 
										0 | 
										-6 | 
										Scorecard | 
									
									
										| 29 | 
										06/09/2024 | 
										National U16 | 
										National Women | 
										National U16 | 
										14 | 
										28 | 
										50.00 | 
										2 | 
										0 | 
										26 | 
										Scorecard | 
									
									
										| 30 | 
										05/25/2024 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Lions U15 | 
										26 | 
										18 | 
										144.44 | 
										3 | 
										1 | 
										71 | 
										Scorecard | 
									
									
										| 31 | 
										11/18/2023 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Lions U15 | 
										21 | 
										22 | 
										95.45 | 
										3 | 
										0 | 
										44 | 
										Scorecard | 
									
									
										| 32 | 
										11/18/2023 | 
										Alpha Quashers Yokohama U15 | 
										Serendib U15 | 
										Alpha Quashers Yokohama U15 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 33 | 
										10/29/2023 | 
										Alpha Quashers Yokohama U19 | 
										Kawasaki Knight Riders U19 | 
										Kawasaki Knight Riders U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 34 | 
										10/29/2023 | 
										Alpha Quashers Yokohama U19 | 
										Kawasaki Knight Riders U19 | 
										Kawasaki Knight Riders U19 | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 35 | 
										09/30/2023 | 
										Alpha Quashers Yokohama U15 | 
										Sano Braves U15 | 
										Alpha Quashers Yokohama U15 | 
										2 | 
										9 | 
										22.22 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 36 | 
										09/30/2023 | 
										Alpha Quashers Yokohama U15 | 
										Sano Braves U15 | 
										Alpha Quashers Yokohama U15 | 
										16 | 
										19 | 
										84.21 | 
										2 | 
										0 | 
										28 | 
										Scorecard | 
									
									
										| 37 | 
										08/27/2023 | 
										Alpha Quashers Yokohama U19 | 
										Lions U19 | 
										Alpha Quashers Yokohama U19 | 
										19* | 
										29 | 
										65.52 | 
										2 | 
										0 | 
										31 | 
										Scorecard | 
									
									
										| 38 | 
										08/27/2023 | 
										Alpha Quashers Yokohama U19 | 
										Tokyo Rangers U19 | 
										Alpha Quashers Yokohama U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 39 | 
										08/19/2023 | 
										Alpha Quashers Yokohama U15 | 
										Men In Blue Tokyo U15 | 
										Alpha Quashers Yokohama U15 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 40 | 
										08/03/2023 | 
										Alpha Quashers Yokohama U19 | 
										Tokyo Falcons U19 | 
										Tokyo Falcons U19 | 
										26 | 
										37 | 
										70.27 | 
										5 | 
										0 | 
										51 | 
										Scorecard | 
									
									
										| 41 | 
										08/03/2023 | 
										Alpha Quashers Yokohama U19 | 
										Uenomiya U19 | 
										Uenomiya U19 | 
										11 | 
										12 | 
										91.67 | 
										2 | 
										0 | 
										23 | 
										Scorecard | 
									
									
										| 42 | 
										07/22/2023 | 
										Alpha Quashers Yokohama U15 | 
										IISJ U15 | 
										Alpha Quashers Yokohama U15 | 
										6 | 
										8 | 
										75.00 | 
										0 | 
										0 | 
										6 | 
										Scorecard | 
									
									
										| 43 | 
										07/15/2023 | 
										Alpha Quashers Yokohama U19 | 
										Lions U19 | 
										Lions U19 | 
										0 | 
										4 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 44 | 
										06/10/2023 | 
										Alpha Quashers Yokohama U19 | 
										Sano Braves U19 | 
										Sano Braves U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 45 | 
										06/10/2023 | 
										Alpha Quashers Yokohama U19 | 
										Sano Braves U19 | 
										Sano Braves U19 | 
										1* | 
										5 | 
										20.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 46 | 
										05/27/2023 | 
										Alpha Quashers Yokohama U15 | 
										Kawasaki Knight Riders U15 | 
										Alpha Quashers Yokohama U15 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 47 | 
										04/22/2023 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Lions U15 | 
										0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 48 | 
										11/19/2022 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Lions U15 | 
										10* | 
										16 | 
										62.50 | 
										0 | 
										0 | 
										20 | 
										Scorecard | 
									
									
										| 49 | 
										11/19/2022 | 
										Alpha Quashers Yokohama U15 | 
										Sano Braves U15 | 
										Alpha Quashers Yokohama U15 | 
										2 | 
										3 | 
										66.67 | 
										0 | 
										0 | 
										2 | 
										Scorecard | 
									
									
										| 50 | 
										11/13/2022 | 
										Alpha Quashers Yokohama U19 | 
										Akishima Aviators U19 | 
										Alpha Quashers Yokohama U19 | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 51 | 
										11/13/2022 | 
										Alpha Quashers Yokohama U19 | 
										Tokyo Falcons U19 | 
										Tokyo Falcons U19 | 
										4 | 
										15 | 
										26.67 | 
										0 | 
										0 | 
										-6 | 
										Scorecard | 
									
									
										| 52 | 
										10/29/2022 | 
										Alpha Quashers Yokohama U19 | 
										Kawasaki Knight Riders | 
										Alpha Quashers Yokohama U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 53 | 
										10/09/2022 | 
										Alpha Quashers Yokohama U19 | 
										Akishima Aviators U19 | 
										Akishima Aviators U19 | 
										4 | 
										3 | 
										133.33 | 
										1 | 
										0 | 
										5 | 
										Scorecard | 
									
									
										| 54 | 
										10/09/2022 | 
										Alpha Quashers Yokohama U19 | 
										Akishima Aviators U19 | 
										Akishima Aviators U19 | 
										0 | 
										2 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 55 | 
										11/20/2021 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Alpha Quashers Yokohama U15 | 
										29 | 
										33 | 
										87.88 | 
										4 | 
										0 | 
										53 | 
										Scorecard | 
									
									
										| 56 | 
										11/20/2021 | 
										Alpha Quashers Yokohama U15 | 
										Kawasaki Knight Riders U15 | 
										Alpha Quashers Yokohama U15 | 
										1 | 
										3 | 
										33.33 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 57 | 
										11/14/2021 | 
										Alpha Quashers Yokohama U19 | 
										Chiba My Ys U19 | 
										Chiba My Ys U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 58 | 
										11/14/2021 | 
										Alpha Quashers Yokohama U19 | 
										Sano Braves U19 | 
										Sano Braves U19 | 
										1 | 
										2 | 
										50.00 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 59 | 
										10/09/2021 | 
										Alpha Quashers Yokohama U15 | 
										Kawasaki Knight Riders U15 | 
										Kawasaki Knight Riders U15 | 
										0 | 
										1 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 60 | 
										09/11/2021 | 
										Alpha Quashers Yokohama U19 | 
										Akishima Aviators U19 | 
										Alpha Quashers Yokohama U19 | 
										DNB | 
										DNB | 
										0.00 | 
										0 | 
										0 | 
										0 | 
										Scorecard | 
									
									
										| 61 | 
										08/29/2021 | 
										Alpha Quashers Yokohama U15 | 
										Lions U15 | 
										Lions U15 | 
										1 | 
										6 | 
										16.67 | 
										0 | 
										0 | 
										1 | 
										Scorecard | 
									
									
										| 62 | 
										07/27/2021 | 
										Alpha Quashers Yokohama U19 | 
										Sano Braves U19 | 
										Sano Braves U19 | 
										0 | 
										3 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard | 
									
									
										| 63 | 
										07/27/2021 | 
										Alpha Quashers Yokohama U19 | 
										Chiba My Ys U19 | 
										Chiba My Ys U19 | 
										0 | 
										0 | 
										0.00 | 
										0 | 
										0 | 
										-10 | 
										Scorecard |