Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/15/2025 Japan Qatar (Men) Qatar (Men) DNB DNB 0.00 0 0 0 Scorecard
2 10/12/2025 Japan Samoa (Men) Japan 1* 3 33.33 0 0 1 Scorecard
3 10/10/2025 Japan Nepal (Men) Nepal (Men) 1 6 16.67 0 0 0 Scorecard
4 10/09/2025 Japan Kuwait (Men) Japan 1* 3 33.33 0 0 1 Scorecard
5 08/10/2025 Japan Western Province U19 (North Outer) Japan 11 9 122.22 0 1 33 Scorecard
6 08/09/2025 Japan Western Province U19 (South) Japan 4 5 80.00 0 0 4 Scorecard
7 08/06/2025 Japan Western Province U19 (South Outer) Japan DNB DNB 0.00 0 0 0 Scorecard
8 08/05/2025 Japan Western Province U19 (North Outer) Western Province U19 (North Outer) 0 1 0.00 0 0 -10 Scorecard
9 08/02/2025 Japan Western Province U19 (North) Western Province U19 (North) 16 18 88.89 1 1 29 Scorecard
10 05/14/2025 Japan Cook Islands Japan 5 6 83.33 1 0 6 Scorecard
11 05/13/2025 Japan Cook Islands Japan 9 11 81.82 2 0 11 Scorecard
12 05/11/2025 Japan Thailand Thailand 3 8 37.50 0 0 3 Scorecard
13 05/09/2025 Japan Cook Islands Japan 6 5 120.00 1 0 7 Scorecard
14 05/05/2025 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 5 5 100.00 0 0 5 Scorecard
15 05/05/2025 Kansai Chargers West Kanto Hurricanes Kansai Chargers DNB DNB 0.00 0 0 0 Scorecard
16 05/04/2025 Kansai Chargers South Kanto Super Kings Kansai Chargers DNB DNB 0.00 0 0 0 Scorecard
17 05/03/2025 Kansai Chargers East Kanto Sunrisers Kansai Chargers 35 37 94.59 2 1 69 Scorecard
18 10/05/2024 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
19 10/02/2024 Japan Philippines Japan 15 13 115.38 1 0 0 Scorecard
20 10/01/2024 Japan Indonesia Japan 3* 6 50.00 0 0 3 Scorecard
21 09/29/2024 Japan Korea Japan 0* 0 0.00 0 0 0 Scorecard
22 09/28/2024 Japan Philippines Japan 13* 14 92.86 2 0 25 Scorecard
23 09/26/2024 Japan Philippines Japan 2 5 40.00 0 0 2 Scorecard
24 05/12/2024 Japan Mongolia Japan 1 4 25.00 0 0 1 Scorecard
25 05/11/2024 Japan Mongolia Japan 9* 4 225.00 2 0 11 Scorecard
26 05/10/2024 Japan Mongolia Japan 5* 2 250.00 1 0 6 Scorecard
27 05/08/2024 Japan Mongolia No Winner 12 9 133.33 2 0 44 Scorecard
28 05/08/2024 Japan Mongolia Japan 10 10 100.00 1 0 31 Scorecard
29 05/07/2024 Japan Mongolia Japan 1* 1 100.00 0 0 1 Scorecard
30 05/05/2024 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 0 2 0.00 0 0 -10 Scorecard
31 05/05/2024 Kansai Chargers North Kanto Lions Kansai Chargers 30 26 115.38 4 1 76 Scorecard
32 05/04/2024 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 5 6 83.33 1 0 6 Scorecard
33 05/04/2024 Kansai Chargers West Kanto Hurricanes Kansai Chargers 0 1 0.00 0 0 -10 Scorecard
34 05/03/2024 Kansai Chargers North Kanto Lions Kansai Chargers 32* 14 228.57 1 3 119 Scorecard
35 04/28/2024 Gorillas Dragons Gorillas 15 22 68.18 2 0 27 Scorecard
36 04/28/2024 Gorillas Vipers Gorillas 7 7 100.00 0 1 9 Scorecard
37 04/27/2024 Gorillas Vipers Vipers 20 19 105.26 2 0 52 Scorecard
38 04/27/2024 Gorillas Turtles Gorillas 35* 24 145.83 2 2 91 Scorecard
39 02/17/2024 Japan Hong Kong Hong Kong 37 28 132.14 4 1 93 Scorecard
40 02/16/2024 Japan China Japan 0 2 0.00 0 0 -10 Scorecard
41 02/15/2024 Japan Hong Kong Hong Kong 1 2 50.00 0 0 1 Scorecard
42 02/15/2024 Japan China Japan DNB DNB 0.00 0 0 0 Scorecard
43 02/14/2024 Japan Hong Kong Hong Kong 45* 23 195.65 4 2 133 Scorecard
44 02/11/2024 Japan Singapore Singapore DNB DNB 0.00 0 0 0 Scorecard
45 02/09/2024 Japan Saudi Arabia Saudi Arabia 26 21 123.81 4 0 60 Scorecard
46 02/06/2024 Japan Singapore Singapore 0 3 0.00 0 0 -10 Scorecard
47 02/04/2024 Japan Maldives Japan 26 22 118.18 0 2 60 Scorecard
48 02/02/2024 Japan Thailand Japan 8* 4 200.00 1 0 9 Scorecard
49 10/08/2023 Sano 1st XI Tigers 1st XI Tigers 1st XI 31 32 96.88 4 0 65 Scorecard
50 10/01/2023 Japan Hong Kong Hong Kong 1 1 100.00 0 0 1 Scorecard
51 09/27/2023 Japan cambodia Japan 12* 8 150.00 2 0 54 Scorecard
52 07/29/2023 Japan PNG PNG 13 17 76.47 2 0 25 Scorecard
53 07/28/2023 Japan Vanuatu Vanuatu 25 25 100.00 3 0 58 Scorecard
54 07/26/2023 Japan Philippines Japan 9 16 56.25 0 0 9 Scorecard
55 07/25/2023 Japan PNG PNG 34* 38 89.47 2 0 66 Scorecard
56 07/23/2023 Japan Vanuatu Japan 5 3 166.67 1 0 6 Scorecard
57 07/22/2023 Japan Philippines Japan 3* 1 300.00 0 0 3 Scorecard
58 05/06/2023 Kansai Chargers West Kanto Hurricanes West Kanto Hurricanes 6 11 54.55 0 0 6 Scorecard
59 05/05/2023 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 20 13 153.85 1 1 73 Scorecard
60 04/30/2023 Turtles Gorillas Gorillas 4 8 50.00 0 0 4 Scorecard
61 04/30/2023 Turtles Dragons Turtles 39* 35 111.43 2 1 83 Scorecard
62 04/29/2023 Turtles Vipers Turtles 1 6 16.67 0 0 1 Scorecard
63 04/29/2023 Turtles Gorillas Turtles 10 8 125.00 2 0 42 Scorecard
64 10/18/2022 Japan Indonesia Indonesia 12 12 100.00 1 0 33 Scorecard
65 10/17/2022 Japan Korea Japan DNB DNB 0.00 0 0 0 Scorecard
66 10/16/2022 Japan Indonesia Japan 12* 7 171.43 1 0 53 Scorecard
67 10/15/2022 Japan Korea Japan 2 7 28.57 0 0 2 Scorecard
68 10/11/2022 Japan Indonesia Indonesia 6 7 85.71 0 0 6 Scorecard
69 10/10/2022 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
70 10/09/2022 Japan Indonesia Japan 14 14 100.00 1 0 35 Scorecard
71 05/01/2022 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 12 26 46.15 1 0 13 Scorecard
72 04/30/2022 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 20 13 153.85 1 2 75 Scorecard
73 04/29/2022 North Kanto Lions West Kanto Hurricanes North Kanto Lions 17 22 77.27 2 0 29 Scorecard
74 04/24/2022 Turtles Gorillas Turtles 78* 51 152.94 9 4 281 Scorecard
75 04/24/2022 Turtles Dragons Turtles 38 42 90.48 5 0 73 Scorecard
76 04/23/2022 Turtles Gorillas Turtles 11* 16 68.75 2 0 23 Scorecard
77 04/23/2022 Turtles Vipers Vipers 13 23 56.52 2 0 25 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.