Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/15/2025 Waseda University Chuo University Chuo University 6 3 200.00 0 1 8 Scorecard
2 09/08/2025 Waseda University Ryukoku University Waseda University 34 18 188.89 6 1 112 Scorecard
3 09/06/2025 Akishima Aviators University XI University XI 16 10 160.00 2 0 58 Scorecard
4 08/12/2025 Waseda University Chuo University Waseda University 0 1 0.00 0 0 -10 Scorecard
5 08/01/2025 Waseda University Chuo University Waseda University DNB DNB 0.00 0 0 0 Scorecard
6 06/22/2025 Akishima Aviators Adore Adore 23 16 143.75 5 0 68 Scorecard
7 05/25/2025 Akishima Aviators Fussa Giants Fussa Giants 21 18 116.67 4 0 55 Scorecard
8 04/27/2025 Akishima Aviators University XI Akishima Aviators 19 13 146.15 3 0 52 Scorecard
9 09/29/2024 Wyverns 2nd XI Alpha Quashers Yokohama 3rd XI Alpha Quashers Yokohama 3rd XI 5 7 71.43 1 0 6 Scorecard
10 09/15/2024 Waseda University Chuo University Chuo University 0 4 0.00 0 0 -10 Scorecard
11 09/09/2024 Waseda University Doshisha University Waseda University 18 12 150.00 1 2 63 Scorecard
12 09/09/2024 Waseda University Uenomiya Waseda University 3 7 42.86 0 0 3 Scorecard
13 08/13/2024 Waseda University Utsunomiya University Waseda University 159* 67 237.31 15 13 568 Scorecard
14 08/13/2024 Waseda University Utsunomiya University Waseda University 5 3 166.67 1 0 6 Scorecard
15 08/09/2024 Waseda University Chuo University Chuo University 42 25 168.00 4 3 122 Scorecard
16 08/08/2024 Waseda University Chuo University Chuo University 13 15 86.67 2 0 25 Scorecard
17 07/20/2024 University XI Serendib Leos University XI 22 18 122.22 5 0 57 Scorecard
18 06/01/2024 University XI Gunma Stars Gunma Stars 23 14 164.29 1 2 78 Scorecard
19 05/25/2024 Wyverns 2nd XI Tigers 3rd XI Tigers 3rd XI 7 9 77.78 1 0 8 Scorecard
20 10/07/2023 University XI Saitama United Saitama United 7 7 100.00 1 0 8 Scorecard
21 10/07/2023 University XI British Embassy University XI 14 11 127.27 2 0 46 Scorecard
22 09/30/2023 University XI Tokyo Phoenix University XI 12 11 109.09 1 0 33 Scorecard
23 09/17/2023 Waseda University Doshisha University Waseda University 15* 8 187.50 2 1 69 Scorecard
24 09/04/2023 Kanto University XI Kansai University XI Kanto University XI 3 8 37.50 0 0 3 Scorecard
25 09/03/2023 University XI Akishima Aviators University XI 0* 4 0.00 0 0 0 Scorecard
26 08/16/2023 Waseda University Chuo University Waseda University DNB DNB 0.00 0 0 0 Scorecard
27 08/16/2023 Waseda University Utsunomiya University Waseda University DNB DNB 0.00 0 0 0 Scorecard
28 08/05/2023 University XI Adore University XI 0 1 0.00 0 0 -10 Scorecard
29 07/09/2023 Waseda University Nihon University Waseda University DNB DNB 0.00 0 0 0 Scorecard
30 07/01/2023 University XI Akishima Aviators University XI 4 3 133.33 0 0 4 Scorecard
31 05/20/2023 University XI Beans University XI 6 12 50.00 1 0 7 Scorecard
32 04/16/2023 Wyverns 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 4 7 57.14 0 0 4 Scorecard
33 08/05/2022 Waseda University Chuo University Chuo University 5 7 71.43 1 0 6 Scorecard
34 08/04/2022 Waseda University Keio University Waseda University DNB DNB 0.00 0 0 0 Scorecard
35 07/10/2022 Wyverns 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 0 5 0.00 0 0 -10 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.