Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 08/16/2025 Chiba Sharks Kawasaki Knight Riders Kawasaki Knight Riders 1 6 16.67 0 0 1 Scorecard
2 08/10/2025 Japan Western Province U19 (North Outer) Japan 41 32 128.12 5 1 108 Scorecard
3 08/09/2025 Japan Western Province U19 (South) Japan 1 4 25.00 0 0 1 Scorecard
4 08/06/2025 Japan Western Province U19 (South Outer) Japan DNB DNB 0.00 0 0 0 Scorecard
5 08/05/2025 Japan Western Province U19 (North Outer) Western Province U19 (North Outer) 5 4 125.00 1 0 6 Scorecard
6 08/02/2025 Japan Western Province U19 (North) Western Province U19 (North) 9 12 75.00 0 0 9 Scorecard
7 07/13/2025 Chiba Sharks Tokyo Falcons Chiba Sharks 26 18 144.44 5 0 71 Scorecard
8 07/12/2025 Chiba Sharks Tokyo Titans Chiba Sharks 9 11 81.82 1 0 10 Scorecard
9 06/14/2025 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 2 7 28.57 0 0 2 Scorecard
10 05/18/2025 Chiba Sharks Tuskers Chiba Sharks 9 8 112.50 0 1 11 Scorecard
11 05/14/2025 Japan Cook Islands Japan 1 5 20.00 0 0 1 Scorecard
12 05/13/2025 Japan Cook Islands Japan 1 2 50.00 0 0 1 Scorecard
13 05/09/2025 Japan Cook Islands Japan 2 6 33.33 0 0 2 Scorecard
14 05/08/2025 Japan Thailand Japan 1 3 33.33 0 0 1 Scorecard
15 05/05/2025 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 0 3 0.00 0 0 -10 Scorecard
16 05/05/2025 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 0 1 0.00 0 0 -10 Scorecard
17 05/04/2025 East Kanto Sunrisers North Kanto Lions North Kanto Lions 21 19 110.53 1 1 54 Scorecard
18 05/03/2025 East Kanto Sunrisers Kansai Chargers Kansai Chargers 7 8 87.50 1 0 8 Scorecard
19 05/03/2025 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 55* 30 183.33 2 4 215 Scorecard
20 04/26/2025 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 38 30 126.67 4 1 94 Scorecard
21 04/12/2025 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 64 47 136.17 5 4 225 Scorecard
22 04/06/2025 Chiba Sharks Sano Sano 38 15 253.33 2 4 128 Scorecard
23 04/06/2025 Chiba Sharks Tigers Chiba Sharks 9 8 112.50 0 0 9 Scorecard
24 04/05/2025 Chiba Sharks Rising Stars Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
25 04/05/2025 Chiba Sharks Men In Blue Tokyo Chiba Sharks 51* 25 204.00 4 3 213 Scorecard
26 03/15/2025 Manulife Japan Phinx Tech Daredevils Phinx Tech Daredevils 12 7 171.43 1 1 55 Scorecard
27 03/15/2025 Manulife Japan Bunga - Tokyo Black Hawks Manulife Japan DNB DNB 0.00 0 0 0 Scorecard
28 03/15/2025 Manulife Japan Rakuten Challenging Boys Manulife Japan 0 1 0.00 0 0 -10 Scorecard
29 03/15/2025 Manulife Japan TOYO Titans EnMinds Manulife Japan 27* 9 300.00 1 3 104 Scorecard
30 10/27/2024 Australia & New Zealand XI Sri Lanka Embassy XI Sri Lanka Embassy XI 1 2 50.00 0 0 1 Scorecard
31 10/27/2024 Australia & New Zealand XI Indian Embassy XI Indian Embassy XI 39 16 243.75 3 4 130 Scorecard
32 10/26/2024 Australia & New Zealand XI Sri Lanka Embassy XI Sri Lanka Embassy XI 43 28 153.57 6 1 121 Scorecard
33 10/26/2024 Australia & New Zealand XI Japan XI Japan XI 35 17 205.88 2 3 123 Scorecard
34 10/05/2024 Japan Indonesia Japan 29 20 145.00 2 0 0 Scorecard
35 10/04/2024 Japan Korea Japan 8 4 200.00 1 0 9 Scorecard
36 10/01/2024 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
37 09/29/2024 Japan Korea Japan 0* 0 0.00 0 0 0 Scorecard
38 09/26/2024 Japan Philippines Japan 1* 1 100.00 0 0 1 Scorecard
39 09/08/2024 Chiba Sharks Men In Blue Tokyo Men In Blue Tokyo 10 13 76.92 0 0 20 Scorecard
40 09/07/2024 Chiba Sharks 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 6 21 28.57 0 0 -4 Scorecard
41 08/24/2024 Chiba Sharks Tokyo Sereknights No Winner DNB DNB 0.00 0 0 0 Scorecard
42 08/10/2024 Chiba Sharks Myoden Chiba Sharks 61 29 210.34 7 3 246 Scorecard
43 08/03/2024 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 70 51 137.25 8 1 240 Scorecard
44 07/28/2024 Chiba Sharks Max Max 34 32 106.25 1 0 75 Scorecard
45 07/27/2024 Chiba Sharks Tokyo Falcons Chiba Sharks 16 20 80.00 0 0 26 Scorecard
46 07/21/2024 Chiba Sharks Tsukuba Chiba Sharks 6 6 100.00 1 0 7 Scorecard
47 07/20/2024 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 14 17 82.35 2 0 26 Scorecard
48 07/14/2024 Japan A Blue Japan A Red Japan A Red 42 29 144.83 1 3 109 Scorecard
49 07/06/2024 Chiba Sharks 1st XI Max 1st XI Max 1st XI 20 34 58.82 0 0 40 Scorecard
50 06/29/2024 Chiba Sharks Tokyo Titans Tokyo Titans 17 22 77.27 2 0 29 Scorecard
51 06/22/2024 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 46 41 112.20 3 2 103 Scorecard
52 05/26/2024 Chiba Sharks Tokyo Falcons Tokyo Falcons 38 34 111.76 4 0 82 Scorecard
53 05/25/2024 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 15 20 75.00 2 0 27 Scorecard
54 05/18/2024 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 5 9 55.56 0 0 5 Scorecard
55 05/12/2024 Japan Mongolia Japan 18 16 112.50 1 0 39 Scorecard
56 05/11/2024 Japan Mongolia Japan 8 8 100.00 0 0 8 Scorecard
57 05/10/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
58 05/08/2024 Japan Mongolia No Winner 47* 28 167.86 4 2 125 Scorecard
59 05/08/2024 Japan Mongolia Japan 21 18 116.67 2 0 53 Scorecard
60 05/05/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 0 6 0.00 0 0 -10 Scorecard
61 05/05/2024 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 15* 11 136.36 3 0 48 Scorecard
62 05/04/2024 East Kanto Sunrisers North Kanto Lions No Winner 43 33 130.30 3 0 106 Scorecard
63 05/03/2024 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 30 24 125.00 2 0 82 Scorecard
64 05/03/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 21 25 84.00 3 0 44 Scorecard
65 04/20/2024 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 28 38 73.68 2 0 50 Scorecard
66 04/14/2024 Chiba Sharks Rising Stars Rising Stars 29 19 152.63 3 1 84 Scorecard
67 04/13/2024 Chiba Sharks 1st XI Kawasaki Knight Riders 1st XI Chiba Sharks 1st XI 31 30 103.33 4 0 75 Scorecard
68 04/06/2024 Chiba Sharks Tokyo Falcons Tokyo Falcons 27 15 180.00 3 1 92 Scorecard
69 04/06/2024 Chiba Sharks Sano Sano 7 6 116.67 1 0 8 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.