Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/25/2015 Akishima Aviators T20 Univ XI T20 Univ XI T20 6* 5 120.00 0 1 8 Scorecard
2 05/10/2015 Akishima Aviators T20 Utsunomiya T20 Utsunomiya T20 29 24 120.83 2 2 65 Scorecard
3 06/07/2015 Akishima Aviators T20 Paddy Foleys Tokyo T20 Paddy Foleys Tokyo T20 1 1 100.00 0 0 1 Scorecard
4 07/19/2015 Akishima Aviators T20 Wyverns T20 Akishima Aviators T20 8 5 160.00 1 0 9 Scorecard
5 04/04/2015 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 27 38 71.05 5 0 52 Scorecard
6 04/18/2015 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 17 37 45.95 1 1 20 Scorecard
7 05/09/2015 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Chiba Sharks 1st XI 21 15 140.00 0 1 63 Scorecard
8 05/31/2015 Chiba Sharks 1st XI Sano 1st XI Chiba Sharks 1st XI 29 38 76.32 2 1 53 Scorecard
9 06/13/2015 Chiba Sharks 1st XI Max 1st XI Max 1st XI 5 4 125.00 1 0 6 Scorecard
10 07/11/2015 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 45 37 121.62 3 2 102 Scorecard
11 08/29/2015 Chiba Sharks 1st XI Max 1st XI Max 1st XI 9 10 90.00 1 0 10 Scorecard
12 09/20/2015 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 11 19 57.89 0 1 23 Scorecard
13 04/12/2015 Chiba Sharks 2nd XI Sano 2nd XI Chiba Sharks 2nd XI 17 12 141.67 3 0 50 Scorecard
14 06/06/2015 Chiba Sharks 2nd XI Fuji Far East 1st XI Chiba Sharks 2nd XI 8* 5 160.00 0 1 10 Scorecard
15 07/04/2015 Chiba Sharks 2nd XI Paddy Foleys Tokyo 2nd XI Chiba Sharks 2nd XI 31 42 73.81 1 2 66 Scorecard
16 04/10/2016 Akishima Aviators T20 Wyverns T20 No Winner 0 1 0.00 0 0 -10 Scorecard
17 04/24/2016 Akishima Aviators T20 Beans T20 Akishima Aviators T20 8 17 47.06 0 1 0 Scorecard
18 06/05/2016 Akishima Aviators T20 UnivXI T20 UnivXI T20 9 8 112.50 2 0 11 Scorecard
19 08/14/2016 Akishima Aviators T20 Wyverns T20 Wyverns T20 8 25 32.00 0 0 -2 Scorecard
20 07/31/2016 Hurricanes Lions Lions 5 8 62.50 0 0 5 Scorecard
21 07/31/2016 Hurricanes Lions Lions 2 11 18.18 0 0 -8 Scorecard
22 10/16/2016 Hurricanes Sunrisers Sunrisers 3 10 30.00 0 0 -7 Scorecard
23 10/16/2016 Hurricanes Sunrisers Sunrisers 3 5 60.00 0 0 3 Scorecard
24 04/02/2016 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 5 7 71.43 1 0 6 Scorecard
25 04/16/2016 Chiba Sharks 1st XI Sano 1st XI Chiba Sharks 1st XI 0 2 0.00 0 0 -10 Scorecard
26 04/23/2016 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 49 38 128.95 5 2 118 Scorecard
27 05/14/2016 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 20 19 105.26 0 2 54 Scorecard
28 05/21/2016 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Chiba Sharks 1st XI 6 2 300.00 0 1 8 Scorecard
29 08/13/2016 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 5 6 83.33 1 0 6 Scorecard
30 09/10/2016 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 12 26 46.15 1 0 13 Scorecard
31 04/23/2017 Akishima Aviators T20 Beans T20 Akishima Aviators T20 7 6 116.67 1 0 8 Scorecard
32 06/18/2017 Akishima Aviators T20 Wyverns T20 Wyverns T20 1 10 10.00 0 0 -9 Scorecard
33 07/16/2017 Akishima Aviators T20 Univ XI T20 Univ XI T20 9 6 150.00 2 0 11 Scorecard
34 07/23/2017 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 6 15 40.00 0 0 -4 Scorecard
35 07/23/2017 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 5 2 250.00 1 0 6 Scorecard
36 09/23/2017 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 11 13 84.62 1 0 22 Scorecard
37 09/23/2017 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 17 16 106.25 0 2 41 Scorecard
38 04/01/2017 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 0 3 0.00 0 0 -10 Scorecard
39 04/15/2017 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 3 13 23.08 0 0 -7 Scorecard
40 05/21/2017 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 21 48 43.75 1 0 32 Scorecard
41 06/10/2017 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 22 32 68.75 1 0 43 Scorecard
42 07/08/2017 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 6 44 13.64 0 0 -4 Scorecard
43 07/29/2017 Chiba Sharks 1st XI Max 1st XI Max 1st XI 10 24 41.67 0 1 12 Scorecard
44 08/19/2017 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 0 2 0.00 0 0 -10 Scorecard
45 09/02/2017 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 7 28 25.00 0 0 -3 Scorecard
46 04/08/2018 Akishima Aviators 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 2 3 66.67 0 0 2 Scorecard
47 04/21/2018 Akishima Aviators T20 Beans T20 No Winner 41* 19 215.79 3 3 140 Scorecard
48 05/12/2018 Akishima Aviators T20 Wyverns T20 Wyverns T20 4 1 400.00 1 0 5 Scorecard
49 06/10/2018 Akishima Aviators T20 Univ XI T20 Univ XI T20 33 32 103.12 4 1 79 Scorecard
50 08/11/2018 Akishima Aviators T20 Univ XI T20 Univ XI T20 11 10 110.00 2 0 33 Scorecard
51 08/18/2018 Akishima Aviators T20 Beans T20 Beans T20 20 15 133.33 1 1 63 Scorecard
52 03/31/2018 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Chiba Sharks 1st XI 9 14 64.29 0 0 9 Scorecard
53 04/14/2018 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 6 18 33.33 0 0 -4 Scorecard
54 05/19/2018 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 22 21 104.76 1 1 55 Scorecard
55 06/17/2018 Chiba Sharks 1st XI Sano 1st XI Chiba Sharks 1st XI 9 6 150.00 2 0 11 Scorecard
56 06/30/2018 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 3 17 17.65 0 0 -7 Scorecard
57 08/04/2018 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 0 3 0.00 0 0 -10 Scorecard
58 08/25/2018 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 1 5 20.00 0 0 1 Scorecard
59 09/01/2018 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 1 8 12.50 0 0 1 Scorecard
60 10/13/2018 Chiba Sharks 1st XI Max 1st XI Max 1st XI 4 5 80.00 1 0 5 Scorecard
61 03/31/2019 Chiba Sharks T20 Tsukuba T20 No Winner 0 4 0.00 0 0 -10 Scorecard
62 07/27/2019 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 16 13 123.08 1 2 41 Scorecard
63 08/03/2019 Chiba Sharks T20 Tokyo Titans T20 Tokyo Titans T20 0 1 0.00 0 0 -10 Scorecard
64 04/20/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 38 29 131.03 3 2 95 Scorecard
65 05/11/2019 Chiba Sharks 1st XI Max 1st XI Max 1st XI 9 22 40.91 1 0 0 Scorecard
66 05/25/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 29 28 103.57 4 0 63 Scorecard
67 06/29/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 1 3 33.33 0 0 1 Scorecard
68 08/04/2019 Chiba Sharks 1st XI Max 1st XI Max 1st XI 5 13 38.46 1 0 -4 Scorecard
69 09/07/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 21 10 210.00 4 0 95 Scorecard
70 09/14/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 21* 24 87.50 2 0 43 Scorecard
71 10/05/2019 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 9 9 100.00 0 0 9 Scorecard
72 04/13/2019 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 28 45 62.22 3 1 53 Scorecard
73 07/13/2019 Chiba Sharks 2nd XI Sano 1st XI Sano 1st XI 15 31 48.39 2 0 17 Scorecard
74 08/23/2020 Akishima Aviators T20 Tokyo Rhinos T20 Tokyo Rhinos T20 22 16 137.50 4 0 66 Scorecard
75 09/13/2020 Akishima Aviators T20 Univ XI T20 Univ XI T20 6 5 120.00 1 0 7 Scorecard
76 07/18/2020 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 3 11 27.27 0 0 -7 Scorecard
77 08/01/2020 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 24 32 75.00 1 1 47 Scorecard
78 08/15/2020 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 5 4 125.00 1 0 6 Scorecard
79 09/05/2020 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 4* 2 200.00 1 0 5 Scorecard
80 09/12/2020 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 1 2 50.00 0 0 1 Scorecard
81 10/03/2020 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 45 39 115.38 5 1 102 Scorecard
82 04/04/2021 Chiba Sharks 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 6 7 85.71 1 0 7 Scorecard
83 04/17/2021 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 3 6 50.00 0 0 3 Scorecard
84 04/18/2021 Akishima Aviators T20 Gunma Stars Gunma Stars 17 10 170.00 3 0 60 Scorecard
85 07/31/2021 Akishima Aviators T20 Wyverns T20 Wyverns T20 1 6 16.67 0 0 1 Scorecard
86 10/23/2021 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 4 9 44.44 0 0 4 Scorecard
87 10/30/2021 Chiba Sharks 2nd XI Tigers 2nd XI Chiba Sharks 2nd XI 1 2 50.00 0 0 1 Scorecard
88 11/21/2021 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 16 28 57.14 3 0 29 Scorecard
89 04/10/2022 Chiba Sharks 2nd XI Tokyo Titans 1st XI Chiba Sharks 2nd XI 27 27 100.00 5 1 64 Scorecard
90 04/16/2022 Akishima Aviators University XI Akishima Aviators 0 2 0.00 0 0 -10 Scorecard
91 04/17/2022 Chiba Sharks 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 12 22 54.55 0 1 24 Scorecard
92 05/29/2022 Chiba Sharks 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 2 9 22.22 0 0 2 Scorecard
93 06/19/2022 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 20 30 66.67 2 0 42 Scorecard
94 07/02/2022 Akishima Aviators Serendib Titans Serendib Titans 24 21 114.29 4 0 58 Scorecard
95 07/10/2022 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 6 16 37.50 1 0 -3 Scorecard
96 07/17/2022 Akishima Aviators Beans Akishima Aviators 36 23 156.52 5 1 103 Scorecard
97 08/07/2022 Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 10 18 55.56 2 0 22 Scorecard
98 08/20/2022 Chiba Sharks Sano Sano 25* 21 119.05 1 0 56 Scorecard
99 08/27/2022 Chiba Sharks Tokyo Rhinos Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
100 08/28/2022 Chiba Sharks 2nd XI Wyverns 2nd XI Wyverns 2nd XI 2 13 15.38 0 0 -8 Scorecard
101 09/04/2022 Akishima Aviators Serendib Titans Serendib Titans 0 5 0.00 0 0 -10 Scorecard
102 10/08/2022 Chiba Sharks 2nd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 24 44 54.55 2 0 46 Scorecard
103 04/09/2023 Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 2 7 28.57 0 0 2 Scorecard
104 04/23/2023 Akishima Aviators Adore Akishima Aviators 36 29 124.14 7 0 83 Scorecard
105 06/04/2023 Akishima Aviators Tokyo Phoenix Tokyo Phoenix 10 10 100.00 1 0 31 Scorecard
106 06/10/2023 Chiba Sharks 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 1 7 14.29 0 0 1 Scorecard
107 07/01/2023 Akishima Aviators University XI University XI 8 8 100.00 2 0 10 Scorecard
108 07/16/2023 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 20 22 90.91 2 1 44 Scorecard
109 08/12/2023 Chiba Sharks Tokyo Titans Chiba Sharks 0 1 0.00 0 0 -10 Scorecard
110 08/20/2023 Akishima Aviators Beans Akishima Aviators 55 39 141.03 5 2 194 Scorecard
111 09/03/2023 Akishima Aviators University XI University XI 7 12 58.33 1 0 8 Scorecard
112 09/09/2023 Chiba Sharks 2nd XI Tokyo Titans 1st XI Chiba Sharks 2nd XI 11 30 36.67 0 0 11 Scorecard
113 10/08/2023 Chiba Sharks 2nd XI Men In Blue Tokyo 2nd XI Chiba Sharks 2nd XI 70 96 72.92 8 0 218 Scorecard
114 04/14/2024 Serendib 1st XI Tokyo Titans 2nd XI Serendib 1st XI DNB DNB 0.00 0 0 0 Scorecard
115 04/20/2024 Serendib Leos Tokyo Rhinos Serendib Leos 24* 19 126.32 3 0 67 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.