Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/26/2025 Men In Blue Tokyo 3rd XI Wyverns 2nd XI Men In Blue Tokyo 3rd XI 5 14 35.71 1 0 -4 Scorecard
2 04/05/2025 Men In Blue Tokyo 3rd XI Kawasaki Knight Riders 3rd XI Kawasaki Knight Riders 3rd XI 0 2 0.00 0 0 -10 Scorecard
3 10/27/2024 Men In Blue Tokyo U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 0 1 0.00 0 0 -10 Scorecard
4 10/27/2024 Men In Blue Tokyo U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 14 31 45.16 1 0 15 Scorecard
5 09/29/2024 Men In Blue Tokyo U19 Lions U19 Lions U19 4 5 80.00 1 0 5 Scorecard
6 09/23/2024 Men In Blue Tokyo U19 Tokyo Titans U19 Men In Blue Tokyo U19 13 30 43.33 2 0 15 Scorecard
7 07/31/2024 Men In Blue Tokyo U19 Uenomiya U19 Uenomiya U19 55* 43 127.91 7 0 192 Scorecard
8 07/31/2024 Men In Blue Tokyo U19 Takada U19 Men In Blue Tokyo U19 14 31 45.16 1 0 15 Scorecard
9 07/27/2024 Men In Blue Tokyo U19 Tokyo Falcons U19 Tokyo Falcons U19 0 2 0.00 0 0 -10 Scorecard
10 07/14/2024 Men In Blue Tokyo 3rd XI Tokyo Titans 2nd XI Tokyo Titans 2nd XI 2 6 33.33 0 0 2 Scorecard
11 06/30/2024 Men In Blue Tokyo 3rd XI Tigers 3rd XI Men In Blue Tokyo 3rd XI DNB DNB 0.00 0 0 0 Scorecard
12 06/02/2024 Men In Blue Tokyo 4th XI Tokyo Titans 3rd XI No Winner DNB DNB 0.00 0 0 0 Scorecard
13 05/19/2024 Men In Blue Tokyo U19 Tokyo Dragon U19 Men In Blue Tokyo U19 7* 14 50.00 0 0 7 Scorecard
14 05/05/2024 MIB Challengers Tsukuba Leopards Tsukuba Leopards DNB DNB 0.00 0 0 0 Scorecard
15 04/28/2024 Men In Blue Tokyo 3rd XI Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 3rd XI 0* 5 0.00 0 0 0 Scorecard
16 04/07/2024 Men In Blue Tokyo 3rd XI Wyverns 2nd XI Men In Blue Tokyo 3rd XI DNB DNB 0.00 0 0 0 Scorecard
17 11/12/2023 Men In Blue Tokyo U19 Lions U19 Lions U19 10 18 55.56 0 0 20 Scorecard
18 11/12/2023 Men In Blue Tokyo U19 Tokyo Falcons U19 Tokyo Falcons U19 11* 16 68.75 2 0 23 Scorecard
19 11/05/2023 Men In Blue Tokyo U19 Tokyo Falcons U19 Men In Blue Tokyo U19 6* 38 15.79 0 0 -4 Scorecard
20 09/02/2023 Men In Blue Tokyo 3rd XI Kawasaki Knight Riders 2nd XI Men In Blue Tokyo 3rd XI 0 2 0.00 0 0 -10 Scorecard
21 07/16/2023 Men In Blue Tokyo U19 Kawasaki Knight Riders U19 Men In Blue Tokyo U19 0 1 0.00 0 0 -10 Scorecard
22 07/01/2023 Men In Blue Tokyo U19 Lions U19 Lions U19 10* 34 29.41 0 0 10 Scorecard
23 07/01/2023 Men In Blue Tokyo U19 Lions U19 Men In Blue Tokyo U19 0* 2 0.00 0 0 0 Scorecard
24 11/19/2022 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 2 9 22.22 0 0 2 Scorecard
25 11/19/2022 Men In Blue Tokyo U15 Lions U15 Lions U15 2 10 20.00 0 0 -8 Scorecard
26 09/11/2022 Men In Blue Tokyo U15 Lions U15 Lions U15 5 5 100.00 1 0 6 Scorecard
27 08/07/2022 Men In Blue Tokyo U19 Alpha Quashers Yokohama U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard
28 07/02/2022 Men In Blue Tokyo U15 Tokyo Rangers U15 Men In Blue Tokyo U15 4 9 44.44 0 0 4 Scorecard
29 06/25/2022 Men In Blue Tokyo U15 Alpha Quashers Yokohama U15 Men In Blue Tokyo U15 14 28 50.00 0 0 24 Scorecard
30 05/21/2022 Men In Blue Tokyo U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 0 1 0.00 0 0 -10 Scorecard
31 11/20/2021 Men In Blue Tokyo U15 GIIS U15 Men In Blue Tokyo U15 18* 27 66.67 2 0 30 Scorecard
32 11/20/2021 Men In Blue Tokyo U15 Tokyo Falcons U15 Tokyo Falcons U15 8* 31 25.81 0 0 -2 Scorecard
33 10/30/2021 Men In Blue Tokyo U19 Chiba My Ys U19 Men In Blue Tokyo U19 DNB DNB 0.00 0 0 0 Scorecard
34 10/23/2021 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 1 3 33.33 0 0 1 Scorecard
35 10/23/2021 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 21* 26 80.77 1 0 42 Scorecard
36 09/25/2021 Men In Blue Tokyo U15 GIIS U15 Men In Blue Tokyo U15 3 8 37.50 0 0 3 Scorecard
37 08/22/2021 Men In Blue Tokyo U19 Akishima Aviators U19 Men In Blue Tokyo U19 DNB DNB 0.00 0 0 0 Scorecard
38 07/30/2021 Men In Blue Tokyo U19 Takada U19 Men In Blue Tokyo U19 DNB DNB 0.00 0 0 0 Scorecard
39 11/01/2020 Men In Blue Tokyo U15 Lions CC U15 Men In Blue Tokyo U15 DNB DNB 0.00 0 0 0 Scorecard
40 11/01/2020 Men In Blue Tokyo U15 Tokyo Falcons U15 Tokyo Falcons U15 0 0 0.00 0 0 -10 Scorecard
41 10/03/2020 Men In Blue Tokyo 3rd XI Adore 1st XI Men In Blue Tokyo 3rd XI 1* 2 50.00 0 0 1 Scorecard
42 09/20/2020 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 3 12 25.00 0 0 -7 Scorecard
43 09/20/2020 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 0 1 0.00 0 0 -10 Scorecard
44 08/23/2020 Men In Blue Tokyo U15 Lions CC U15 Lions CC U15 22 1 2200.00 0 0 92 Scorecard
45 09/22/2019 Men In Blue Tokyo U15 Lions CC U15 Men In Blue Tokyo U15 DNB DNB 0.00 0 0 0 Scorecard
46 09/14/2019 Men In Blue Tokyo U15 Tokyo Falcons U15 Tokyo Falcons U15 0 0 0.00 0 0 -10 Scorecard
47 05/19/2019 Men In Blue Tokyo U15 Sano Braves U15 Men In Blue Tokyo U15 1 5 20.00 0 0 1 Scorecard
48 10/14/2018 Men In Blue Tokyo U15 GIIS Tigers Academy U15 Men In Blue Tokyo U15 DNB DNB 0.00 0 0 0 Scorecard
49 06/17/2018 Men In Blue Tokyo U15 Chiba My Ys U15 Chiba My Ys U15 0 0 0.00 0 0 -10 Scorecard
50 06/03/2018 Men In Blue Tokyo U15 Chiba My Ys U15 Chiba My Ys U15 0 3 0.00 0 0 -10 Scorecard
51 05/12/2018 Men In Blue Tokyo U15 IISJ U15 IISJ U15 0 2 0.00 0 0 -10 Scorecard
52 04/14/2018 Men In Blue Tokyo U15 Lions CC U15 Men In Blue Tokyo U15 DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.