Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/08/2023 Men In Blue Tokyo 2nd XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 0* 6 0.00 0 0 0 Scorecard
2 10/07/2023 MIB Challengers British Embassy MIB Challengers 6 4 150.00 1 0 7 Scorecard
3 09/17/2023 MIB Challengers Royal Rangers MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
4 09/10/2023 MIB Challengers Peregrine Falcons MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
5 08/27/2023 MIB Challengers Chiba Hawks MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
6 08/13/2023 Men In Blue Tokyo 3rd XI Tokyo Titans 2nd XI Tokyo Titans 2nd XI 6 55 10.91 0 0 -4 Scorecard
7 08/05/2023 Men In Blue Tokyo 3rd XI Sano 2nd XI Men In Blue Tokyo 3rd XI 15* 23 65.22 1 1 28 Scorecard
8 06/17/2023 Men In Blue Tokyo 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 1 7 14.29 0 0 1 Scorecard
9 05/28/2023 MIB Challengers Peregrine Falcons MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
10 05/27/2023 Men In Blue Tokyo 3rd XI Adore 1st XI Men In Blue Tokyo 3rd XI DNB DNB 0.00 0 0 0 Scorecard
11 05/13/2023 Men In Blue Tokyo 2nd XI Rising Stars 2nd XI Men In Blue Tokyo 2nd XI DNB DNB 0.00 0 0 0 Scorecard
12 04/09/2023 MIB Challengers Tsukuba (2) MIB Challengers 0 1 0.00 0 0 -10 Scorecard
13 04/01/2023 Men In Blue Tokyo 2nd XI Alpha Quashers Yokohama 2nd XI Men In Blue Tokyo 2nd XI DNB DNB 0.00 0 0 0 Scorecard
14 10/30/2022 Men In Blue Tokyo 3rd XI Alpha Quashers Yokohama 3rd XI Alpha Quashers Yokohama 3rd XI 7 25 28.00 1 0 -2 Scorecard
15 10/02/2022 Men In Blue Tokyo 3rd XI Adore 1st XI Men In Blue Tokyo 3rd XI 15 28 53.57 2 0 27 Scorecard
16 09/10/2022 MIB Challengers Peregrine Falcons MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
17 08/27/2022 Men In Blue Tokyo 3rd XI Tigers 3rd XI Tigers 3rd XI 6 23 26.09 0 0 -4 Scorecard
18 08/21/2022 MIB Challengers Rising Stars Warriors MIB Challengers DNB DNB 0.00 0 0 0 Scorecard
19 08/14/2022 Men In Blue Tokyo Tokyo Titans Men In Blue Tokyo 1 9 11.11 0 0 1 Scorecard
20 07/23/2022 Men In Blue Tokyo 3rd XI Keio Univ United 1st XI Men In Blue Tokyo 3rd XI 29 54 53.70 1 2 54 Scorecard
21 07/09/2022 Men In Blue Tokyo 3rd XI Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 3rd XI 4 19 21.05 0 0 -6 Scorecard
22 07/03/2022 MIB Challengers Peregrine Falcons MIB Challengers 4 2 200.00 1 0 5 Scorecard
23 06/25/2022 Men In Blue Tokyo 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 12 24 50.00 2 0 24 Scorecard
24 06/12/2022 MIB Challengers Myoden Myoden 1 4 25.00 0 0 1 Scorecard
25 06/05/2022 Men In Blue Tokyo 3rd XI Tokyo Titans 2nd XI Tokyo Titans 2nd XI 15 39 38.46 2 0 17 Scorecard
26 05/29/2022 Men In Blue Tokyo 3rd XI Kawasaki Knight Riders 2nd XI Kawasaki Knight Riders 2nd XI 1 2 50.00 0 0 1 Scorecard
27 05/21/2022 MIB Challengers Royal Rangers MIB Challengers 1* 2 50.00 0 0 1 Scorecard
28 05/07/2022 Men In Blue Tokyo 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 0 3 0.00 0 0 -10 Scorecard
29 04/24/2022 Men In Blue Tokyo 3rd XI Tokyo Falcons 3rd XI Men In Blue Tokyo 3rd XI 1 5 20.00 0 0 1 Scorecard
30 04/16/2022 MIB Challengers Chiba Hawks Chiba Hawks 1 14 7.14 0 0 -9 Scorecard
31 04/03/2022 Men In Blue Tokyo 3rd XI Sano 2nd XI Men In Blue Tokyo 3rd XI 67* 113 59.29 9 1 212 Scorecard
32 10/05/2019 Men In Blue Tokyo 2nd XI Tigers 3rd XI Tigers 3rd XI 1 7 14.29 0 0 1 Scorecard
33 09/14/2019 Men In Blue Tokyo 2nd XI Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 2nd XI 0* 0 0.00 0 0 0 Scorecard
34 08/31/2019 Men In Blue Tokyo 1st XI Tigers 1st XI Tigers 1st XI 0* 2 0.00 0 0 0 Scorecard
35 08/25/2019 Men In Blue Tokyo 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 2 3 66.67 0 0 2 Scorecard
36 08/24/2019 Men In Blue Tokyo T20 Tokyo Falcons T20 Men In Blue Tokyo T20 DNB DNB 0.00 0 0 0 Scorecard
37 08/10/2019 Men In Blue Tokyo 2nd XI Keio Univ United 1st XI Men In Blue Tokyo 2nd XI 3 13 23.08 0 0 -7 Scorecard
38 06/09/2019 Men In Blue Tokyo 2nd XI Wyverns 3rd XI Men In Blue Tokyo 2nd XI DNB DNB 0.00 0 0 0 Scorecard
39 06/02/2019 Men In Blue Tokyo T20 Rising Stars T20 Rising Stars T20 DNB DNB 0.00 0 0 0 Scorecard
40 05/25/2019 Men In Blue Tokyo T20 Tokyo Falcons T20 Men In Blue Tokyo T20 9* 13 69.23 0 0 9 Scorecard
41 04/07/2019 Men In Blue Tokyo 2nd XI Keio Univ United 1st XI Men In Blue Tokyo 2nd XI DNB DNB 0.00 0 0 0 Scorecard
42 03/31/2019 Men In Blue Tokyo T20 Tokyo Titans T20 Men In Blue Tokyo T20 DNB DNB 0.00 0 0 0 Scorecard
43 09/01/2018 Men In Blue Tokyo 2nd XI Tigers 3rd XI Tigers 3rd XI 4 15 26.67 1 0 -5 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.