Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/16/2019 Nexus Corporation Space Box Space Box DNB DNB 0.00 0 0 0 Scorecard
2 06/16/2019 Nexus Corporation Innovature XI Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard
3 06/16/2019 Nexus Corporation Oracle Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard
4 06/24/2018 Nexus Corporation Rakuten Tigers Rakuten Tigers DNB DNB 0.00 0 0 0 Scorecard
5 06/23/2018 Nexus Corporation IBS Red IBS Red DNB DNB 0.00 0 0 0 Scorecard
6 06/23/2018 Nexus Corporation Infosys Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard
7 06/18/2017 Nexus Corporation TCS TCS DNB DNB 0.00 0 0 0 Scorecard
8 06/18/2017 Nexus Corporation Ve Buln Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard
9 06/17/2017 Nexus Corporation TOYO Engineering Corporation Yellow Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard
10 06/17/2017 Nexus Corporation Nucleus Software Nexus Corporation DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.