Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/05/2024 Chiba Sharks 2nd XI Sano 2nd XI Sano 2nd XI 10* 36 27.78 0 0 10 Scorecard
2 09/14/2024 Chiba Sharks 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 0 1 0.00 0 0 -10 Scorecard
3 09/08/2024 Chiba Sharks Men In Blue Tokyo Men In Blue Tokyo 2* 3 66.67 0 0 2 Scorecard
4 07/21/2024 Chiba Sharks Tsukuba Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
5 05/25/2024 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 0* 1 0.00 0 0 0 Scorecard
6 04/20/2024 Chiba Sharks 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 2* 7 28.57 0 0 2 Scorecard
7 04/13/2024 Chiba Sharks 2nd XI Kawasaki Knight Riders 2nd XI Kawasaki Knight Riders 2nd XI 1 6 16.67 0 0 1 Scorecard
8 04/06/2024 Chiba Sharks Sano Sano DNB DNB 0.00 0 0 0 Scorecard
9 10/01/2023 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 11 40 27.50 0 0 11 Scorecard
10 09/03/2023 Chiba Sharks Rising Stars Warriors Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
11 08/26/2023 Chiba Sharks Tokyo Wombats Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
12 07/15/2023 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 2 4 50.00 0 0 2 Scorecard
13 06/25/2023 Chiba Sharks Chiba Hawks Chiba Hawks DNB DNB 0.00 0 0 0 Scorecard
14 06/18/2023 Chiba Sharks 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 1 8 12.50 0 0 1 Scorecard
15 04/30/2023 Dragons Vipers Dragons 0 3 0.00 0 0 -10 Scorecard
16 04/30/2023 Dragons Turtles Turtles 5 4 125.00 1 0 6 Scorecard
17 04/29/2023 Dragons Gorillas Gorillas 1* 2 50.00 0 0 1 Scorecard
18 04/29/2023 Dragons Vipers Vipers 7 7 100.00 1 0 8 Scorecard
19 04/08/2023 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 12* 14 85.71 1 0 23 Scorecard
20 09/17/2022 Chiba Sharks 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 2 10 20.00 0 0 -8 Scorecard
21 09/05/2022 Waseda University Doshisha University Doshisha University 2 7 28.57 0 0 2 Scorecard
22 09/05/2022 Waseda University Uenomiya High School Waseda University 0 1 0.00 0 0 -10 Scorecard
23 09/04/2022 Chiba Sharks Tuskers Tuskers 0 2 0.00 0 0 -10 Scorecard
24 08/28/2022 Chiba Sharks 2nd XI Wyverns 2nd XI Wyverns 2nd XI 7 18 38.89 0 0 -3 Scorecard
25 08/27/2022 Chiba Sharks Tokyo Rhinos Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
26 08/19/2022 Waseda University Chuo University Chuo University 22 30 73.33 3 0 45 Scorecard
27 08/18/2022 Waseda University Chuo University Waseda University 8* 18 44.44 0 0 -2 Scorecard
28 08/07/2022 Chiba Sharks 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 3 11 27.27 0 0 -7 Scorecard
29 08/06/2022 Waseda University Keio University Waseda University DNB DNB 0.00 0 0 0 Scorecard
30 07/24/2022 Chiba Sharks Tsukuba Tsukuba 24* 40 60.00 3 0 47 Scorecard
31 06/25/2022 Chiba Sharks Tokyo Falcons Tokyo Falcons 18 33 54.55 2 0 30 Scorecard
32 06/18/2022 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 5 21 23.81 0 0 -5 Scorecard
33 06/05/2022 Chiba Sharks Men In Blue Tokyo Men In Blue Tokyo 19 22 86.36 3 0 32 Scorecard
34 05/22/2022 Chiba Sharks Tokyo Rangers Tokyo Rangers 1 1 100.00 0 0 1 Scorecard
35 05/21/2022 Chiba Sharks 1st XI Tigers 1st XI Tigers 1st XI 3* 7 42.86 0 0 3 Scorecard
36 04/24/2022 Gorillas Turtles Turtles 19 23 82.61 3 0 32 Scorecard
37 04/24/2022 Gorillas Vipers Gorillas 1* 3 33.33 0 0 1 Scorecard
38 04/23/2022 Gorillas Dragons Gorillas 10 7 142.86 1 0 41 Scorecard
39 04/23/2022 Gorillas Turtles Turtles 4 6 66.67 0 0 4 Scorecard
40 04/16/2022 Chiba Sharks 1st XI Max 1st XI Max 1st XI 0 7 0.00 0 0 -10 Scorecard
41 04/10/2022 Chiba Sharks 2nd XI Tokyo Titans 1st XI Chiba Sharks 2nd XI 1 2 50.00 0 0 1 Scorecard
42 11/14/2021 Chiba My Ys U19 Alpha Quashers Yokohama U19 Chiba My Ys U19 21 16 131.25 1 1 64 Scorecard
43 11/14/2021 Chiba My Ys U19 Men In Blue Tokyo U19 Men In Blue Tokyo U19 1 5 20.00 0 0 1 Scorecard
44 11/07/2021 Chiba Sharks Wyverns Chiba Sharks 1* 1 100.00 0 0 1 Scorecard
45 10/31/2021 Pakistan Embassy XI Japan XI Japan XI 3* 6 50.00 0 0 3 Scorecard
46 10/30/2021 Chiba My Ys U19 Men In Blue Tokyo U19 Men In Blue Tokyo U19 9 19 47.37 1 0 0 Scorecard
47 10/24/2021 Chiba Sharks Tokyo Rhinos Chiba Sharks 10 18 55.56 1 0 21 Scorecard
48 10/23/2021 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 0 1 0.00 0 0 -10 Scorecard
49 10/16/2021 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 DNB DNB 0.00 0 0 0 Scorecard
50 07/28/2021 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 7 9 77.78 1 0 8 Scorecard
51 07/28/2021 Chiba My Ys U19 Takada U19 Chiba My Ys U19 DNB DNB 0.00 0 0 0 Scorecard
52 07/27/2021 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 7 9 77.78 1 0 8 Scorecard
53 07/27/2021 Chiba My Ys U19 Alpha Quashers Yokohama U19 Chiba My Ys U19 DNB DNB 0.00 0 0 0 Scorecard
54 07/11/2021 Chiba Sharks T20 Rising Stars T20 No Winner DNB DNB 0.00 0 0 0 Scorecard
55 04/18/2021 Chiba Sharks 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 18 28 64.29 2 0 30 Scorecard
56 04/04/2021 Chiba Sharks 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 14* 22 63.64 0 0 24 Scorecard
57 09/20/2020 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 5* 2 250.00 1 0 6 Scorecard
58 08/30/2020 Chiba Sharks T20 Tokyo Falcons T20 Tokyo Falcons T20 1 3 33.33 0 0 1 Scorecard
59 08/23/2020 Chiba Sharks 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 12 38 31.58 1 0 13 Scorecard
60 08/09/2020 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 4 23 17.39 0 0 -6 Scorecard
61 08/02/2020 Chiba Sharks T20 Tsukuba T20 Chiba Sharks T20 0 1 0.00 0 0 -10 Scorecard
62 07/12/2020 Chiba Sharks 2nd XI Wyverns 2nd XI Wyverns 2nd XI 2 9 22.22 0 0 2 Scorecard
63 08/18/2019 Chiba Sharks 2nd XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 0 7 0.00 0 0 -10 Scorecard
64 08/01/2019 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 6 7 85.71 0 0 6 Scorecard
65 08/01/2019 Chiba My Ys U19 Takada AU19 Chiba My Ys U19 13 19 68.42 0 0 23 Scorecard
66 07/27/2019 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 10 24 41.67 0 0 10 Scorecard
67 07/21/2019 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 2 2 100.00 0 0 2 Scorecard
68 04/21/2019 Chiba Sharks 2nd XI Rising Stars 1st XI Rising Stars 1st XI 6 8 75.00 1 0 7 Scorecard
69 03/31/2019 Chiba Sharks T20 Tsukuba T20 No Winner 0 4 0.00 0 0 -10 Scorecard
70 08/02/2018 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 1* 1 100.00 0 0 1 Scorecard
71 04/22/2018 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 0 0 0.00 0 0 -10 Scorecard
72 10/14/2017 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 7 8 87.50 1 0 8 Scorecard
73 10/14/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 21* 25 84.00 1 1 44 Scorecard
74 08/04/2017 Chiba My Ys U19 Takada B U19 Chiba My Ys U19 5 6 83.33 1 0 6 Scorecard
75 07/23/2017 Chiba My Ys U15 Tokai U15 Chiba My Ys U15 16 13 123.08 2 0 38 Scorecard
76 07/23/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 12 10 120.00 2 0 34 Scorecard
77 07/16/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 5 3 166.67 0 0 5 Scorecard
78 07/16/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 0 3 0.00 0 0 -10 Scorecard
79 05/14/2017 Chiba My Ys U15 GIIS Tigers Academy U15 Chiba My Ys U15 6 8 75.00 0 0 6 Scorecard
80 05/14/2017 Chiba My Ys U15 GIIS Tigers Academy U15 Chiba My Ys U15 11 14 78.57 0 0 21 Scorecard
81 04/30/2017 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 1 6 16.67 0 0 1 Scorecard
82 11/13/2016 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 10 10 100.00 0 1 32 Scorecard
83 11/13/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 8 14 57.14 1 0 9 Scorecard
84 11/12/2016 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 8 12 66.67 1 0 9 Scorecard
85 09/18/2016 Chiba My Ys U19 Uenomiya A U19 Chiba My Ys U19 0 0 0.00 0 0 -10 Scorecard
86 08/05/2016 Chiba My Ys U19 Takada B U19 Chiba My Ys U19 11* 13 84.62 1 0 22 Scorecard
87 08/03/2016 Chiba My Ys U19 Uenomiya A U19 Uenomiya A U19 0 0 0.00 0 0 -10 Scorecard
88 07/28/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 3 14 21.43 0 0 -7 Scorecard
89 06/05/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 3 6 50.00 0 0 3 Scorecard
90 05/29/2016 Chiba My Ys U15 Sano Braves U15 Chiba My Ys U15 7 8 87.50 1 0 8 Scorecard
91 05/29/2016 Chiba My Ys U15 Sano Braves U15 Chiba My Ys U15 0* 1 0.00 0 0 0 Scorecard
92 04/24/2016 Chiba My Ys U15 Tsukuba Under 15 Chiba My Ys U15 1 7 14.29 0 0 1 Scorecard
93 07/31/2015 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 1 3 33.33 0 0 1 Scorecard
94 07/30/2015 Chiba My Ys U15 Takada A U15 Chiba My Ys U15 2 5 40.00 0 0 2 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.