Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/29/2019 Nepal Embassy XI British Embassy XI Nepal Embassy XI 2 2 100.00 0 0 2 Scorecard
2 09/14/2019 Tokyo Rhinos T20 Univ XI T20 Univ XI T20 2* 2 100.00 0 0 2 Scorecard
3 09/01/2019 Tokyo Rhinos 1st XI Ceylon 1st XI Ceylon 1st XI 10 10 100.00 0 0 70 Scorecard
4 08/18/2019 Tokyo Rhinos T20 Beans T20 Tokyo Rhinos T20 1 4 25.00 0 0 1 Scorecard
5 08/04/2019 Tokyo Rhinos T20 Wyverns T20 Tokyo Rhinos T20 4* 4 100.00 0 0 4 Scorecard
6 07/07/2019 Tokyo Rhinos 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 3* 6 50.00 0 0 3 Scorecard
7 05/26/2019 Tokyo Rhinos T20 Beans T20 Tokyo Rhinos T20 DNB DNB 0.00 0 0 0 Scorecard
8 05/18/2019 Tokyo Rhinos T20 Adore T20 Tokyo Rhinos T20 DNB DNB 0.00 0 0 0 Scorecard
9 05/11/2019 Tokyo Rhinos 1st XI Tokyo Rangers 1st XI Tokyo Rhinos 1st XI 2 3 66.67 0 0 2 Scorecard
10 04/28/2019 Tokyo Rhinos 1st XI Ceylon 1st XI Ceylon 1st XI DNB DNB 0.00 0 0 0 Scorecard
11 09/23/2018 Nepal Embassy XI Australia and New Zealand XI Australia and New Zealand XI 0* 1 0.00 0 0 0 Scorecard
12 09/22/2018 Nepal Embassy XI Bangladesh Embassy XI Nepal Embassy XI DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.