Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/04/2024 Kawasaki Knight Riders Wyverns Kawasaki Knight Riders 11 7 157.14 2 0 53 Scorecard
2 10/08/2024 Japan Women Hong Kong Women Hong Kong Women DNB DNB 0.00 0 0 0 Scorecard
3 10/06/2024 Japan Women Singapore Women Japan Women 0 2 0.00 0 0 -10 Scorecard
4 10/03/2024 Japan Women Singapore Women Japan Women 6 13 46.15 0 0 -4 Scorecard
5 10/02/2024 Japan Women Singapore Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
6 10/01/2024 Japan Women Singapore Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
7 09/15/2024 Women / U16 U16 / Women Women / U16 DNB DNB 0.00 0 0 0 Scorecard
8 07/21/2024 Kawasaki Knight Riders 1st XI Alpha Quashers Yokohama 1st XI Kawasaki Knight Riders 1st XI 1* 19 5.26 0 0 -9 Scorecard
9 07/15/2024 Kawasaki Knight Riders Adore Adore 22* 28 78.57 1 0 43 Scorecard
10 07/15/2024 Kawasaki Knight Riders Sendai University Sendai University 13* 16 81.25 1 0 24 Scorecard
11 07/13/2024 Kawasaki Knight Riders 3rd XI Wyverns 2nd XI Kawasaki Knight Riders 3rd XI 23 47 48.94 3 0 36 Scorecard
12 07/07/2024 Women / U16 U16 / Women Women / U16 DNB DNB 0.00 0 0 0 Scorecard
13 06/29/2024 Pelicans 2024 Pandas 2024 Pandas 2024 16 14 114.29 3 0 39 Scorecard
14 06/16/2024 Kawasaki Knight Riders 4th XI Men In Blue Tokyo 4th XI Men In Blue Tokyo 4th XI 1 4 25.00 0 0 1 Scorecard
15 05/19/2024 Eastern Waves Western Eagles Western Eagles 0 2 0.00 0 0 -10 Scorecard
16 05/18/2024 Eastern Waves Western Eagles Western Eagles 6* 2 300.00 0 1 8 Scorecard
17 05/17/2024 Eastern Waves Western Eagles Eastern Waves 7* 12 58.33 0 0 7 Scorecard
18 05/16/2024 Eastern Waves Western Eagles Eastern Waves 0 3 0.00 0 0 -10 Scorecard
19 05/16/2024 Eastern Waves Western Eagles Eastern Waves DNB DNB 0.00 0 0 0 Scorecard
20 05/15/2024 Eastern Waves Western Eagles Western Eagles DNB DNB 0.00 0 0 0 Scorecard
21 05/15/2024 Eastern Waves Western Eagles Eastern Waves DNB DNB 0.00 0 0 0 Scorecard
22 04/20/2024 Kawasaki Knight Riders Wyverns Kawasaki Knight Riders 22 24 91.67 3 1 47 Scorecard
23 04/14/2024 Pandas 2024 Pelicans 2024 Pelicans 2024 57 48 118.75 7 0 188 Scorecard
24 04/13/2024 Japan Women Hertforshire Seniors Hertforshire Seniors 54* 47 114.89 5 0 177 Scorecard
25 02/14/2024 Japan Women Malaysia Women Malaysia Women 4 7 57.14 0 0 4 Scorecard
26 02/13/2024 Japan Women United Arab Emirates Women United Arab Emirates Women 6 17 35.29 0 0 -4 Scorecard
27 02/11/2024 Japan Women China Women Japan Women 0 2 0.00 0 0 -10 Scorecard
28 02/10/2024 Japan Women Oman Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
29 11/23/2023 Team B Team A Team A 0 1 0.00 0 0 -10 Scorecard
30 11/05/2023 Kawasaki Knight Riders Sendai University Kawasaki Knight Riders 47* 41 114.63 6 0 103 Scorecard
31 10/07/2023 Kawasaki Knight Riders Wyverns Wyverns 32 33 96.97 4 0 66 Scorecard
32 09/08/2023 Japan Women Vanuatu Women Vanuatu Women 12 16 75.00 1 0 23 Scorecard
33 09/07/2023 Japan Women Indonesia Women Indonesia Women 20 27 74.07 2 0 42 Scorecard
34 09/05/2023 Japan Women PNG Women PNG Women 20* 44 45.45 0 0 30 Scorecard
35 09/04/2023 Japan Women Fiji Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
36 09/02/2023 Japan Women Samoa Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
37 09/01/2023 Japan Women Cook islands Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
38 08/30/2023 Japan Women Vanuatu Women Vanuatu Women 1* 1 100.00 0 0 1 Scorecard
39 08/28/2023 Japan Women Vanuatu Women Vanuatu Women 2 11 18.18 0 0 -8 Scorecard
40 08/19/2023 Kawasaki Knight Riders Fuji Far East Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
41 08/05/2023 Kawasaki Knight Riders Sendai University Sendai University 19 7 271.43 3 1 84 Scorecard
42 07/30/2023 Kawasaki Knight Riders Wyverns Kawasaki Knight Riders 44* 25 176.00 5 3 135 Scorecard
43 07/17/2023 Eastern Waves Western Eagles Eastern Waves DNB DNB 0.00 0 0 0 Scorecard
44 07/15/2023 Eastern Waves Western Eagles Eastern Waves 6 11 54.55 1 0 7 Scorecard
45 07/02/2023 Kawasaki Knight Riders Women In Blue Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
46 06/18/2023 Kawasaki Knight Riders Fuji Far East Kawasaki Knight Riders 35* 27 129.63 6 0 91 Scorecard
47 05/27/2023 Japan Women China Women China Women 12* 17 70.59 0 0 22 Scorecard
48 05/27/2023 Japan Women Hong Kong Women Hong Kong Women 1 14 7.14 0 0 -9 Scorecard
49 05/26/2023 Japan Women China Women Japan Women DNB DNB 0.00 0 0 0 Scorecard
50 05/25/2023 Japan Women Hong Kong Women Hong Kong Women 10 21 47.62 0 0 10 Scorecard
51 05/21/2023 Pelicans Pandas Pandas 2 9 22.22 0 0 2 Scorecard
52 04/29/2023 Kawasaki Knight Riders Adore Kawasaki Knight Riders 0* 0 0.00 0 0 0 Scorecard
53 04/16/2023 Kawasaki Knight Riders 2nd XI Adore 1st XI Kawasaki Knight Riders 2nd XI DNB DNB 0.00 0 0 0 Scorecard
54 06/19/2022 Kawasaki Knight Riders Sendai University Sendai University 0 2 0.00 0 0 -10 Scorecard
55 06/05/2022 Kawasaki Knight Riders Wyverns Wyverns 10 12 83.33 1 0 21 Scorecard
56 05/07/2022 J Bash Pink J Bash Yellow J Bash Yellow 14 34 41.18 1 0 15 Scorecard
57 04/10/2022 J Bash Pink J Bash Yellow J Bash Pink 22 34 64.71 2 1 46 Scorecard
58 10/09/2021 J Bash Pink J Bash Yellow J Bash Yellow 1 7 14.29 0 0 1 Scorecard
59 09/06/2020 J Bash Pink J Bash Yellow J Bash Pink 5* 10 50.00 0 0 5 Scorecard
60 06/02/2018 Max 1st XI Tigers 1st XI Tigers 1st XI 1 7 14.29 0 0 1 Scorecard
61 06/18/2017 G Beans Women Adore Women Adore Women DNB DNB 0.00 0 0 0 Scorecard
62 05/21/2017 G Beans Women Mirandars Women G Beans Women DNB DNB 0.00 0 0 0 Scorecard
63 05/04/2017 Japan Women Vanuatu Women Japan Women 9 11 81.82 1 0 10 Scorecard
64 05/03/2017 Japan Women Papua New Guinea Women Papua New Guinea Women 8 13 61.54 1 0 9 Scorecard
65 05/02/2017 Japan Women Samoa Women Samoa Women 5 28 17.86 1 0 -4 Scorecard
66 04/30/2017 Japan Women Papua New Guinea Women Papua New Guinea Women 11 26 42.31 1 0 12 Scorecard
67 04/29/2017 Japan Women Vanuatu Women Vanuatu Women 13 23 56.52 3 0 26 Scorecard
68 04/28/2017 Japan Women Samoa Women Samoa Women 1 6 16.67 0 0 1 Scorecard
69 04/16/2017 Japan Women Craigengower CC Japan Women 0 1 0.00 0 0 -10 Scorecard
70 04/15/2017 Japan Women Craigengower CC Japan Women 31 32 96.88 3 0 64 Scorecard
71 10/15/2016 G Beans Women FujiFarEast Women FujiFarEast Women 18* 26 69.23 0 0 28 Scorecard
72 10/01/2016 G Beans Women FujiFarEast Women FujiFarEast Women 24 22 109.09 2 0 56 Scorecard
73 10/01/2016 G Beans Women Adore Women G Beans Women 14 32 43.75 1 0 15 Scorecard
74 09/11/2016 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 4* 7 57.14 0 0 4 Scorecard
75 07/10/2016 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Chiba Sharks 1st XI 18* 29 62.07 1 0 29 Scorecard
76 07/02/2016 Chiba Sharks 2nd XI Sano 2nd XI Chiba Sharks 2nd XI 3 15 20.00 0 0 -7 Scorecard
77 06/26/2016 G Beans Women Mirandars Women G Beans Women 0 1 0.00 0 0 -10 Scorecard
78 05/29/2016 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 3 3 100.00 0 0 3 Scorecard
79 10/24/2015 Doshisha Cats Women Adore My Ys Women Adore My Ys Women 32* 31 103.23 2 0 74 Scorecard
80 10/03/2015 G Beans Women FLFL Women G Beans Women 50 42 119.05 6 0 166 Scorecard
81 09/20/2015 Japan Women Korea Women Japan Women 23 22 104.55 3 0 56 Scorecard
82 09/19/2015 Japan Women China Women China Women 1 9 11.11 0 0 1 Scorecard
83 09/18/2015 Japan Women Hong Kong Women Hong Kong Women 24 34 70.59 2 0 46 Scorecard
84 09/17/2015 Japan Women Korea Women Japan Women 2* 5 40.00 0 0 2 Scorecard
85 09/06/2015 G Beans Women FujiFarEast Women G Beans Women 4* 13 30.77 0 0 -6 Scorecard
86 09/05/2015 Hornets Women Blues Women Blues Women 3 10 30.00 0 0 -7 Scorecard
87 09/05/2015 Hornets Women Blues Women Hornets Women 0* 4 0.00 0 0 0 Scorecard
88 08/22/2015 G Beans Women Wyverns Women Wyverns Women 2 19 10.53 0 0 -8 Scorecard
89 08/09/2015 Hornets Women Blues Women Blues Women 25 26 96.15 4 0 49 Scorecard
90 08/09/2015 Hornets Women Blues Women Blues Women 20 29 68.97 1 0 41 Scorecard
91 06/07/2015 Blues Women Hornets Women No Winner 3 4 75.00 0 0 3 Scorecard
92 06/07/2015 Blues Women Hornets Women No Winner 15 18 83.33 1 0 26 Scorecard
93 05/23/2015 Max 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 14 26 53.85 1 0 25 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.