Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 05/28/2016 IISJ U15 Tokai U15 IISJ U15 2 2 100.00 0 0 2 Scorecard
2 05/28/2016 IISJ U15 Tokai U15 IISJ U15 5 2 250.00 0 0 5 Scorecard
3 06/11/2017 IISJ U15 Lions CC U15 IISJ U15 DNB DNB 0.00 0 0 0 Scorecard
4 07/08/2017 IISJ U15 Sano Braves U15 Sano Braves U15 0 0 0.00 0 0 -10 Scorecard
5 07/08/2017 IISJ U15 Sano Braves U15 Sano Braves U15 1 4 25.00 0 0 1 Scorecard
6 04/30/2017 IISJ U19 Chiba My Ys U19 Chiba My Ys U19 0 1 0.00 0 0 -10 Scorecard
7 04/30/2017 IISJ U19 Chiba My Ys U19 Chiba My Ys U19 0 1 0.00 0 0 -10 Scorecard
8 09/24/2017 IISJ U19 Wild Cats Under 19 IISJ U19 DNB DNB 0.00 0 0 0 Scorecard
9 09/24/2017 IISJ U19 Wild Cats Under 19 Wild Cats Under 19 2 8 25.00 0 0 2 Scorecard
10 11/12/2017 IISJ U19 Wild Cats Under 19 Wild Cats Under 19 10 8 125.00 2 0 42 Scorecard
11 11/12/2017 IISJ U19 Wild Cats Under 19 Wild Cats Under 19 DNB DNB 0.00 0 0 0 Scorecard
12 04/14/2018 Men In Blue Tokyo U15 Lions CC U15 Men In Blue Tokyo U15 0 1 0.00 0 0 -10 Scorecard
13 05/12/2018 Men In Blue Tokyo U15 IISJ U15 IISJ U15 14 14 100.00 1 1 37 Scorecard
14 10/14/2018 Men In Blue Tokyo U15 GIIS Tigers Academy U15 Men In Blue Tokyo U15 35* 20 175.00 2 3 113 Scorecard
15 10/14/2018 Men In Blue Tokyo U15 Tokyo Falcons U15 Men In Blue Tokyo U15 22* 23 95.65 1 1 45 Scorecard
16 04/22/2018 IISJ U19 Chiba My Ys U19 Chiba My Ys U19 13 10 130.00 3 0 46 Scorecard
17 04/22/2018 IISJ U19 Chiba My Ys U19 Chiba My Ys U19 8 16 50.00 0 1 10 Scorecard
18 07/08/2018 IISJ U19 Wild Cats Under 19 Wild Cats Under 19 2 7 28.57 0 0 2 Scorecard
19 07/08/2018 IISJ U19 Wild Cats Under 19 Wild Cats Under 19 1* 6 16.67 0 0 1 Scorecard
20 09/29/2019 Japan Under 19 Bangladesh Embassy XI Japan Under 19 DNB DNB 0.00 0 0 0 Scorecard
21 07/13/2019 Japan Under 19 Japan Cricket League XI Japan Cricket League XI 0* 2 0.00 0 0 0 Scorecard
22 11/10/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 DNB DNB 0.00 0 0 0 Scorecard
23 05/19/2019 Men In Blue Tokyo U15 Sano Braves U15 Men In Blue Tokyo U15 35* 18 194.44 5 1 112 Scorecard
24 05/19/2019 Men In Blue Tokyo U15 Sano Braves U15 Sano Braves U15 37* 19 194.74 6 0 113 Scorecard
25 08/31/2019 Men In Blue Tokyo U15 GIIS Academy A U15 Men In Blue Tokyo U15 38 25 152.00 7 0 105 Scorecard
26 09/14/2019 Men In Blue Tokyo U15 Tokyo Falcons U15 Tokyo Falcons U15 5 6 83.33 0 0 5 Scorecard
27 09/22/2019 Men In Blue Tokyo U15 Lions CC U15 Men In Blue Tokyo U15 37* 23 160.87 8 0 105 Scorecard
28 11/03/2019 Men In Blue Tokyo U15 GIIS Academy A U15 Men In Blue Tokyo U15 17* 8 212.50 0 0 77 Scorecard
29 11/03/2019 Men In Blue Tokyo U15 Sano Braves U15 Men In Blue Tokyo U15 22* 14 157.14 1 2 77 Scorecard
30 06/08/2019 Men In Blue Tokyo 1st XI Tokyo Falcons 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
31 05/12/2019 Men In Blue Tokyo 2nd XI Tigers 3rd XI Men In Blue Tokyo 2nd XI DNB DNB 0.00 0 0 0 Scorecard
32 11/15/2020 Japan Pink Japan Blue Japan Pink 2* 2 100.00 0 0 2 Scorecard
33 08/01/2020 Men In Blue Tokyo U19 Akishima Aviators U19 Akishima Aviators U19 32* 25 128.00 6 0 88 Scorecard
34 08/01/2020 Men In Blue Tokyo U19 Akishima Aviators U19 Akishima Aviators U19 8 15 53.33 1 0 9 Scorecard
35 09/19/2020 Men In Blue Tokyo U19 Sano Braves U19 Sano Braves U19 0 3 0.00 0 0 -10 Scorecard
36 09/19/2020 Men In Blue Tokyo U19 Sano Braves U19 Sano Braves U19 20 17 117.65 2 0 52 Scorecard
37 07/12/2020 Men In Blue Tokyo 1st XI Rising Stars 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
38 08/22/2020 Men In Blue Tokyo 1st XI Sano 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
39 10/04/2020 Men In Blue Tokyo 1st XI Tigers 1st XI Tigers 1st XI 2* 2 100.00 0 0 2 Scorecard
40 04/24/2021 Men In Blue Tokyo 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 3 5 60.00 0 0 3 Scorecard
41 07/23/2021 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 0 1 0.00 0 0 -10 Scorecard
42 07/23/2021 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard
43 07/24/2021 East Kanto Sunrisers Kansai Chargers Kansai Chargers 1* 1 100.00 0 0 1 Scorecard
44 07/30/2021 Men In Blue Tokyo U19 Takada U19 Men In Blue Tokyo U19 0* 1 0.00 0 0 0 Scorecard
45 08/22/2021 Men In Blue Tokyo U19 Akishima Aviators U19 Men In Blue Tokyo U19 9 13 69.23 2 0 11 Scorecard
46 09/25/2021 Men In Blue Tokyo 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 0* 8 0.00 0 0 0 Scorecard
47 10/24/2021 Men In Blue Tokyo 1st XI Rising Stars 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
48 10/30/2021 Men In Blue Tokyo U19 Chiba My Ys U19 Men In Blue Tokyo U19 28* 23 121.74 2 1 62 Scorecard
49 11/13/2021 Men In Blue Tokyo 1st XI Alpha Quashers Yokohama 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
50 11/14/2021 Men In Blue Tokyo U19 Chiba My Ys U19 Men In Blue Tokyo U19 13 21 61.90 1 0 24 Scorecard
51 11/14/2021 Men In Blue Tokyo U19 Sano Braves U19 Sano Braves U19 37 32 115.62 6 0 83 Scorecard
52 04/17/2022 Men In Blue Tokyo 1st XI Wyverns 1st XI Men In Blue Tokyo 1st XI 10* 11 90.91 1 0 21 Scorecard
53 04/23/2022 Gorillas Turtles Turtles 5* 4 125.00 1 0 6 Scorecard
54 04/23/2022 Gorillas Dragons Gorillas 9* 4 225.00 0 1 11 Scorecard
55 04/24/2022 Gorillas Vipers Gorillas 9 5 180.00 2 0 11 Scorecard
56 04/24/2022 Gorillas Turtles Turtles 3 4 75.00 0 0 3 Scorecard
57 04/29/2022 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 0* 0 0.00 0 0 0 Scorecard
58 04/30/2022 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard
59 06/04/2022 Men In Blue Tokyo 1st XI Chiba Sharks 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
60 07/31/2022 Japan Academy XI Everest Everest 12 12 100.00 2 0 34 Scorecard
61 08/27/2022 Men In Blue Tokyo 3rd XI Tigers 3rd XI Tigers 3rd XI 2 12 16.67 0 0 -8 Scorecard
62 09/03/2022 Japan Academy XI Gunma Stars Japan Academy XI 12 19 63.16 0 0 22 Scorecard
63 09/04/2022 Men In Blue Tokyo 1st XI Max 1st XI Men In Blue Tokyo 1st XI DNB DNB 0.00 0 0 0 Scorecard
64 04/09/2023 Men In Blue Tokyo Myoden Men In Blue Tokyo DNB DNB 0.00 0 0 0 Scorecard
65 04/16/2023 Men In Blue Tokyo 2nd XI Wyverns 2nd XI Men In Blue Tokyo 2nd XI 44 82 53.66 0 0 84 Scorecard
66 04/29/2023 Gorillas Turtles Turtles 0* 0 0.00 0 0 0 Scorecard
67 04/29/2023 Gorillas Dragons Gorillas DNB DNB 0.00 0 0 0 Scorecard
68 04/30/2023 Gorillas Turtles Gorillas DNB DNB 0.00 0 0 0 Scorecard
69 05/05/2023 East Kanto Sunrisers West Kanto Hurricanes West Kanto Hurricanes 0* 3 0.00 0 0 0 Scorecard
70 05/06/2023 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 0* 0 0.00 0 0 0 Scorecard
71 05/06/2023 East Kanto Sunrisers North Kanto Lions East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard
72 05/28/2023 Men In Blue Tokyo Rising Stars Rising Stars 9 9 100.00 1 0 10 Scorecard
73 06/18/2023 Men In Blue Tokyo Tokyo Falcons Men In Blue Tokyo 1 4 25.00 0 0 1 Scorecard
74 06/24/2023 Men In Blue Tokyo 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 1 5 20.00 0 0 1 Scorecard
75 07/01/2023 Men In Blue Tokyo U19 Lions U19 Men In Blue Tokyo U19 58 44 131.82 5 3 205 Scorecard
76 07/01/2023 Men In Blue Tokyo U19 Lions U19 Lions U19 10 16 62.50 0 1 22 Scorecard
77 07/02/2023 Men In Blue Tokyo 1st XI Wyverns 1st XI Men In Blue Tokyo 1st XI 15 38 39.47 0 0 15 Scorecard
78 07/15/2023 Men In Blue Tokyo 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 5* 13 38.46 0 0 -5 Scorecard
79 07/16/2023 Men In Blue Tokyo U19 Kawasaki Knight Riders U19 Men In Blue Tokyo U19 1 2 50.00 0 0 1 Scorecard
80 08/01/2023 Men In Blue Tokyo U19 Uenomiya U19 Uenomiya U19 17 20 85.00 1 1 30 Scorecard
81 08/01/2023 Men In Blue Tokyo U19 Takada U19 Men In Blue Tokyo U19 DNB DNB 0.00 0 0 0 Scorecard
82 08/16/2023 Waseda University Utsunomiya University Waseda University DNB DNB 0.00 0 0 0 Scorecard
83 08/16/2023 Waseda University Chuo University Waseda University 2* 5 40.00 0 0 2 Scorecard
84 08/19/2023 Men In Blue Tokyo 1st XI Rising Stars 1st XI Men In Blue Tokyo 1st XI 12* 28 42.86 1 0 13 Scorecard
85 09/16/2023 Men In Blue Tokyo 1st XI Paddy Foleys Tokyo 1st XI Men In Blue Tokyo 1st XI 21 24 87.50 4 0 45 Scorecard
86 09/17/2023 Waseda University Doshisha University Waseda University 18 10 180.00 2 1 72 Scorecard
87 09/30/2023 Men In Blue Tokyo 1st XI Tokyo Wombats 1st XI Men In Blue Tokyo 1st XI 16 14 114.29 1 1 39 Scorecard
88 10/14/2023 Men In Blue Tokyo 1st XI Max 1st XI Men In Blue Tokyo 1st XI 17 38 44.74 2 0 19 Scorecard
89 10/28/2023 Indian Embassy XI Japan XI Indian Embassy XI DNB DNB 0.00 0 0 0 Scorecard
90 10/29/2023 Indian Embassy XI Pakistan Embassy XI Indian Embassy XI DNB DNB 0.00 0 0 0 Scorecard
91 11/04/2023 Men In Blue Tokyo 1st XI Tigers 1st XI Tigers 1st XI 18 41 43.90 0 0 18 Scorecard
92 11/12/2023 Men In Blue Tokyo U19 Tokyo Falcons U19 Tokyo Falcons U19 5 7 71.43 0 0 5 Scorecard
93 11/12/2023 Men In Blue Tokyo U19 Lions U19 Lions U19 38 39 97.44 5 0 73 Scorecard
94 04/06/2024 Chiba Sharks Tokyo Falcons Tokyo Falcons DNB DNB 0.00 0 0 0 Scorecard
95 04/06/2024 Chiba Sharks Sano Sano 7* 13 53.85 0 0 7 Scorecard
96 04/13/2024 Chiba Sharks 1st XI Kawasaki Knight Riders 1st XI Chiba Sharks 1st XI DNB DNB 0.00 0 0 0 Scorecard
97 04/14/2024 Chiba Sharks Rising Stars Rising Stars 12 13 92.31 1 0 23 Scorecard
98 04/20/2024 Chiba Sharks 1st XI Sano 1st XI Sano 1st XI 5 6 83.33 0 0 5 Scorecard
99 04/27/2024 Vipers Gorillas Vipers 0* 1 0.00 0 0 0 Scorecard
100 04/28/2024 Vipers Turtles Vipers 15* 11 136.36 1 0 46 Scorecard
101 04/28/2024 Vipers Gorillas Gorillas DNB DNB 0.00 0 0 0 Scorecard
102 05/03/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 3 2 150.00 0 0 3 Scorecard
103 05/03/2024 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard
104 05/05/2024 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard
105 05/05/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.