Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/23/2023 Rising Stars Tokyo Titans Tokyo Titans 1 4 25.00 0 0 1 Scorecard
2 09/03/2023 Rising Stars Tuskers No Winner 10 13 76.92 1 0 21 Scorecard
3 08/20/2023 Rising Stars Kawasaki Knight Riders Rising Stars DNB DNB 0.00 0 0 0 Scorecard
4 08/19/2023 Rising Stars 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 2 2 100.00 0 0 2 Scorecard
5 08/06/2023 Rising Stars Tokyo Falcons Tokyo Falcons 7 12 58.33 1 0 8 Scorecard
6 07/29/2023 Rising Stars 1st XI Tokyo Wombats 1st XI Rising Stars 1st XI 14* 10 140.00 3 0 47 Scorecard
7 07/22/2023 Rising Stars 1st XI Wyverns 1st XI Rising Stars 1st XI 8* 7 114.29 1 0 9 Scorecard
8 07/16/2023 Rising Stars Tsukuba Tsukuba 16 13 123.08 3 0 39 Scorecard
9 07/09/2023 Rising Stars 1st XI Tokyo Rangers 1st XI Rising Stars 1st XI 37* 57 64.91 0 3 73 Scorecard
10 07/02/2023 Rising Stars Myoden Rising Stars 7 13 53.85 1 0 8 Scorecard
11 06/04/2023 Rising Stars 2nd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 34 47 72.34 4 0 68 Scorecard
12 05/28/2023 Rising Stars Men In Blue Tokyo Rising Stars DNB DNB 0.00 0 0 0 Scorecard
13 10/02/2022 Rising Stars 2nd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 5 7 71.43 1 0 6 Scorecard
14 09/11/2022 Rising Stars 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 9 30 30.00 1 0 0 Scorecard
15 07/31/2022 Rising Stars 1st XI Sano 1st XI Sano 1st XI 5 26 19.23 0 0 -5 Scorecard
16 06/25/2022 Rising Stars Warriors Chiba Hawks Chiba Hawks 1 2 50.00 0 0 1 Scorecard
17 06/19/2022 Rising Stars 2nd XI Chiba Sharks 2nd XI Rising Stars 2nd XI 55 71 77.46 6 1 173 Scorecard
18 06/12/2022 Rising Stars Warriors Royal Rangers Rising Stars Warriors 3 11 27.27 0 0 -7 Scorecard
19 05/29/2022 Rising Stars 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 29 50 58.00 4 0 53 Scorecard
20 05/07/2022 Rising Stars 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 22 39 56.41 3 0 45 Scorecard
21 04/03/2022 Rising Stars Warriors Myoden Myoden 45* 50 90.00 3 1 90 Scorecard
22 11/28/2021 Rising Stars T20 Tokyo Falcons T20 Tokyo Falcons T20 5 7 71.43 0 0 5 Scorecard
23 11/14/2021 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 DNB DNB 0.00 0 0 0 Scorecard
24 06/26/2021 Rising Stars 1st XI Tokyo Wombats 1st XI Rising Stars 1st XI 2 20 10.00 0 0 -8 Scorecard
25 04/18/2021 Rising Stars 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 0 1 0.00 0 0 -10 Scorecard
26 04/17/2021 Rising Stars T20 Men In Blue Tokyo T20 Rising Stars T20 7 12 58.33 1 0 8 Scorecard
27 04/04/2021 Rising Stars 1st XI Sano 1st XI Sano 1st XI 6 6 100.00 1 0 7 Scorecard
28 09/06/2020 Rising Stars 2nd XI Keio Univ United 1st XI Rising Stars 2nd XI 12 21 57.14 1 0 23 Scorecard
29 08/30/2020 Rising Stars T20 Tsukuba T20 Rising Stars T20 26 32 81.25 4 0 50 Scorecard
30 08/23/2020 Rising Stars 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 4 0.00 0 0 -10 Scorecard
31 08/08/2020 Rising Stars 2nd XI Tigers 3rd XI Tigers 3rd XI 23 58 39.66 0 1 35 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.