Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/28/2024 Tokyo Titans Ceylon XI Tokyo Titans 0 2 0.00 0 0 -10 Scorecard
2 06/30/2024 Tokyo Titans Sano Sano 9 14 64.29 1 0 10 Scorecard
3 06/09/2024 Tokyo Titans Saitama Lions Tokyo Titans 20 15 133.33 0 3 66 Scorecard
4 05/26/2024 Tokyo Titans Sultans Of Japan Sultans Of Japan 6 4 150.00 0 1 8 Scorecard
5 04/21/2024 Tokyo Titans Shaheens Tokyo Titans 2 4 50.00 0 0 2 Scorecard
6 03/31/2024 Tokyo Titans Rising Stars Rising Stars 15* 14 107.14 0 1 37 Scorecard
7 03/31/2024 Tokyo Titans Kawasaki Knight Riders Kawasaki Knight Riders 1 2 50.00 0 0 1 Scorecard
8 10/28/2023 Tokyo Titans 1st XI Tigers 2nd XI Tigers 2nd XI 11 14 78.57 2 0 23 Scorecard
9 09/16/2023 Tokyo Titans 1st XI Tokyo Rangers 2nd XI Tokyo Titans 1st XI DNB DNB 0.00 0 0 0 Scorecard
10 09/09/2023 Tokyo Titans 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 5 7 71.43 0 0 5 Scorecard
11 09/03/2023 Tokyo Titans Ceylon XI Ceylon XI 9 10 90.00 2 0 11 Scorecard
12 09/02/2023 Tokyo Titans Sano Tokyo Titans 20 18 111.11 2 1 54 Scorecard
13 08/27/2023 Tokyo Titans Tokyo Falcons Tokyo Titans 9 9 100.00 2 0 11 Scorecard
14 08/20/2023 Tokyo Titans Pakistan Stars Tokyo Titans 50 28 178.57 4 5 204 Scorecard
15 07/23/2023 Tokyo Titans Sultans Of Japan Sultans Of Japan 47 31 151.61 0 6 129 Scorecard
16 07/22/2023 Tokyo Titans Men In Blue Tokyo Men In Blue Tokyo 1* 1 100.00 0 0 1 Scorecard
17 07/08/2023 Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 0 2 0.00 0 0 -10 Scorecard
18 06/17/2023 Tokyo Titans 1st XI Men In Blue Tokyo 2nd XI Tokyo Titans 1st XI 0 2 0.00 0 0 -10 Scorecard
19 05/28/2023 Tokyo Titans Shaheens Tokyo Titans 10 5 200.00 2 0 72 Scorecard
20 05/27/2023 Tokyo Titans Men In Blue Tokyo Men In Blue Tokyo 1 4 25.00 0 0 1 Scorecard
21 05/27/2023 Tokyo Titans Kawasaki Knight Riders Tokyo Titans 2 5 40.00 0 0 2 Scorecard
22 05/14/2023 Tokyo Titans Tokyo Tornados Tokyo Titans DNB DNB 0.00 0 0 0 Scorecard
23 09/03/2022 Tokyo Titans Tokyo Falcons Tokyo Falcons 22 13 169.23 0 3 78 Scorecard
24 08/27/2022 Tokyo Titans Wyverns Tokyo Titans 6 8 75.00 0 0 6 Scorecard
25 08/14/2022 Tokyo Titans Men In Blue Tokyo Men In Blue Tokyo 11 9 122.22 0 1 33 Scorecard
26 07/02/2022 Tokyo Titans 1st XI Tokyo Rangers 2nd XI Tokyo Titans 1st XI 14 10 140.00 3 0 47 Scorecard
27 06/19/2022 TOYO Titans Yellow VIVA GOA FFG VIVA GOA FFG 18 6 300.00 0 3 84 Scorecard
28 06/19/2022 TOYO Titans Yellow VeBuln TOYO Titans Yellow DNB DNB 0.00 0 0 0 Scorecard
29 06/19/2022 TOYO Titans Yellow Manulife Japan TOYO Titans Yellow 13 5 260.00 0 2 77 Scorecard
30 06/18/2022 TOYO Titans Yellow NDR Co. Ltd. NDR Co. Ltd. 3 14 21.43 0 0 -7 Scorecard
31 06/18/2022 TOYO Titans Yellow Niazi Motors Niazi Motors 40 24 166.67 0 5 120 Scorecard
32 06/04/2022 Tokyo Titans 1st XI Tigers 2nd XI Tigers 2nd XI 33 35 94.29 3 1 68 Scorecard
33 05/07/2022 Tokyo Titans 1st XI Men In Blue Tokyo 2nd XI Tokyo Titans 1st XI 17 11 154.55 2 1 61 Scorecard
34 04/24/2022 Tokyo Titans Ceylon XI Ceylon XI 11 11 100.00 2 0 33 Scorecard
35 04/16/2022 Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 4 5 80.00 0 0 4 Scorecard
36 11/28/2021 Tokyo Titans T20 Pakistan Stars Pakistan Stars 8 5 160.00 2 0 10 Scorecard
37 11/21/2021 Tokyo Titans T20 Sultans Of Japan T20 Tokyo Titans T20 7 8 87.50 1 0 8 Scorecard
38 10/17/2021 Tokyo Titans T20 Rakuten Tokyo Titans T20 39 18 216.67 4 2 127 Scorecard
39 07/25/2021 Tokyo Titans T20 Tokyo Tornados Tokyo Titans T20 0 1 0.00 0 0 -10 Scorecard
40 06/27/2021 Tokyo Titans T20 Sano T20 Tokyo Titans T20 9 9 100.00 0 1 11 Scorecard
41 04/11/2021 Tokyo Titans T20 Titans Thunders Tokyo Titans T20 19 15 126.67 2 1 53 Scorecard
42 11/15/2020 Tokyo Titans 1st XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 0 4 0.00 0 0 -10 Scorecard
43 08/03/2019 Tokyo Titans T20 Chiba Sharks T20 Tokyo Titans T20 1 3 33.33 0 0 1 Scorecard
44 06/30/2019 Tokyo Titans T20 Tsukuba T20 Tsukuba T20 1 1 100.00 0 0 1 Scorecard
45 06/16/2019 TOYO Engineering Corporation Yellow Fuji Sakura Technologies Inc TOYO Engineering Corporation Yellow 16* 10 160.00 1 1 59 Scorecard
46 06/16/2019 TOYO Engineering Corporation Yellow Bitgrit TOYO Engineering Corporation Yellow 1 2 50.00 0 0 1 Scorecard
47 06/16/2019 TOYO Engineering Corporation Yellow Organic Paradise TOYO Engineering Corporation Yellow 31 12 258.33 1 4 120 Scorecard
48 06/02/2019 Tokyo Titans T20 Tokyo Rangers T20 Tokyo Rangers T20 15 9 166.67 2 1 59 Scorecard
49 03/31/2019 Tokyo Titans T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 2 6 33.33 0 0 2 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.