Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 08/22/2023 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 1 7 14.29 0 0 1 Scorecard
2 08/22/2023 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 0 3 0.00 0 0 -10 Scorecard
3 08/20/2023 Akishima Aviators U15 GIIS U15 GIIS U15 1 7 14.29 0 0 1 Scorecard
4 04/23/2023 Akishima Aviators Adore Akishima Aviators 1 4 25.00 0 0 1 Scorecard
5 04/23/2023 Akishima Aviators U15 Kawasaki Knight Riders U15 Kawasaki Knight Riders U15 0 3 0.00 0 0 -10 Scorecard
6 04/09/2023 Akishima Aviators U19 Tokyo Falcons U19 Tokyo Falcons U19 3 7 42.86 0 0 3 Scorecard
7 04/09/2023 Akishima Aviators U19 Tokyo Falcons U19 Tokyo Falcons U19 2 10 20.00 0 0 -8 Scorecard
8 11/19/2022 Akishima Aviators U15 GIIS U15 GIIS U15 12* 28 42.86 0 0 12 Scorecard
9 11/19/2022 Akishima Aviators U15 Tokyo Titans U15 Tokyo Titans U15 12 10 120.00 2 0 34 Scorecard
10 11/13/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Alpha Quashers Yokohama U19 1* 11 9.09 0 0 -9 Scorecard
11 11/13/2022 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 4* 11 36.36 1 0 -5 Scorecard
12 10/02/2022 Akishima Aviators U15 Tokyo Titans U15 Akishima Aviators U15 12 17 70.59 1 0 23 Scorecard
13 09/11/2022 Akishima Aviators U15 GIIS U15 Akishima Aviators U15 9* 16 56.25 0 0 9 Scorecard
14 09/04/2022 Akishima Aviators Serendib Titans Serendib Titans 0 1 0.00 0 0 -10 Scorecard
15 08/21/2022 Akishima Aviators U19 Kawasaki Knight Riders Kawasaki Knight Riders DNB DNB 0.00 0 0 0 Scorecard
16 08/21/2022 Akishima Aviators U19 Kawasaki Knight Riders Akishima Aviators U19 7 16 43.75 0 0 -3 Scorecard
17 08/07/2022 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 0 2 0.00 0 0 -10 Scorecard
18 08/07/2022 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 2 18 11.11 0 0 -8 Scorecard
19 07/28/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Akishima Aviators U19 3 6 50.00 0 0 3 Scorecard
20 07/28/2022 Akishima Aviators U19 Chiba My Ys U19 Akishima Aviators U19 DNB DNB 0.00 0 0 0 Scorecard
21 07/27/2022 Akishima Aviators U19 Takada U19 No Winner DNB DNB 0.00 0 0 0 Scorecard
22 07/23/2022 Akishima Aviators U15 Serendib U15 Akishima Aviators U15 0 1 0.00 0 0 -10 Scorecard
23 07/17/2022 Akishima Aviators U15 Serendib U15 Akishima Aviators U15 4 9 44.44 0 0 4 Scorecard
24 07/17/2022 Akishima Aviators Beans Akishima Aviators 0 3 0.00 0 0 -10 Scorecard
25 07/02/2022 Akishima Aviators Serendib Titans Serendib Titans DNB DNB 0.00 0 0 0 Scorecard
26 04/16/2022 Akishima Aviators University XI Akishima Aviators DNB DNB 0.00 0 0 0 Scorecard
27 09/11/2021 Akishima Aviators U19 Alpha Quashers Yokohama U19 Alpha Quashers Yokohama U19 11* 35 31.43 0 0 11 Scorecard
28 08/22/2021 Akishima Aviators U19 Tokyo Falcons U19 Akishima Aviators U19 DNB DNB 0.00 0 0 0 Scorecard
29 08/22/2021 Akishima Aviators U19 Men In Blue Tokyo U19 Men In Blue Tokyo U19 0 8 0.00 0 0 -10 Scorecard
30 07/31/2021 Akishima Aviators T20 Wyverns T20 Wyverns T20 0* 2 0.00 0 0 0 Scorecard
31 07/31/2021 Akishima Aviators U15 Kawasaki Knight Riders U15 Kawasaki Knight Riders U15 2 6 33.33 0 0 2 Scorecard
32 10/18/2020 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 4* 16 25.00 0 0 -6 Scorecard
33 10/18/2020 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 3 13 23.08 0 0 -7 Scorecard
34 09/21/2020 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 3 0.00 0 0 -10 Scorecard
35 09/21/2020 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 1 27 3.70 0 0 -9 Scorecard
36 09/20/2020 Akishima Aviators U19 Chiba My Ys U19 Chiba My Ys U19 2 15 13.33 0 0 -8 Scorecard
37 09/13/2020 Akishima Aviators T20 Univ XI T20 Univ XI T20 1 8 12.50 0 0 1 Scorecard
38 08/23/2020 Akishima Aviators Junior Club U15 Tokyo Falcons U15 Tokyo Falcons U15 5* 21 23.81 0 0 -5 Scorecard
39 08/23/2020 Akishima Aviators T20 Tokyo Rhinos T20 Tokyo Rhinos T20 1* 1 100.00 0 0 1 Scorecard
40 08/09/2020 Akishima Aviators Junior Club U15 Lions CC U15 Lions CC U15 1 10 10.00 0 0 -9 Scorecard
41 08/09/2020 Akishima Aviators Junior Club U15 Lions CC U15 Lions CC U15 2 9 22.22 0 0 2 Scorecard
42 08/01/2020 Akishima Aviators U19 Men In Blue Tokyo U19 Akishima Aviators U19 1 4 25.00 0 0 1 Scorecard
43 11/03/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 6 0.00 0 0 -10 Scorecard
44 11/03/2019 Akishima Aviators Junior Club U15 GIIS Academy A U15 Akishima Aviators Junior Club U15 3* 8 37.50 0 0 3 Scorecard
45 06/29/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 9 0.00 0 0 -10 Scorecard
46 06/29/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 1* 13 7.69 0 0 -9 Scorecard
47 04/15/2017 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 2 0.00 0 0 -10 Scorecard
48 08/16/2016 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 1 0.00 0 0 -10 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.