Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/16/2024 Sano Braves U19 Lions U19 Lions U19 25 28 89.29 2 2 51 Scorecard
2 09/28/2024 Sano Braves U15 Tokyo Star Kings U15 Tokyo Star Kings U15 DNB DNB 0.00 0 0 0 Scorecard
3 11/18/2023 Sano Braves U15 Men In Blue Tokyo U15 Sano Braves U15 16* 19 84.21 0 0 26 Scorecard
4 11/18/2023 Sano Braves U15 IISJ U15 IISJ U15 9 8 112.50 1 0 10 Scorecard
5 11/18/2023 Sano Braves U15 IISJ U15 IISJ U15 2 7 28.57 0 0 2 Scorecard
6 11/12/2023 Sano Braves U19 Tokyo Falcons U19 Tokyo Falcons U19 0* 1 0.00 0 0 0 Scorecard
7 11/03/2023 Sano Braves U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 0 2 0.00 0 0 -10 Scorecard
8 11/03/2023 Sano Braves U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 2 6 33.33 0 0 2 Scorecard
9 09/30/2023 Sano Braves U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 16 18 88.89 3 0 29 Scorecard
10 09/30/2023 Sano Braves U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 57* 35 162.86 8 2 213 Scorecard
11 09/24/2023 Sano Braves U15 GIIS U15 GIIS U15 11 20 55.00 0 1 23 Scorecard
12 09/24/2023 Sano Braves U15 GIIS U15 GIIS U15 15 17 88.24 2 0 27 Scorecard
13 08/22/2023 Sano Braves U19 Akishima Aviators U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
14 08/22/2023 Sano Braves U19 Akishima Aviators U19 Sano Braves U19 0 9 0.00 0 0 -10 Scorecard
15 07/22/2023 Sano Braves U15 Kawasaki Knight Riders U15 Sano Braves U15 44* 27 162.96 9 0 123 Scorecard
16 07/17/2023 Sano Braves U15 Men In Blue Tokyo U15 Men In Blue Tokyo U15 7 9 77.78 0 0 7 Scorecard
17 11/19/2022 Sano Braves U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 0 2 0.00 0 0 -10 Scorecard
18 09/17/2022 Sano Braves U19 Tokyo Falcons U19 Tokyo Falcons U19 2* 2 100.00 0 0 2 Scorecard
19 08/28/2022 Sano Braves U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 0 1 0.00 0 0 -10 Scorecard
20 07/03/2022 Sano Braves U19 Chiba My Ys U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
21 11/20/2021 Sano Braves U15 Tokyo Falcons U15 Tokyo Falcons U15 3 8 37.50 0 0 3 Scorecard
22 11/20/2021 Sano Braves U15 Tokyo Falcons U15 No Winner DNB DNB 0.00 0 0 0 Scorecard
23 11/20/2021 Sano Braves U15 GIIS U15 Sano Braves U15 34* 27 125.93 4 0 88 Scorecard
24 11/14/2021 Sano Braves U19 Men In Blue Tokyo U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
25 11/14/2021 Sano Braves U19 Alpha Quashers Yokohama U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
26 10/30/2021 Sano Braves U19 Tokyo Falcons U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
27 10/30/2021 Sano Braves U19 Tokyo Falcons U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
28 10/23/2021 Sano Braves U15 Men In Blue Tokyo U15 Sano Braves U15 DNB DNB 0.00 0 0 0 Scorecard
29 10/23/2021 Sano Braves U15 Men In Blue Tokyo U15 Sano Braves U15 0 1 0.00 0 0 -10 Scorecard
30 08/06/2021 Sano Braves U15 Tokyo Falcons U15 Tokyo Falcons U15 9 7 128.57 2 0 11 Scorecard
31 08/06/2021 Sano Braves U15 Tokyo Falcons U15 Tokyo Falcons U15 23 23 100.00 4 0 57 Scorecard
32 07/28/2021 Sano Braves U19 Uenomiya U19 Sano Braves U19 2* 6 33.33 0 0 2 Scorecard
33 07/28/2021 Sano Braves U19 Takada U19 Sano Braves U19 5* 3 166.67 1 0 6 Scorecard
34 07/27/2021 Sano Braves U19 Uenomiya U19 Sano Braves U19 3 4 75.00 0 0 3 Scorecard
35 07/27/2021 Sano Braves U19 Alpha Quashers Yokohama U19 Sano Braves U19 1 3 33.33 0 0 1 Scorecard
36 07/25/2021 Sano Braves U15 Tokyo Titans U15 Sano Braves U15 22 16 137.50 3 0 65 Scorecard
37 07/25/2021 Sano Braves U15 Tokyo Titans U15 Sano Braves U15 18* 11 163.64 2 0 60 Scorecard
38 11/01/2020 Sano Braves U15 Tokyo Falcons U15 Sano Braves U15 3 3 100.00 0 0 3 Scorecard
39 11/01/2020 Sano Braves U15 Lions CC U15 Sano Braves U15 3 9 33.33 0 0 3 Scorecard
40 10/18/2020 Sano Braves U19 Akishima Aviators U19 Sano Braves U19 2 5 40.00 0 0 2 Scorecard
41 09/19/2020 Sano Braves U19 Men In Blue Tokyo U19 Sano Braves U19 4* 4 100.00 1 0 5 Scorecard
42 09/06/2020 Sano Braves U15 Tokyo Falcons U15 Tokyo Falcons U15 0 1 0.00 0 0 -10 Scorecard
43 09/06/2020 Sano Braves U15 Tokyo Falcons U15 Tokyo Falcons U15 6 10 60.00 1 0 7 Scorecard
44 11/03/2019 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 DNB DNB 0.00 0 0 0 Scorecard
45 09/08/2019 Sano Braves U15 GIIS Academy A U15 Sano Braves U15 DNB DNB 0.00 0 0 0 Scorecard
46 06/29/2019 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 1* 10 10.00 0 0 -9 Scorecard
47 05/19/2019 Sano Braves U15 Men In Blue Tokyo U15 Men In Blue Tokyo U15 4* 6 66.67 0 0 4 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.