Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/23/2016 Chuo Univ Women Waseda Univ Women Waseda Univ Women 4 12 33.33 0 0 -6 Scorecard
2 10/22/2016 Chuo Univ Women Fuji Far East Women Fuji Far East Women 7 16 43.75 0 0 -3 Scorecard
3 10/22/2016 Chuo Univ Women Wyverns Women Wyverns Women 18 21 85.71 0 0 28 Scorecard
4 10/15/2016 G Beans Women FujiFarEast Women FujiFarEast Women 2 9 22.22 0 0 2 Scorecard
5 09/17/2016 Chuo Univ Women Waseda Univ Women Chuo Univ Women 4 10 40.00 0 0 -6 Scorecard
6 08/26/2016 ChuoUniv Women UnivofSacredHeart Women ChuoUniv Women DNB DNB 0.00 0 0 0 Scorecard
7 08/25/2016 ChuoUniv Women ShowaWomensUniv Women ChuoUniv Women DNB DNB 0.00 0 0 0 Scorecard
8 08/25/2016 ChuoUniv Women WasedaUniv Women ChuoUniv Women 4 9 44.44 0 0 4 Scorecard
9 08/15/2016 ChuoUniv Women UnivofSacredHeart Women ChuoUniv Women 14 27 51.85 0 0 24 Scorecard
10 06/11/2016 ChuoUniv Women WasedaUniv Women WasedaUniv Women 11 31 35.48 0 0 11 Scorecard
11 05/21/2016 ChuoUniv Women ShowaWomensUniv Women ChuoUniv Women 15 23 65.22 0 0 25 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.