Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 10/27/2024 Bangladesh Embassy XI British Embassy XI Bangladesh Embassy XI 1 4 25.00 0 0 1 Scorecard
2 10/27/2024 Bangladesh Embassy XI British Embassy XI British Embassy XI 28 23 121.74 4 0 62 Scorecard
3 10/26/2024 Bangladesh Embassy XI Pakistan Embassy XI Pakistan Embassy XI 0 5 0.00 0 0 -10 Scorecard
4 10/26/2024 Bangladesh Embassy XI Nepal Embassy XI Nepal Embassy XI 1 5 20.00 0 0 1 Scorecard
5 09/29/2024 Rising Stars 2nd XI Kawasaki Knight Riders 2nd XI Kawasaki Knight Riders 2nd XI 7 9 77.78 1 0 8 Scorecard
6 09/15/2024 Rising Stars 1st XI Tigers 1st XI Tigers 1st XI 10 6 166.67 1 1 53 Scorecard
7 08/25/2024 Rising Stars Tokyo Falcons Tokyo Falcons 4 4 100.00 1 0 5 Scorecard
8 08/17/2024 Rising Stars Men In Blue Tokyo Men In Blue Tokyo 1 5 20.00 0 0 1 Scorecard
9 08/04/2024 Rising Stars 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 2 12 16.67 0 0 -8 Scorecard
10 08/03/2024 Rising Stars Tigers Tigers 24 9 266.67 2 2 100 Scorecard
11 07/27/2024 Rising Stars 1st XI Max 1st XI Max 1st XI 23 15 153.33 1 2 78 Scorecard
12 07/20/2024 Rising Stars Men In Blue Tokyo Men In Blue Tokyo 0 1 0.00 0 0 -10 Scorecard
13 07/13/2024 Rising Stars 2nd XI Tokyo Falcons 2nd XI Rising Stars 2nd XI 4 5 80.00 1 0 5 Scorecard
14 06/23/2024 Rising Stars 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 16 11 145.45 1 2 51 Scorecard
15 06/22/2024 Rising Stars Tokyo Star Kings Rising Stars 22* 12 183.33 3 1 87 Scorecard
16 06/16/2024 Rising Stars Myoden Myoden 1 2 50.00 0 0 1 Scorecard
17 05/26/2024 Rising Stars Tuskers Tuskers 7 8 87.50 0 1 9 Scorecard
18 05/25/2024 Rising Stars 2nd XI Chiba Sharks 2nd XI Rising Stars 2nd XI 8 6 133.33 1 0 9 Scorecard
19 05/18/2024 Rising Stars 1st XI Tokyo Wombats 1st XI Rising Stars 1st XI 25 19 131.58 3 1 70 Scorecard
20 04/20/2024 Rising Stars 1st XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 0 1 0.00 0 0 -10 Scorecard
21 04/14/2024 Rising Stars Chiba Sharks Rising Stars 8 11 72.73 0 1 10 Scorecard
22 03/31/2024 Rising Stars Tokyo Titans Rising Stars 8 6 133.33 1 0 9 Scorecard
23 03/31/2024 Rising Stars Kawasaki Knight Riders Kawasaki Knight Riders 4 9 44.44 0 0 4 Scorecard
24 10/29/2023 Bangladesh Embassy XI British Embassy XI Bangladesh Embassy XI 4* 1 400.00 1 0 5 Scorecard
25 10/29/2023 Bangladesh Embassy XI Australia & New Zealand XI Australia & New Zealand XI 0 1 0.00 0 0 -10 Scorecard
26 10/28/2023 Bangladesh Embassy XI Australia & New Zealand XI Bangladesh Embassy XI 15 12 125.00 0 2 49 Scorecard
27 10/28/2023 Bangladesh Embassy XI Nepal Embassy XI Bangladesh Embassy XI 0 1 0.00 0 0 -10 Scorecard
28 10/01/2023 Rising Stars 1st XI Tokyo Falcons 1st XI Rising Stars 1st XI 27 26 103.85 2 2 63 Scorecard
29 09/24/2023 Rising Stars 1st XI Max 1st XI Max 1st XI 13 12 108.33 1 1 36 Scorecard
30 09/03/2023 Rising Stars Tuskers No Winner 34 27 125.93 5 1 91 Scorecard
31 09/02/2023 Rising Stars Paddy Foleys Tokyo Rising Stars 2 4 50.00 0 0 2 Scorecard
32 08/27/2023 Rising Stars Tigers Rising Stars 14 10 140.00 2 0 46 Scorecard
33 08/19/2023 Rising Stars 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 0 2 0.00 0 0 -10 Scorecard
34 08/12/2023 Rising Stars Max Max 0 2 0.00 0 0 -10 Scorecard
35 08/06/2023 Rising Stars Tokyo Falcons Tokyo Falcons 23 9 255.56 1 3 100 Scorecard
36 07/22/2023 Rising Stars 1st XI Wyverns 1st XI Rising Stars 1st XI 14 12 116.67 1 1 37 Scorecard
37 07/08/2023 Rising Stars 2nd XI Alpha Quashers Yokohama 2nd XI Rising Stars 2nd XI 38 25 152.00 3 3 107 Scorecard
38 06/17/2023 Rising Stars 1st XI Tigers 1st XI Tigers 1st XI 14 11 127.27 0 2 48 Scorecard
39 05/21/2023 Rising Stars 1st XI Sano 1st XI Sano 1st XI 0 2 0.00 0 0 -10 Scorecard
40 04/30/2023 Rising Stars 1st XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 2 2 100.00 0 0 2 Scorecard
41 10/15/2022 Rising Stars 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 17 8 212.50 0 2 81 Scorecard
42 10/01/2022 Rising Stars Paddy Foleys Tokyo Paddy Foleys Tokyo 2 6 33.33 0 0 2 Scorecard
43 09/17/2022 Rising Stars 1st XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 1 2 50.00 0 0 1 Scorecard
44 09/10/2022 Bangladesh Embassy XI International XI Bangladesh Embassy XI 18 10 180.00 2 1 72 Scorecard
45 09/04/2022 Rising Stars Tsukuba Tsukuba 2 8 25.00 0 0 2 Scorecard
46 09/03/2022 Rising Stars Men In Blue Tokyo Rising Stars 26 21 123.81 3 1 61 Scorecard
47 08/21/2022 Rising Stars Tokyo Falcons Rising Stars 14 10 140.00 1 1 47 Scorecard
48 08/20/2022 Rising Stars Max Rising Stars 43 28 153.57 5 3 124 Scorecard
49 08/14/2022 Rising Stars 1st XI Tigers 1st XI Tigers 1st XI 7 4 175.00 0 1 9 Scorecard
50 08/11/2022 Bangladesh Embassy XI Indian Embassy XI Bangladesh Embassy XI 0 1 0.00 0 0 -10 Scorecard
51 08/11/2022 Bangladesh Embassy XI Sri Lanka Embassy XI Sri Lanka Embassy XI 1 11 9.09 0 0 -9 Scorecard
52 07/31/2022 Rising Stars 1st XI Sano 1st XI Sano 1st XI 19 11 172.73 3 1 64 Scorecard
53 07/09/2022 Rising Stars Tokyo Rangers Tokyo Rangers 50 22 227.27 4 5 214 Scorecard
54 06/11/2022 Rising Stars 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 51 23 221.74 6 3 215 Scorecard
55 05/28/2022 Rising Stars 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 28 15 186.67 1 3 95 Scorecard
56 05/22/2022 Rising Stars Tuskers Tuskers 2 5 40.00 0 0 2 Scorecard
57 04/09/2022 Rising Stars 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 53 42 126.19 2 5 191 Scorecard
58 04/03/2022 Rising Stars Chiba Sharks Rising Stars 17 10 170.00 1 2 62 Scorecard
59 11/13/2021 Rising Stars 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 8 7 114.29 0 1 10 Scorecard
60 10/31/2021 Bangladesh Embassy XI Australia & New Zealand XI Australia & New Zealand XI 18 18 100.00 3 0 41 Scorecard
61 10/30/2021 Bangladesh Embassy XI Nepal Embassy XI Nepal Embassy XI 0 4 0.00 0 0 -10 Scorecard
62 10/24/2021 Rising Stars 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 0 4 0.00 0 0 -10 Scorecard
63 10/23/2021 Rising Stars 2nd XI Chiba Sharks 2nd XI Rising Stars 2nd XI 10 8 125.00 1 1 43 Scorecard
64 10/16/2021 Rising Stars II Tuskers Tuskers 15 9 166.67 1 1 58 Scorecard
65 09/25/2021 Rising Stars 1st XI Tigers 1st XI Rising Stars 1st XI 22 20 110.00 2 2 58 Scorecard
66 07/18/2021 Rising Stars 1st XI Wyverns 1st XI Rising Stars 1st XI 75 46 163.04 7 5 272 Scorecard
67 07/10/2021 Rising Stars 1st XI Max 1st XI Max 1st XI 6 7 85.71 1 0 7 Scorecard
68 07/03/2021 Rising Stars II Jaggar Falcons T20 No Winner DNB DNB 0.00 0 0 0 Scorecard
69 06/26/2021 Rising Stars 1st XI Tokyo Wombats 1st XI Rising Stars 1st XI 49 20 245.00 3 5 152 Scorecard
70 04/18/2021 Rising Stars 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 7 20 35.00 0 0 -3 Scorecard
71 04/17/2021 Rising Stars II Men In Blue Tokyo Challengers T20 Men In Blue Tokyo Challengers T20 0 2 0.00 0 0 -10 Scorecard
72 04/10/2021 Rising Stars II Chiba Hawks Chiba Hawks 23 18 127.78 1 2 68 Scorecard
73 04/03/2021 Rising Stars 2nd XI Tigers 2nd XI Tigers 2nd XI 67 28 239.29 4 8 271 Scorecard
74 10/24/2020 Rising Stars T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 2 3 66.67 0 0 2 Scorecard
75 09/19/2020 Rising Stars T20 Tokyo Falcons T20 Rising Stars T20 20* 10 200.00 1 2 95 Scorecard
76 09/12/2020 Rising Stars 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 21 14 150.00 1 2 76 Scorecard
77 09/05/2020 Rising Stars 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 4 5 80.00 1 0 5 Scorecard
78 08/30/2020 Rising Stars T20 Tsukuba T20 Rising Stars T20 30 19 157.89 4 1 96 Scorecard
79 08/23/2020 Rising Stars 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 2 0.00 0 0 -10 Scorecard
80 08/15/2020 Rising Stars T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 61 23 265.22 2 8 251 Scorecard
81 08/15/2020 Rising Stars T20 Tokyo Rangers T20 Rising Stars T20 51* 15 340.00 0 8 219 Scorecard
82 08/08/2020 Rising Stars 1st XI Wyverns 1st XI Wyverns 1st XI 2 4 50.00 0 0 2 Scorecard
83 07/19/2020 Rising Stars 1st XI Tigers 1st XI Tigers 1st XI 1 4 25.00 0 0 1 Scorecard
84 07/18/2020 Rising Stars T20 Tokyo Falcons T20 Tokyo Falcons T20 50 18 277.78 0 0 200 Scorecard
85 07/12/2020 Rising Stars 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 7 14 50.00 0 1 9 Scorecard
86 10/19/2019 Rising Stars 1st XI Sano 1st XI Sano 1st XI 0 5 0.00 0 0 -10 Scorecard
87 09/29/2019 Bangladesh Embassy XI Japan Under 19 Japan Under 19 19 23 82.61 2 0 31 Scorecard
88 09/28/2019 Bangladesh Embassy XI British Embassy XI Bangladesh Embassy XI 5 10 50.00 0 0 5 Scorecard
89 09/15/2019 Rising Stars 1st XI Paddy Foleys Tokyo 1st XI Rising Stars 1st XI 10 10 100.00 2 0 32 Scorecard
90 08/31/2019 Rising Stars 1st XI Alpha Quashers Yokohama 2nd XI Rising Stars 1st XI 38 28 135.71 4 2 96 Scorecard
91 08/18/2019 Rising Stars 1st XI Tigers 2nd XI Rising Stars 1st XI 34 21 161.90 2 3 102 Scorecard
92 08/03/2019 Rising Stars T20 Tokyo Rangers T20 Tokyo Rangers T20 0 3 0.00 0 0 -10 Scorecard
93 06/29/2019 Rising Stars 1st XI Wyverns 2nd XI Rising Stars 1st XI 19 16 118.75 2 1 43 Scorecard
94 06/02/2019 Rising Stars T20 Men In Blue Tokyo T20 Rising Stars T20 38 25 152.00 4 1 104 Scorecard
95 06/01/2019 Rising Stars 1st XI Adore 1st XI Rising Stars 1st XI 63 41 153.66 2 8 237 Scorecard
96 05/25/2019 Rising Stars T20 Tokyo Titans T20 Rising Stars T20 11 9 122.22 0 1 33 Scorecard
97 05/19/2019 Rising Stars 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 73 61 119.67 7 4 244 Scorecard
98 05/05/2019 Rising Stars T20 Tsukuba T20 Tsukuba T20 0 0 0.00 0 0 -10 Scorecard
99 04/21/2019 Rising Stars 1st XI Chiba Sharks 2nd XI Rising Stars 1st XI 39 39 100.00 1 4 128 Scorecard
100 10/20/2018 Rising Stars 1st XI Tigers 3rd XI Rising Stars 1st XI 0 2 0.00 0 0 -10 Scorecard
101 09/23/2018 Bangladesh Embassy XI British Embassy XI British Embassy XI 43 20 215.00 2 5 145 Scorecard
102 09/22/2018 Bangladesh Embassy XI Nepal Embassy XI Nepal Embassy XI 26 21 123.81 2 2 62 Scorecard
103 09/16/2018 Rising Stars 1st XI Tokyo Falcons 2nd XI Rising Stars 1st XI 21 18 116.67 2 1 55 Scorecard
104 09/01/2018 Rising Stars 1st XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 5 6 83.33 1 0 6 Scorecard
105 08/12/2018 Rising Stars T20 Tsukuba T20 Tsukuba T20 7 7 100.00 1 0 8 Scorecard
106 08/04/2018 Bangladesh Embassy XI Japan XI Men Japan XI Men 1 7 14.29 0 0 1 Scorecard
107 08/04/2018 Bangladesh Embassy XI Japan Under19 Bangladesh Embassy XI 7 4 175.00 1 0 8 Scorecard
108 07/21/2018 Rising Stars 1st XI Wyverns 3rd XI Rising Stars 1st XI 12 6 200.00 1 1 75 Scorecard
109 07/15/2018 Rising Stars T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 2 5 40.00 0 0 2 Scorecard
110 06/02/2018 Rising Stars T20 Tokyo Falcons T20 Rising Stars T20 37 15 246.67 4 2 125 Scorecard
111 05/26/2018 Rising Stars 1st XI Men In Blue Tokyo 2nd XI Rising Stars 1st XI 0 1 0.00 0 0 -10 Scorecard
112 05/13/2018 Rising Stars T20 Tokyo Rangers T20 Tokyo Rangers T20 14 8 175.00 0 1 66 Scorecard
113 04/22/2018 Rising Stars T20 Chiba Sharks T20 Chiba Sharks T20 0 1 0.00 0 0 -10 Scorecard
114 04/14/2018 Rising Stars 1st XI Tokyo Falcons 2nd XI Rising Stars 1st XI 12 11 109.09 1 1 35 Scorecard
115 04/08/2018 Rising Stars 1st XI Tigers 3rd XI Rising Stars 1st XI 89 43 206.98 7 7 338 Scorecard
116 09/10/2017 Chiba Sharks 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 1 8 12.50 0 0 1 Scorecard
117 08/05/2017 Chiba Sharks 2nd XI Wyverns 2nd XI Chiba Sharks 2nd XI 8 12 66.67 0 1 10 Scorecard
118 07/23/2017 East Kanto Sunrisers North Kanto Lions North Kanto Lions 18 13 138.46 1 1 51 Scorecard
119 07/22/2017 Rising Stars T20 Tokyo Falcons T20 Tokyo Falcons T20 0 2 0.00 0 0 -10 Scorecard
120 07/16/2017 Rising Stars T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 10 19 52.63 1 0 21 Scorecard
121 07/02/2017 Rising Stars T20 Tsukuba T20 Rising Stars T20 15 11 136.36 1 1 48 Scorecard
122 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 19 15 126.67 2 1 53 Scorecard
123 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 0 2 0.00 0 0 -10 Scorecard
124 05/20/2017 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 12 10 120.00 0 1 34 Scorecard
125 04/23/2017 Rising Stars T20 Tokyo Falcons T20 Tokyo Falcons T20 6 7 85.71 1 0 7 Scorecard
126 04/02/2017 Chiba Sharks 2nd XI Fuji Far East 1st XI Chiba Sharks 2nd XI 33 18 183.33 4 2 111 Scorecard
127 09/11/2016 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 8 14 57.14 0 0 8 Scorecard
128 08/21/2016 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 34 36 94.44 5 0 69 Scorecard
129 07/24/2016 Rising Stars T20 Tsukuba T20 Tsukuba T20 1 3 33.33 0 0 1 Scorecard
130 05/29/2016 Chiba Sharks 2nd XI Tigers 2nd XI Tigers 2nd XI 36 36 100.00 7 0 123 Scorecard
131 05/22/2016 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 37 19 194.74 4 2 115 Scorecard
132 04/03/2016 Chiba Sharks 2nd XI Wyverns 2nd XI Chiba Sharks 2nd XI 4 6 66.67 1 0 5 Scorecard
133 10/03/2015 Chiba Sharks 2nd XI Tigers 1st XI Tigers 1st XI 21 32 65.62 4 0 45 Scorecard
134 08/02/2015 Chiba Sharks 1st XI Paddy Foleys Tokyo 1st XI Paddy Foleys Tokyo 1st XI 20 24 83.33 3 0 43 Scorecard
135 07/26/2015 Rising Stars T20 Tochigi T20 Tochigi T20 11 10 110.00 1 0 32 Scorecard
136 06/06/2015 Chiba Sharks 2nd XI Fuji Far East 1st XI Chiba Sharks 2nd XI 7 14 50.00 0 1 9 Scorecard
137 05/17/2015 Chiba Sharks 2nd XI Wyverns 2nd XI Chiba Sharks 2nd XI 27* 22 122.73 0 3 63 Scorecard
138 04/25/2015 Rising Stars T20 Gunma T20 Gunma T20 1 2 50.00 0 0 1 Scorecard
139 04/12/2015 Chiba Sharks 2nd XI Sano 2nd XI Chiba Sharks 2nd XI 25 26 96.15 3 0 48 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.