Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/14/2019 Adore 1st XI Wyverns 2nd XI Wyverns 2nd XI 0 2 0.00 0 0 -10 Scorecard
2 08/26/2017 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 15 18 83.33 1 0 26 Scorecard
3 11/03/2018 Adore 1st XI Japan XI Women Adore 1st XI 28* 30 93.33 2 0 50 Scorecard
4 11/03/2018 Adore 1st XI Japan XI Women Adore 1st XI 2* 2 100.00 0 0 2 Scorecard
5 06/03/2018 Aoyama Gakuin T20 Keio Univ Knights T20 Aoyama Gakuin T20 9* 4 225.00 2 0 11 Scorecard
6 07/08/2018 Aoyama Gakuin T20 British Embassy T20 British Embassy T20 0 3 0.00 0 0 -10 Scorecard
7 07/08/2018 Aoyama Gakuin T20 Tokyo Wombats T20 Tokyo Wombats T20 9 8 112.50 2 0 11 Scorecard
8 08/05/2018 Aoyama Gakuin T20 Indian Engineers T20 Indian Engineers T20 25 26 96.15 4 1 51 Scorecard
9 05/20/2018 Adore 1st XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 7 13 53.85 1 0 8 Scorecard
10 06/10/2018 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 4 3 133.33 1 0 5 Scorecard
11 06/30/2018 Adore 1st XI Tigers 2nd XI Tigers 2nd XI 0 1 0.00 0 0 -10 Scorecard
12 08/18/2018 Adore 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 1 5 20.00 0 0 1 Scorecard
13 09/08/2018 Adore 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 2 5 40.00 0 0 2 Scorecard
14 05/05/2019 Aoyama Gakuin T20 Tokyo Wombats T20 Tokyo Wombats T20 13 4 325.00 3 0 76 Scorecard
15 08/18/2019 Aoyama Gakuin T20 Shonan T20 Shonan T20 4 13 30.77 0 0 -6 Scorecard
16 08/05/2017 Adore 1st XI Sano 2nd XI Sano 2nd XI 18 28 64.29 3 0 31 Scorecard
17 05/19/2019 Adore 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 0 2 0.00 0 0 -10 Scorecard
18 07/13/2019 Adore 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 0 1 0.00 0 0 -10 Scorecard
19 07/27/2019 Adore 1st XI Paddy Foleys Tokyo 1st XI Adore 1st XI 24 33 72.73 2 2 50 Scorecard
20 08/24/2019 Adore 1st XI Sano 1st XI Sano 1st XI 0 3 0.00 0 0 -10 Scorecard
21 09/01/2019 Adore 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 0 2 0.00 0 0 -10 Scorecard
22 08/30/2020 Aoyama Gakuin T20 Keio Univ Knights T20 Keio Univ Knights T20 18 19 94.74 2 0 30 Scorecard
23 10/11/2020 Aoyama Gakuin T20 YCAC T20 YCAC T20 3* 4 75.00 0 0 3 Scorecard
24 08/08/2020 Adore 1st XI Keio Univ United 1st XI Adore 1st XI 20 16 125.00 2 1 64 Scorecard
25 08/16/2020 Adore 1st XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 0 8 0.00 0 0 -10 Scorecard
26 08/29/2020 Adore 1st XI Alpha Quashers Yokohama 3rd XI Alpha Quashers Yokohama 3rd XI 3 5 60.00 0 0 3 Scorecard
27 04/10/2021 Adore 1st XI Men In Blue Tokyo 3rd XI Adore 1st XI 30 24 125.00 5 0 85 Scorecard
28 04/17/2021 Adore 1st XI Tigers 3rd XI Tigers 3rd XI 0 2 0.00 0 0 -10 Scorecard
29 06/26/2021 Adore 1st XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 0 5 0.00 0 0 -10 Scorecard
30 07/11/2021 Aoyama Gakuin T20 Alpha Quashers Yokohama Kings T20 Alpha Quashers Yokohama Kings T20 8 8 100.00 1 0 9 Scorecard
31 09/02/2016 Aoyama Gakuin Univ Men Hosei Univ Musashino Univ Men Aoyama Gakuin Univ Men 2 4 50.00 0 0 2 Scorecard
32 05/24/2015 Aoyama Gakuin T20 Chiba Sharks T20 Chiba Sharks T20 11 8 137.50 2 0 43 Scorecard
33 07/12/2015 Aoyama Gakuin T20 British Embassy T20 Aoyama Gakuin T20 2 8 25.00 0 0 2 Scorecard
34 04/25/2015 Adore 1st XI Sano 2nd XI Adore 1st XI 17* 8 212.50 1 1 80 Scorecard
35 05/16/2015 Adore 1st XI Fuji Far East 1st XI Adore 1st XI 26* 25 104.00 3 0 59 Scorecard
36 06/06/2015 Adore 1st XI Wyverns 2nd XI Adore 1st XI 9 15 60.00 1 0 10 Scorecard
37 06/20/2015 Adore 1st XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 0 2 0.00 0 0 -10 Scorecard
38 07/26/2015 Adore 1st XI Tigers 1st XI Tigers 1st XI 2 10 20.00 0 0 -8 Scorecard
39 09/06/2015 Adore 1st XI Tigers 1st XI Tigers 1st XI 0 9 0.00 0 0 -10 Scorecard
40 05/08/2016 Aoyama Gakuin T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 7 9 77.78 0 0 7 Scorecard
41 07/24/2016 Aoyama Gakuin T20 Tigers T20 Tigers T20 0 3 0.00 0 0 -10 Scorecard
42 05/22/2016 Aoyama Gakuin Univ Men Senshu Univ Men Aoyama Gakuin Univ Men 6 5 120.00 1 0 7 Scorecard
43 08/06/2016 Aoyama Gakuin Univ Men Chuo Univ Men Chuo Univ Men 0 2 0.00 0 0 -10 Scorecard
44 08/13/2016 Aoyama Gakuin Univ Men Keio Univ Men Keio Univ Men 4 4 100.00 0 0 4 Scorecard
45 08/18/2016 Aoyama Gakuin Univ Men Waseda Univ Men Waseda Univ Men 3 8 37.50 0 0 3 Scorecard
46 05/03/2015 Aoyama Gakuin T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 1 3 33.33 0 0 1 Scorecard
47 04/30/2016 Adore 1st XI Chiba Sharks 2nd XI Adore 1st XI 61 47 129.79 9 0 212 Scorecard
48 05/29/2016 Adore 1st XI Paddy Foleys Tokyo 2nd XI Adore 1st XI 25 24 104.17 3 0 58 Scorecard
49 07/30/2016 Adore 1st XI Tigers 2nd XI Tigers 2nd XI 9 5 180.00 2 0 11 Scorecard
50 08/20/2016 Adore 1st XI Wyverns 2nd XI Wyverns 2nd XI 5 14 35.71 1 0 -4 Scorecard
51 09/11/2016 Adore 1st XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 0 1 0.00 0 0 -10 Scorecard
52 04/30/2017 Aoyama Gakuin T20 Keio Univ Knights T20 Keio Univ Knights T20 3 4 75.00 0 0 3 Scorecard
53 06/11/2017 Aoyama Gakuin T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 6 8 75.00 0 0 6 Scorecard
54 07/09/2017 Aoyama Gakuin T20 Indian Engineers T20 Indian Engineers T20 0 5 0.00 0 0 -10 Scorecard
55 08/20/2017 Aoyama Gakuin T20 Tigers T20 Tigers T20 0* 2 0.00 0 0 0 Scorecard
56 07/15/2017 Aoyama Gakuin Univ Men Waseda Univ Men Waseda Univ Men 3 5 60.00 0 0 3 Scorecard
57 08/21/2017 Aoyama Gakuin Univ Men Chuo Univ Men Chuo Univ Men 1 13 7.69 0 0 -9 Scorecard
58 05/20/2017 Adore 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 1 23 4.35 0 0 -9 Scorecard
59 06/24/2017 Adore 1st XI Fuji Far East 1st XI Adore 1st XI 4* 5 80.00 0 0 4 Scorecard
60 07/22/2017 Adore 1st XI Max 2nd XI Max 2nd XI 0 10 0.00 0 0 -10 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.