Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/20/2024 University XI Serendib Leos University XI 0 3 0.00 0 0 -10 Scorecard
2 07/14/2024 Japan A Blue Japan A Red Japan A Red 26 22 118.18 5 0 61 Scorecard
3 06/22/2024 Sano 1st XI Wyverns 1st XI Sano 1st XI 19 39 48.72 0 0 19 Scorecard
4 06/08/2024 Sano 1st XI Rising Stars 1st XI Sano 1st XI 4 15 26.67 0 0 -6 Scorecard
5 06/01/2024 University XI Gunma Stars Gunma Stars 16 18 88.89 2 0 28 Scorecard
6 05/05/2024 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 4 13 30.77 0 0 -6 Scorecard
7 05/03/2024 West Kanto Hurricanes North Kanto Lions North Kanto Lions 2 1 200.00 0 0 2 Scorecard
8 05/03/2024 West Kanto Hurricanes East Kanto Sunrisers East Kanto Sunrisers 1 2 50.00 0 0 1 Scorecard
9 04/28/2024 Dragons Gorillas Gorillas 2 9 22.22 0 0 2 Scorecard
10 04/28/2024 Dragons Turtles Dragons 25 28 89.29 3 0 48 Scorecard
11 04/27/2024 Dragons Vipers Vipers 1 2 50.00 0 0 1 Scorecard
12 04/20/2024 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 5 8 62.50 0 0 5 Scorecard
13 04/14/2024 University XI Wyverns Wyverns 3 6 50.00 0 0 3 Scorecard
14 04/13/2024 Sano 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 14 25 56.00 0 0 24 Scorecard
15 04/06/2024 Sano Tokyo Falcons Tokyo Falcons DNB DNB 0.00 0 0 0 Scorecard
16 04/06/2024 Sano Chiba Sharks Sano DNB DNB 0.00 0 0 0 Scorecard
17 10/29/2023 Japan XI Sri Lanka Embassy XI Japan XI 11 9 122.22 1 0 32 Scorecard
18 10/29/2023 Japan XI Indian Embassy XI Indian Embassy XI 0 1 0.00 0 0 -10 Scorecard
19 10/28/2023 Japan XI Pakistan Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
20 10/08/2023 Sano 1st XI Tigers 1st XI Tigers 1st XI 17 28 60.71 2 0 29 Scorecard
21 10/07/2023 University XI British Embassy University XI 34 18 188.89 5 1 111 Scorecard
22 10/07/2023 University XI Saitama United Saitama United 52 53 98.11 3 1 161 Scorecard
23 09/30/2023 University XI Tokyo Phoenix University XI 4 7 57.14 0 0 4 Scorecard
24 09/16/2023 Sano 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 5 28 17.86 0 0 -5 Scorecard
25 09/09/2023 Sano 1st XI Max 1st XI Sano 1st XI 5* 7 71.43 0 0 5 Scorecard
26 08/26/2023 Sano 1st XI Tokyo Rangers 1st XI Sano 1st XI DNB DNB 0.00 0 0 0 Scorecard
27 08/24/2023 Chuo University Uenomiya Chuo University 33 29 113.79 3 0 76 Scorecard
28 08/19/2023 Sano Tokyo Rangers Sano 0 1 0.00 0 0 -10 Scorecard
29 08/16/2023 Chuo University Waseda University Waseda University 50 49 102.04 4 0 164 Scorecard
30 08/12/2023 Sano Wyverns Wyverns 3 4 75.00 0 0 3 Scorecard
31 08/05/2023 University XI Adore University XI 55 32 171.88 8 1 205 Scorecard
32 08/03/2023 Chuo University Nihon University Chuo University DNB DNB 0.00 0 0 0 Scorecard
33 07/16/2023 University XI Tokyo Phoenix Tokyo Phoenix 15 17 88.24 2 0 27 Scorecard
34 07/15/2023 Sano 1st XI Tokyo Wombats 1st XI Sano 1st XI 15 48 31.25 0 0 15 Scorecard
35 07/01/2023 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 10 16 62.50 0 0 20 Scorecard
36 06/24/2023 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 1 4 25.00 0 0 1 Scorecard
37 06/11/2023 Sano 1st XI Paddy Foleys Tokyo 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
38 05/21/2023 Sano 1st XI Rising Stars 1st XI Sano 1st XI 6 11 54.55 1 0 7 Scorecard
39 05/06/2023 West Kanto Hurricanes Kansai Chargers West Kanto Hurricanes 9 12 75.00 1 0 10 Scorecard
40 05/05/2023 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 22 26 84.62 3 0 45 Scorecard
41 05/05/2023 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 8 9 88.89 1 0 9 Scorecard
42 04/30/2023 Dragons Turtles Turtles 12 13 92.31 1 0 23 Scorecard
43 04/30/2023 Dragons Vipers Dragons 22 23 95.65 5 0 47 Scorecard
44 04/29/2023 Dragons Vipers Vipers 3 9 33.33 0 0 3 Scorecard
45 04/29/2023 Dragons Gorillas Gorillas 35 41 85.37 5 0 70 Scorecard
46 04/16/2023 Sano 1st XI Men In Blue Tokyo 1st XI Sano 1st XI 27 26 103.85 2 1 61 Scorecard
47 04/01/2023 Sano 1st XI Wyverns 1st XI Sano 1st XI 2 6 33.33 0 0 2 Scorecard
48 10/08/2022 Sano 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 5 21 23.81 0 0 -5 Scorecard
49 09/18/2022 Chuo University Doshisha University Doshisha University 5 5 100.00 0 0 5 Scorecard
50 09/04/2022 Sano Everest Everest 10 13 76.92 0 0 20 Scorecard
51 09/03/2022 Japan Academy XI Gunma Stars Japan Academy XI 17 18 94.44 2 0 29 Scorecard
52 08/19/2022 Chuo University Keio University Chuo University DNB DNB 0.00 0 0 0 Scorecard
53 08/19/2022 Chuo University Waseda University Chuo University 51* 33 154.55 6 1 191 Scorecard
54 08/18/2022 Chuo University Waseda University Waseda University 3 6 50.00 0 0 3 Scorecard
55 08/05/2022 Chuo University Waseda University Chuo University 15* 13 115.38 2 0 37 Scorecard
56 07/31/2022 Sano 1st XI Rising Stars 1st XI Sano 1st XI 2 3 66.67 0 0 2 Scorecard
57 07/24/2022 Sano Titans Thunders Sano 26* 18 144.44 2 1 70 Scorecard
58 07/23/2022 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 8 13 61.54 0 0 8 Scorecard
59 07/09/2022 Sano 1st XI Paddy Foleys Tokyo 1st XI Sano 1st XI 0 3 0.00 0 0 -10 Scorecard
60 06/25/2022 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 2 10 20.00 0 0 -8 Scorecard
61 06/12/2022 Sano Saitama Lions Saitama Lions 4 5 80.00 1 0 5 Scorecard
62 06/11/2022 Sano 1st XI Tokyo Rangers 1st XI No Winner 13 14 92.86 1 0 24 Scorecard
63 05/28/2022 Sano 1st XI Max 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
64 05/22/2022 Sano Everest Everest 29 28 103.57 3 0 62 Scorecard
65 05/01/2022 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 0 4 0.00 0 0 -10 Scorecard
66 04/30/2022 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 11 10 110.00 1 0 32 Scorecard
67 04/24/2022 Vipers Gorillas Gorillas 0 1 0.00 0 0 -10 Scorecard
68 04/24/2022 Vipers Dragons Dragons 9 15 60.00 1 0 10 Scorecard
69 04/23/2022 Vipers Dragons Vipers 12 27 44.44 0 0 12 Scorecard
70 04/23/2022 Vipers Turtles Vipers 1 4 25.00 0 0 1 Scorecard
71 04/17/2022 Sano Tornados Strikers Sano 45 40 112.50 3 2 102 Scorecard
72 04/16/2022 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 25 38 65.79 2 0 47 Scorecard
73 04/10/2022 Sano 1st XI Tigers 1st XI Tigers 1st XI 18 43 41.86 2 0 20 Scorecard
74 11/14/2021 Sano Braves U19 Alpha Quashers Yokohama U19 Sano Braves U19 0* 0 0.00 0 0 0 Scorecard
75 11/14/2021 Sano Braves U19 Men In Blue Tokyo U19 Sano Braves U19 8 7 114.29 1 0 9 Scorecard
76 11/13/2021 Sano 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 26 45 57.78 3 0 49 Scorecard
77 11/03/2021 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 5 12 41.67 0 0 -5 Scorecard
78 10/30/2021 Sano Braves U19 Tokyo Falcons U19 Sano Braves U19 13* 6 216.67 1 1 76 Scorecard
79 10/30/2021 Sano Braves U19 Tokyo Falcons U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
80 10/24/2021 Sano 1st XI Wyverns 1st XI Wyverns 1st XI 1 5 20.00 0 0 1 Scorecard
81 10/17/2021 Sano T20 Titans Thunders Sano T20 9* 15 60.00 0 0 9 Scorecard
82 10/17/2021 Sano T20 Tokyo Tornados Tokyo Tornados 2 4 50.00 0 0 2 Scorecard
83 08/01/2021 Sano 1st XI Max 1st XI Max 1st XI 1 5 20.00 0 0 1 Scorecard
84 07/28/2021 Sano Braves U19 Takada U19 Sano Braves U19 62 30 206.67 10 2 250 Scorecard
85 07/28/2021 Sano Braves U19 Uenomiya U19 Sano Braves U19 69 33 209.09 11 2 272 Scorecard
86 07/27/2021 Sano Braves U19 Alpha Quashers Yokohama U19 Sano Braves U19 85 56 151.79 8 2 297 Scorecard
87 07/27/2021 Sano Braves U19 Uenomiya U19 Sano Braves U19 33 22 150.00 4 1 99 Scorecard
88 07/24/2021 North Kanto Lions West Kanto Hurricanes North Kanto Lions DNB DNB 0.00 0 0 0 Scorecard
89 07/23/2021 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 11* 14 78.57 1 0 22 Scorecard
90 07/22/2021 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 0 2 0.00 0 0 -10 Scorecard
91 07/11/2021 Sano T20 Ceylon XI No Winner DNB DNB 0.00 0 0 0 Scorecard
92 06/27/2021 Sano T20 Tokyo Titans T20 Tokyo Titans T20 33 32 103.12 3 2 80 Scorecard
93 04/18/2021 Sano 1st XI Tigers 1st XI Tigers 1st XI 5 15 33.33 0 0 -5 Scorecard
94 04/11/2021 Sano T20 Sultans Of Japan T20 Sultans Of Japan T20 44 30 146.67 6 0 110 Scorecard
95 04/04/2021 Sano 1st XI Rising Stars 1st XI Sano 1st XI 36 30 120.00 3 1 81 Scorecard
96 10/25/2020 Sano Braves U19 Chiba My Ys U19 Chiba My Ys U19 2 9 22.22 0 0 2 Scorecard
97 10/18/2020 Sano Braves U19 Akishima Aviators U19 Sano Braves U19 105* 45 233.33 18 2 387 Scorecard
98 10/04/2020 Sano Braves U19 Chiba My Ys U19 Sano Braves U19 40 33 121.21 5 0 95 Scorecard
99 10/04/2020 Sano Braves U19 Chiba My Ys U19 Sano Braves U19 42 33 127.27 4 0 106 Scorecard
100 10/03/2020 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 14 21 66.67 1 0 25 Scorecard
101 09/19/2020 Sano Braves U19 Men In Blue Tokyo U19 Sano Braves U19 76 49 155.10 12 1 272 Scorecard
102 09/19/2020 Sano Braves U19 Men In Blue Tokyo U19 Sano Braves U19 26 14 185.71 4 0 90 Scorecard
103 09/12/2020 Sano 1st XI Wyverns 1st XI Wyverns 1st XI 20 37 54.05 2 1 44 Scorecard
104 08/30/2020 Sano 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 15 15 100.00 1 0 76 Scorecard
105 08/02/2020 Sano T20 Jaggar Falcons T20 Sano T20 9 5 180.00 2 0 11 Scorecard
106 07/19/2020 Sano T20 Roaring Tigers T20 Sano T20 7 17 41.18 1 0 -2 Scorecard
107 07/18/2020 Sano 1st XI Max 1st XI Max 1st XI 0 1 0.00 0 0 -10 Scorecard
108 01/04/2020 Japan Under19 Queensland Cricket Junior XI Burkey Select XI Queensland Cricket Junior XI Burkey Select XI 44 76 57.89 6 0 90 Scorecard
109 01/03/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Japan Under19 29 81 35.80 2 0 41 Scorecard
110 01/02/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Sandate Redcliffe Taverners SRDCC Taverners 14 45 31.11 0 0 14 Scorecard
111 11/10/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 21 35 60.00 3 0 44 Scorecard
112 11/09/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 3 3 100.00 0 0 3 Scorecard
113 11/06/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 1 9 11.11 0 0 1 Scorecard
114 11/04/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 12 31 38.71 2 0 14 Scorecard
115 10/19/2019 Sano 1st XI Rising Stars 1st XI Sano 1st XI 44* 60 73.33 6 0 90 Scorecard
116 09/28/2019 Japan Under 19 Nepal Embassy XI Japan Under 19 0 3 0.00 0 0 -10 Scorecard
117 09/15/2019 Sano 1st XI Tigers 2nd XI Sano 1st XI 23 59 38.98 3 0 36 Scorecard
118 09/01/2019 Sano 1st XI Tigers 2nd XI Tigers 2nd XI 11 26 42.31 0 0 11 Scorecard
119 08/25/2019 Sano T20 Ceylon XI T20 Ceylon XI T20 8 11 72.73 0 0 8 Scorecard
120 08/24/2019 Sano 1st XI Adore 1st XI Sano 1st XI 59 97 60.82 6 0 183 Scorecard
121 08/02/2019 Sano Braves U19 Uenomiya U19 Sano Braves U19 4 5 80.00 1 0 5 Scorecard
122 08/01/2019 Sano Braves U19 Takada AU19 Sano Braves U19 54 45 120.00 3 0 175 Scorecard
123 07/31/2019 Sano Braves U19 Uenomiya U19 Sano Braves U19 9 17 52.94 0 0 9 Scorecard
124 07/21/2019 Sano 1st XI Wyverns 2nd XI Wyverns 2nd XI 4* 15 26.67 0 0 -6 Scorecard
125 07/13/2019 Japan Under 19 Japan Cricket League XI Japan Cricket League XI 5 13 38.46 0 0 -5 Scorecard
126 06/09/2019 Japan Under 19 Samoa U19 Japan Under 19 25 25 100.00 2 0 57 Scorecard
127 06/05/2019 Japan Under 19 Fiji U19 Japan Under 19 2 14 14.29 0 0 -8 Scorecard
128 06/03/2019 Japan Under 19 Vanuatu U19 Japan Under 19 0 1 0.00 0 0 -10 Scorecard
129 06/02/2019 Japan Under 19 Samoa U19 Japan Under 19 7 18 38.89 1 0 -2 Scorecard
130 05/26/2019 Japan Under 19 Tigers XI Japan Under 19 59 94 62.77 5 1 184 Scorecard
131 05/25/2019 Sano 1st XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 12 29 41.38 2 0 14 Scorecard
132 05/06/2019 Japan Under 19 Japan XI Men Japan Under 19 2 29 6.90 0 0 -8 Scorecard
133 04/13/2019 Sano Braves U19 IISJ U19 Sano Braves U19 50 46 108.70 4 0 164 Scorecard
134 09/08/2018 Sano 2nd XI Alpha Quashers Yokohama 2nd XI Sano 2nd XI 3 24 12.50 0 0 -7 Scorecard
135 09/02/2018 Sano T20 Ceylon XI T20 Ceylon XI T20 2* 3 66.67 0 0 2 Scorecard
136 08/18/2018 Sano 2nd XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 0 1 0.00 0 0 -10 Scorecard
137 08/12/2018 Sano T20 Ceylon XI T20 Ceylon XI T20 1 10 10.00 0 0 -9 Scorecard
138 08/04/2018 Sano 2nd XI Tigers 2nd XI Tigers 2nd XI 3 18 16.67 0 0 -7 Scorecard
139 07/22/2018 Sano 2nd XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 1 12 8.33 0 0 -9 Scorecard
140 06/16/2018 Sano 2nd XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 2 3 66.67 0 0 2 Scorecard
141 06/03/2018 Sano T20 Ceylon XI T20 Ceylon XI T20 7 10 70.00 0 0 7 Scorecard
142 05/26/2018 Sano 2nd XI Wyverns 2nd XI Wyverns 2nd XI 7 7 100.00 0 0 7 Scorecard
143 04/14/2018 Sano 2nd XI Adore 1st XI Adore 1st XI 14 35 40.00 0 0 14 Scorecard
144 04/07/2018 Sano 2nd XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 4 18 22.22 0 0 -6 Scorecard
145 11/12/2017 Wild Cats Under 19 IISJ U19 Wild Cats Under 19 18* 10 180.00 3 0 71 Scorecard
146 10/14/2017 Sano Braves U15 Chiba My Ys U15 Sano Braves U15 35* 42 83.33 5 0 70 Scorecard
147 10/14/2017 Sano Braves U15 Lions CC U15 Sano Braves U15 18* 27 66.67 0 0 28 Scorecard
148 10/01/2017 Sano 2nd XI Alpha Quashers Yokohama 2nd XI Sano 2nd XI 0 13 0.00 0 0 -10 Scorecard
149 09/24/2017 Wild Cats Under 19 IISJ U19 IISJ U19 14 12 116.67 1 0 35 Scorecard
150 09/24/2017 Wild Cats Under 19 IISJ U19 Wild Cats Under 19 29 29 100.00 1 1 62 Scorecard
151 09/17/2017 Wild Cats Under 19 Chiba My Ys U19 Chiba My Ys U19 4 12 33.33 0 0 -6 Scorecard
152 09/10/2017 Sano 2nd XI Tigers 2nd XI Sano 2nd XI 7 51 13.73 0 0 -3 Scorecard
153 08/27/2017 Sano T20 Serendib T20 Sano T20 11 42 26.19 0 0 11 Scorecard
154 08/26/2017 Sano 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 6 14 42.86 0 0 -4 Scorecard
155 08/06/2017 Sano T20 Utsunomiya T20 Utsunomiya T20 13 23 56.52 1 0 24 Scorecard
156 08/05/2017 Sano 2nd XI Adore 1st XI Sano 2nd XI 0 3 0.00 0 0 -10 Scorecard
157 07/23/2017 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 23* 31 74.19 3 0 46 Scorecard
158 07/23/2017 Sano Braves U15 Tokai U15 Sano Braves U15 25* 20 125.00 3 0 68 Scorecard
159 07/22/2017 Sano 2nd XI Tigers 2nd XI Tigers 2nd XI 5 49 10.20 0 0 -5 Scorecard
160 07/08/2017 Sano Braves U15 IISJ U15 Sano Braves U15 4 16 25.00 0 0 -6 Scorecard
161 06/11/2017 Sano T20 Samurai T20 Samurai T20 0 2 0.00 0 0 -10 Scorecard
162 06/04/2017 Sano Braves U15 Lions CC U15 Sano Braves U15 5 11 45.45 0 0 -5 Scorecard
163 06/04/2017 Sano Braves U15 Lions CC U15 Sano Braves U15 19 17 111.76 2 0 41 Scorecard
164 05/27/2017 Sano 2nd XI Paddy Foleys Tokyo 2nd XI Sano 2nd XI 2 3 66.67 0 0 2 Scorecard
165 05/21/2017 Sano T20 Ceylon XI T20 Ceylon XI T20 3 17 17.65 0 0 -7 Scorecard
166 04/22/2017 Sano 2nd XI Fuji Far East 1st XI Sano 2nd XI 29 98 29.59 4 0 43 Scorecard
167 04/15/2017 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 10* 29 34.48 1 0 11 Scorecard
168 04/15/2017 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 19* 30 63.33 0 0 29 Scorecard
169 04/08/2017 Sano 2nd XI Max 2nd XI Sano 2nd XI 6 77 7.79 0 0 -4 Scorecard
170 11/13/2016 Sano Braves U15 Chiba My Ys U15 Sano Braves U15 14 23 60.87 2 0 26 Scorecard
171 11/12/2016 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 4* 26 15.38 0 0 -6 Scorecard
172 11/12/2016 Sano Braves U15 Chiba My Ys U15 Sano Braves U15 0 2 0.00 0 0 -10 Scorecard
173 08/16/2016 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 12 23 52.17 2 0 24 Scorecard
174 07/02/2016 Sano 2nd XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 2 28 7.14 0 0 -8 Scorecard
175 06/04/2016 Sano 1st XI Paddy Foleys Tokyo 1st XI Sano 1st XI 0* 3 0.00 0 0 0 Scorecard
176 05/29/2016 Sano Braves U15 Chiba My Ys U15 Chiba My Ys U15 21 23 91.30 4 0 45 Scorecard
177 05/29/2016 Sano Braves U15 Chiba My Ys U15 Chiba My Ys U15 13* 25 52.00 2 0 25 Scorecard
178 05/15/2016 Sano Braves U15 IISJ U15 Sano Braves U15 17* 25 68.00 2 0 29 Scorecard
179 05/15/2016 Sano Braves U15 IISJ U15 Sano Braves U15 18* 25 72.00 3 0 31 Scorecard
180 04/30/2016 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 9* 9 100.00 0 0 9 Scorecard
181 04/30/2016 Sano Braves U15 Akishima Aviators Junior Club U15 Sano Braves U15 20* 20 100.00 4 0 94 Scorecard
182 04/23/2016 Sano 2nd XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 7 52 13.46 1 0 -2 Scorecard
183 04/09/2016 Sano 2nd XI Adore 1st XI Adore 1st XI 2 15 13.33 0 0 -8 Scorecard
184 08/22/2015 Sano 2nd XI Paddy Foleys Tokyo 2nd XI Paddy Foleys Tokyo 2nd XI 0 19 0.00 0 0 -10 Scorecard
185 07/31/2015 Sano Braves U15 Chiba My Ys U15 Sano Braves U15 0 1 0.00 0 0 -10 Scorecard
186 07/30/2015 Sano Braves U15 Takada B U15 Sano Braves U15 10 30 33.33 1 0 11 Scorecard
187 07/30/2015 Sano Braves U15 Uenomiya A U15 Sano Braves U15 1 4 25.00 0 0 1 Scorecard
188 07/29/2015 Sano Braves U15 GIIS Tigers Academy U15 Sano Braves U15 13 13 100.00 0 0 33 Scorecard
189 07/26/2015 Sano 2nd XI Fuji Far East 1st XI Sano 2nd XI 0 4 0.00 0 0 -10 Scorecard
190 07/04/2015 Sano T20 Rising Stars T20 Rising Stars T20 0 1 0.00 0 0 -10 Scorecard
191 06/20/2015 Sano T20 Gunma T20 Gunma T20 0 7 0.00 0 0 -10 Scorecard
192 04/12/2015 Sano 2nd XI Chiba Sharks 2nd XI Chiba Sharks 2nd XI 0 1 0.00 0 0 -10 Scorecard
193 08/21/2013 Sano Braves XI Uenomiya Girls Sano Braves XI DNB DNB 0.00 0 0 0 Scorecard
194 08/21/2013 Sano Braves XI Uenomiya U15 Boys Uenomiya U15 Boys DNB DNB 0.00 0 0 0 Scorecard
195 08/20/2013 Sano Braves XI Chiba My Ys U15 Chiba My Ys U15 4 3 133.33 1 0 5 Scorecard
196 08/20/2013 Sano Braves XI Uenomiya Girls Sano Braves XI DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.