Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/22/2025 Tokyo Star Kings 2nd XI Chiba Sharks 3rd XI Chiba Sharks 3rd XI 10* 40 25.00 0 0 10 Scorecard
2 06/08/2025 Tokyo Star Kings 2nd XI Tokyo Titans 4th XI Tokyo Star Kings 2nd XI 5 8 62.50 1 0 6 Scorecard
3 04/19/2025 Tokyo Star Kings 2nd XI Kawasaki Knight Riders 4th XI Tokyo Star Kings 2nd XI 12* 34 35.29 1 0 13 Scorecard
4 06/25/2023 Tornados Strikers Saitama United Saitama United 5 8 62.50 0 0 5 Scorecard
5 05/28/2023 Tornados Strikers Tokyo Daredevils Tornados Strikers 15* 19 78.95 1 0 26 Scorecard
6 05/14/2023 Tornados Strikers Titans Thunders Tornados Strikers 4* 9 44.44 1 0 5 Scorecard
7 04/23/2023 Tornados Strikers Sano Sano 0 0 0.00 0 0 -10 Scorecard
8 07/24/2022 Tornados Strikers Saitama Lions Saitama Lions DNB DNB 0.00 0 0 0 Scorecard
9 06/12/2022 Tornados Strikers Everest No Winner DNB DNB 0.00 0 0 0 Scorecard
10 05/22/2022 Tornados Strikers Rakuten Tornados Strikers DNB DNB 0.00 0 0 0 Scorecard
11 04/17/2022 Tornados Strikers Sano Sano 22 22 100.00 1 1 55 Scorecard
12 07/25/2021 Tokyo Tornados Tokyo Titans T20 Tokyo Titans T20 5 8 62.50 0 0 5 Scorecard
13 06/27/2021 Tokyo Tornados Pakistan Stars Pakistan Stars 3 6 50.00 0 0 3 Scorecard
14 04/11/2021 Tokyo Tornados Ceylon XI Ceylon XI 12 16 75.00 1 0 23 Scorecard
15 10/24/2020 Alpha Quashers Yokohama 3rd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 2 6 33.33 0 0 2 Scorecard
16 10/03/2020 Alpha Quashers Yokohama 3rd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 40 48 83.33 2 3 88 Scorecard
17 09/27/2020 Alpha Quashers Yokohama Kings T20 Kawasaki Knight Riders T20 Kawasaki Knight Riders T20 5 6 83.33 1 0 6 Scorecard
18 09/12/2020 Alpha Quashers Yokohama 3rd XI Rising Stars 2nd XI Alpha Quashers Yokohama 3rd XI 7 3 233.33 0 1 9 Scorecard
19 08/29/2020 Alpha Quashers Yokohama 3rd XI Adore 1st XI Alpha Quashers Yokohama 3rd XI 0 3 0.00 0 0 -10 Scorecard
20 08/23/2020 Alpha Quashers Yokohama Kings T20 Ebina T20 Ebina T20 3 7 42.86 0 0 3 Scorecard
21 08/15/2020 Alpha Quashers Yokohama 3rd XI Tokyo Falcons 3rd XI Tokyo Falcons 3rd XI 1 3 33.33 0 0 1 Scorecard
22 07/04/2020 Alpha Quashers Yokohama 3rd XI Tigers 3rd XI Alpha Quashers Yokohama 3rd XI 9 13 69.23 1 0 10 Scorecard
23 09/14/2019 Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 13 30 43.33 2 0 15 Scorecard
24 08/17/2019 Alpha Quashers Yokohama 3rd XI Wyverns 3rd XI Alpha Quashers Yokohama 3rd XI 36 58 62.07 7 0 73 Scorecard
25 07/06/2019 Alpha Quashers Yokohama 3rd XI Tigers 3rd XI Alpha Quashers Yokohama 3rd XI 0* 0 0.00 0 0 0 Scorecard
26 06/01/2019 Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 1 7 14.29 0 0 1 Scorecard
27 04/13/2019 Alpha Quashers Yokohama 3rd XI Wyverns 3rd XI Alpha Quashers Yokohama 3rd XI 0 2 0.00 0 0 -10 Scorecard
28 08/19/2018 Alpha Quashers Yokohama 2nd XI Wyverns 2nd XI Wyverns 2nd XI 0 3 0.00 0 0 -10 Scorecard
29 07/21/2018 Alpha Quashers Yokohama 2nd XI Adore 1st XI Alpha Quashers Yokohama 2nd XI 10 14 71.43 2 0 22 Scorecard
30 05/13/2018 Alpha Quashers Yokohama 1st XI Wyverns 1st XI Alpha Quashers Yokohama 1st XI 2 4 50.00 0 0 2 Scorecard
31 10/01/2017 Alpha Quashers Yokohama 2nd XI Sano 2nd XI Sano 2nd XI 2 22 9.09 0 0 -8 Scorecard
32 08/26/2017 Alpha Quashers Yokohama 2nd XI Sano 2nd XI Alpha Quashers Yokohama 2nd XI 9 7 128.57 0 1 11 Scorecard
33 08/13/2017 Alpha Quashers Yokohama T20 YCAC T20 YCAC T20 5 4 125.00 1 0 6 Scorecard
34 07/09/2017 Alpha Quashers Yokohama 2nd XI Fuji Far East 1st XI Alpha Quashers Yokohama 2nd XI 0* 2 0.00 0 0 0 Scorecard
35 06/10/2017 Alpha Quashers Yokohama 2nd XI Max 2nd XI Max 2nd XI 0 1 0.00 0 0 -10 Scorecard
36 08/14/2016 Alpha Quashers Yokohama T20 British Embassy T20 Alpha Quashers Yokohama T20 5 6 83.33 0 0 5 Scorecard
37 04/10/2016 Alpha Quashers Yokohama T20 YCAC T20 Alpha Quashers Yokohama T20 7 11 63.64 1 0 8 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.