Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 05/12/2024 Beans Tokyo Phoenix Tokyo Phoenix 1* 2 50.00 0 0 1 Scorecard
2 04/20/2024 Beans Serendib Titans Beans 0 2 0.00 0 0 -10 Scorecard
3 08/20/2023 Beans Akishima Aviators Akishima Aviators 1 4 25.00 0 0 1 Scorecard
4 07/16/2023 Beans Adore Adore 2* 5 40.00 0 0 2 Scorecard
5 05/20/2023 Beans University XI University XI 14 27 51.85 1 0 25 Scorecard
6 07/17/2022 Beans Akishima Aviators Akishima Aviators 13* 18 72.22 0 0 23 Scorecard
7 08/11/2018 Beans T20 Wyverns T20 Wyverns T20 0 0 0.00 0 0 -10 Scorecard
8 05/12/2018 Beans T20 Univ XI T20 Univ XI T20 0 5 0.00 0 0 -10 Scorecard
9 09/16/2017 Chuo Univ Men Waseda Univ Men Chuo Univ Men 0* 0 0.00 0 0 0 Scorecard
10 07/16/2017 Beans T20 Wyverns T20 Wyverns T20 7* 10 70.00 0 0 7 Scorecard
11 06/11/2017 Beans T20 Univ XI T20 Univ XI T20 0 2 0.00 0 0 -10 Scorecard
12 05/20/2017 Chuo Univ Men Keio Univ Men Chuo Univ Men 0* 0 0.00 0 0 0 Scorecard
13 05/14/2017 Beans T20 Wyverns T20 Beans T20 3* 3 100.00 0 0 3 Scorecard
14 06/18/2016 Chuo Univ Men Senshu Univ Men Chuo Univ Men DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.