Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/22/2023 Tokyo Rangers Tigers Tokyo Rangers 35 16 218.75 3 2 122 Scorecard
2 08/28/2022 Tokyo Rangers 2nd XI Men In Blue Tokyo 2nd XI Men In Blue Tokyo 2nd XI 4 9 44.44 0 0 4 Scorecard
3 09/10/2022 Royal Rangers Myoden Myoden 32 25 128.00 4 1 88 Scorecard
4 10/08/2022 Tokyo Rangers 2nd XI Chiba Sharks 2nd XI Tokyo Rangers 2nd XI 46 51 90.20 3 3 95 Scorecard
5 10/29/2022 Tokyo Rangers 1st XI Tokyo Falcons 1st XI Tokyo Rangers 1st XI 5 23 21.74 0 0 -5 Scorecard
6 11/12/2022 Tokyo Rangers 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 16 15 106.67 4 0 40 Scorecard
7 04/16/2023 Tokyo Rangers Tsukuba Tsukuba 0 3 0.00 0 0 -10 Scorecard
8 05/13/2023 Tokyo Rangers 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 5 6 83.33 1 0 6 Scorecard
9 05/20/2023 Tokyo Rangers Myoden Myoden 7 17 41.18 0 0 -3 Scorecard
10 05/27/2023 Tokyo Rangers Alpha Quashers Yokohama Tokyo Rangers 7 3 233.33 0 1 9 Scorecard
11 05/27/2023 Tokyo Rangers Tokyo Falcons Tokyo Falcons 2 4 50.00 0 0 2 Scorecard
12 06/17/2023 Tokyo Rangers 2nd XI Tigers 2nd XI Tokyo Rangers 2nd XI 2 9 22.22 0 0 2 Scorecard
13 07/17/2023 Tokyo Rangers Kawasaki Knight Riders Kawasaki Knight Riders 25 12 208.33 3 1 100 Scorecard
14 07/17/2023 Tokyo Rangers Men In Blue Tokyo Tokyo Rangers 24 10 240.00 2 2 100 Scorecard
15 08/27/2022 Tokyo Rangers Paddy Foleys Tokyo Paddy Foleys Tokyo 1 2 50.00 0 0 1 Scorecard
16 07/22/2023 Tokyo Rangers Kawasaki Knight Riders Tokyo Rangers 10 6 166.67 2 0 52 Scorecard
17 07/22/2023 Tokyo Rangers Men In Blue Tokyo Men In Blue Tokyo 0 1 0.00 0 0 -10 Scorecard
18 07/23/2023 Tokyo Rangers Men In Blue Tokyo Men In Blue Tokyo 13 13 100.00 0 1 35 Scorecard
19 08/19/2023 Tokyo Rangers Sano Sano 19 23 82.61 3 0 32 Scorecard
20 08/20/2023 Tokyo Rangers Tuskers Tuskers 0 3 0.00 0 0 -10 Scorecard
21 09/03/2023 Tokyo Rangers Tokyo Falcons Tokyo Falcons 16 12 133.33 3 0 49 Scorecard
22 09/09/2023 Tokyo Rangers 2nd XI Kawasaki Knight Riders 1st XI Kawasaki Knight Riders 1st XI 10 8 125.00 1 1 43 Scorecard
23 09/16/2023 Tokyo Rangers 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 50 51 98.04 3 3 159 Scorecard
24 03/16/2024 Infosys R-mobile KCC Infosys 1 2 50.00 0 0 1 Scorecard
25 03/16/2024 Infosys QuEST Global Infosys 0 1 0.00 0 0 -10 Scorecard
26 03/17/2024 Infosys Shishabane Shishabane 1 5 20.00 0 0 1 Scorecard
27 04/14/2024 Tokyo Rangers Rising Stars Warriors Tokyo Rangers 13 11 118.18 0 1 35 Scorecard
28 05/21/2022 Royal Rangers MIB Challengers MIB Challengers 39 36 108.33 5 2 88 Scorecard
29 04/11/2021 Tokyo Rangers II Jaggar Falcons T20 Tokyo Rangers II 19 18 105.56 1 1 42 Scorecard
30 04/24/2021 Tokyo Rangers II Chiba Hawks Tokyo Rangers II 3 9 33.33 0 0 3 Scorecard
31 06/27/2021 Tokyo Rangers II Men In Blue Tokyo Challengers T20 Men In Blue Tokyo Challengers T20 15 11 136.36 0 2 49 Scorecard
32 07/25/2021 Tokyo Rangers 2nd XI Tokyo Falcons 3rd XI Tokyo Rangers 2nd XI 2 4 50.00 0 0 2 Scorecard
33 07/30/2021 Men In Blue Tokyo U19 Takada U19 Men In Blue Tokyo U19 1 3 33.33 0 0 1 Scorecard
34 08/22/2021 Men In Blue Tokyo U19 Akishima Aviators U19 Men In Blue Tokyo U19 16 20 80.00 2 1 30 Scorecard
35 10/30/2021 Men In Blue Tokyo U19 Chiba My Ys U19 Men In Blue Tokyo U19 DNB DNB 0.00 0 0 0 Scorecard
36 11/14/2021 Tokyo Rangers II Tuskers Tuskers 2 12 16.67 0 0 -8 Scorecard
37 11/21/2021 Tokyo Rangers 2nd XI Tokyo Falcons 3rd XI Tokyo Falcons 3rd XI 0 1 0.00 0 0 -10 Scorecard
38 04/02/2022 Tokyo Rangers 2nd XI Kawasaki Knight Riders 1st XI Tokyo Rangers 2nd XI 2 9 22.22 0 0 2 Scorecard
39 04/10/2022 Royal Rangers Peregrine Falcons Peregrine Falcons 19 22 86.36 2 1 33 Scorecard
40 05/15/2022 Tokyo Rangers 2nd XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 1 6 16.67 0 0 1 Scorecard
41 04/03/2021 Tokyo Rangers 2nd XI Alpha Quashers Yokohama 3rd XI Tokyo Rangers 2nd XI 9 25 36.00 2 0 1 Scorecard
42 05/28/2022 Tokyo Rangers 2nd XI Wyverns 2nd XI Tokyo Rangers 2nd XI 1 6 16.67 0 0 1 Scorecard
43 06/12/2022 Royal Rangers Rising Stars Warriors Rising Stars Warriors 42 32 131.25 5 1 109 Scorecard
44 06/18/2022 Infosys 2.0 Space Box Infosys 2.0 2 3 66.67 0 0 2 Scorecard
45 06/18/2022 Infosys 2.0 Innovature XI Infosys 2.0 10 3 333.33 1 1 73 Scorecard
46 06/19/2022 Infosys 2.0 NDR Co. Ltd. NDR Co. Ltd. 9 6 150.00 0 1 11 Scorecard
47 06/25/2022 Tokyo Rangers 2nd XI Alpha Quashers Yokohama 2nd XI Tokyo Rangers 2nd XI 14 11 127.27 2 0 46 Scorecard
48 07/02/2022 Tokyo Rangers 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 17 17 100.00 2 0 39 Scorecard
49 07/09/2022 Royal Rangers Myoden Royal Rangers 9 6 150.00 2 0 11 Scorecard
50 07/30/2022 Tokyo Rangers 2nd XI Tigers 2nd XI Tigers 2nd XI 28 23 121.74 2 2 64 Scorecard
51 08/06/2022 Royal Rangers Chiba Hawks Royal Rangers 17 6 283.33 2 1 81 Scorecard
52 08/14/2022 Tokyo Rangers Serendib Tokyo Rangers 76 38 200.00 10 4 296 Scorecard
53 08/20/2022 Tokyo Rangers Tigers Tigers 9 9 100.00 2 0 11 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.