Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 03/17/2024 NDR Co. Ltd. Jashn - Blue Panthers Jashn - Blue Panthers 0 2 0.00 0 0 -10 Scorecard
2 03/16/2024 NDR Co. Ltd. Sri Balaji SCC Red NDR Co. Ltd. 26 14 185.71 0 3 92 Scorecard
3 03/16/2024 NDR Co. Ltd. NOKIA Telecom Tuskers NOKIA Telecom Tuskers 4 5 80.00 0 0 4 Scorecard
4 09/17/2023 Tokyo Engineers Gunma Stars Tokyo Engineers 28 17 164.71 3 1 83 Scorecard
5 09/10/2023 Tokyo Engineers Roaring Tigers Tokyo Engineers 9 12 75.00 0 0 9 Scorecard
6 09/10/2023 Tokyo Engineers AQ Kings Tokyo Engineers 8* 6 133.33 0 0 8 Scorecard
7 06/25/2023 Tokyo Engineers AQ Kings Tokyo Engineers 2* 2 100.00 0 0 2 Scorecard
8 06/25/2023 Tokyo Engineers Alpha Quashers Yokohama Alpha Quashers Yokohama 33 27 122.22 2 1 77 Scorecard
9 04/23/2023 Tokyo Engineers Roaring Tigers Tokyo Engineers DNB DNB 0.00 0 0 0 Scorecard
10 10/29/2022 Indian Engineers Tokyo Rhinos Tokyo Rhinos 16 40 40.00 1 0 17 Scorecard
11 09/03/2022 Indian Engineers Serendib Serendib 24 43 55.81 3 0 47 Scorecard
12 08/06/2022 Indian Engineers Tokyo Tornados Tokyo Tornados 22 18 122.22 1 0 53 Scorecard
13 07/31/2022 Indian Engineers Tigers Tigers 0 2 0.00 0 0 -10 Scorecard
14 07/09/2022 Indian Engineers Nagoya Bengal Tigers Nagoya Bengal Tigers 4 11 36.36 1 0 -5 Scorecard
15 06/26/2022 Indian Engineers Roaring Tigers Roaring Tigers 6 8 75.00 1 0 7 Scorecard
16 06/19/2022 NDR Co. Ltd. Niazi Motors Niazi Motors 27 22 122.73 3 1 62 Scorecard
17 06/19/2022 NDR Co. Ltd. Infosys 2.0 NDR Co. Ltd. 6 10 60.00 0 0 6 Scorecard
18 06/18/2022 NDR Co. Ltd. Hexaware Technologies LTD NDR Co. Ltd. 4 2 200.00 1 0 5 Scorecard
19 06/18/2022 NDR Co. Ltd. TOYO Titans Yellow NDR Co. Ltd. 19 9 211.11 1 2 84 Scorecard
20 09/23/2021 Indian Engineers T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 6 6 100.00 1 0 7 Scorecard
21 08/22/2021 Indian Engineers T20 Roaring Tigers T20 Roaring Tigers T20 5 10 50.00 1 0 6 Scorecard
22 06/27/2021 Indian Engineers T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 9* 7 128.57 1 0 10 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.