Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/05/2025 Tokyo Star Kings Alpha Quashers Yokohama Tokyo Star Kings DNB DNB 0.00 0 0 0 Scorecard
2 06/29/2025 Tokyo Star Kings Sano Sano 4 4 100.00 0 0 4 Scorecard
3 06/15/2025 Tokyo Star Kings Ceylon XI Tokyo Star Kings 18* 12 150.00 3 0 61 Scorecard
4 05/18/2025 Tokyo Star Kings Shaheens Tokyo Star Kings 41* 23 178.26 4 3 131 Scorecard
5 04/27/2025 Tokyo Star Kings Tokyo Titans Tokyo Titans 6* 5 120.00 0 0 6 Scorecard
6 03/15/2025 Hexaware Technologies LTD Nippon Trading Gunma Strikers Hexaware Technologies LTD DNB DNB 0.00 0 0 0 Scorecard
7 03/15/2025 Hexaware Technologies LTD SSJLTC (Crew X) SSJLTC (Crew X) 4* 6 66.67 0 0 4 Scorecard
8 03/15/2025 Hexaware Technologies LTD Teconsoft Ltd Hexaware Technologies LTD DNB DNB 0.00 0 0 0 Scorecard
9 03/15/2025 Hexaware Technologies LTD SRM Strikers Hexaware Technologies LTD DNB DNB 0.00 0 0 0 Scorecard
10 03/15/2025 Hexaware Technologies LTD Quest Global Medical Quest Global Medical DNB DNB 0.00 0 0 0 Scorecard
11 09/15/2024 Alpha Quashers Yokohama 1st XI Sano 1st XI Sano 1st XI 0 1 0.00 0 0 -10 Scorecard
12 09/08/2024 Tokyo Star Kings Sano Sano 22 22 100.00 2 1 56 Scorecard
13 09/07/2024 Tokyo Star Kings Tokyo Titans Tokyo Star Kings 52 30 173.33 3 5 199 Scorecard
14 08/31/2024 Alpha Quashers Yokohama 2nd XI Rising Stars 2nd XI No Winner DNB DNB 0.00 0 0 0 Scorecard
15 08/17/2024 Alpha Quashers Yokohama Tokyo Star Kings Alpha Quashers Yokohama 5* 6 83.33 0 0 5 Scorecard
16 08/03/2024 Alpha Quashers Yokohama 2nd XI Sano 2nd XI Alpha Quashers Yokohama 2nd XI 34* 24 141.67 4 2 92 Scorecard
17 07/28/2024 Tokyo Star Kings Sano Tokyo Star Kings 34* 14 242.86 2 3 122 Scorecard
18 07/21/2024 Tokyo Star Kings Everest Tokyo Star Kings DNB DNB 0.00 0 0 0 Scorecard
19 07/20/2024 Alpha Quashers Yokohama Sano Sano 4 5 80.00 0 0 4 Scorecard
20 06/30/2024 Tokyo Star Kings Saitama Lions Saitama Lions 28 11 254.55 1 3 105 Scorecard
21 06/29/2024 Alpha Quashers Yokohama 2nd XI Kawasaki Knight Riders 2nd XI No Winner DNB DNB 0.00 0 0 0 Scorecard
22 06/15/2024 Tokyo Star Kings Kawasaki Strikers Tokyo Star Kings 29* 9 322.22 1 4 108 Scorecard
23 06/09/2024 Tokyo Star Kings Sultans Of Japan Sultans Of Japan 18* 10 180.00 3 0 71 Scorecard
24 05/26/2024 Tokyo Star Kings Shaheens Tokyo Star Kings DNB DNB 0.00 0 0 0 Scorecard
25 05/12/2024 Alpha Quashers Yokohama 2nd XI Tokyo Falcons 2nd XI Alpha Quashers Yokohama 2nd XI 5 6 83.33 1 0 6 Scorecard
26 04/21/2024 Tokyo Star Kings Saitama United Saitama United 8 15 53.33 1 0 9 Scorecard
27 04/06/2024 Alpha Quashers Yokohama 2nd XI Tigers 2nd XI Tigers 2nd XI 9 16 56.25 1 0 10 Scorecard
28 03/17/2024 Hexaware Technologies LTD DcodingX DcodingX 6 11 54.55 0 1 8 Scorecard
29 03/17/2024 Hexaware Technologies LTD IBS - iThunderz Hexaware Technologies LTD 6* 1 600.00 0 1 8 Scorecard
30 03/17/2024 Hexaware Technologies LTD Fuji Sakura Technologies Inc Hexaware Technologies LTD DNB DNB 0.00 0 0 0 Scorecard
31 03/16/2024 Hexaware Technologies LTD Pinmicro XI Hexaware Technologies LTD DNB DNB 0.00 0 0 0 Scorecard
32 03/16/2024 Hexaware Technologies LTD Sai Exports - Ojima Challengers Sai Exports - Ojima Challengers 6* 4 150.00 1 0 7 Scorecard
33 09/17/2023 Tornados Strikers Saitama United Saitama United 19 17 111.76 2 1 43 Scorecard
34 09/10/2023 Tokyo Tornados Gunma Stars Tokyo Tornados 6* 17 35.29 1 0 -3 Scorecard
35 09/03/2023 Tornados Strikers Sano Tornados Strikers DNB DNB 0.00 0 0 0 Scorecard
36 09/02/2023 Tokyo Tornados Tokyo Rhinos Tokyo Tornados DNB DNB 0.00 0 0 0 Scorecard
37 08/20/2023 Tornados Strikers Everest Tornados Strikers 22 29 75.86 2 0 44 Scorecard
38 06/25/2023 Tornados Strikers Saitama United Saitama United 0 1 0.00 0 0 -10 Scorecard
39 06/04/2023 Fuji Sakura Technologies Inc Innovature XI Innovature XI 10* 7 142.86 2 0 42 Scorecard
40 06/04/2023 Fuji Sakura Technologies Inc TCS Fuji Sakura Technologies Inc 0 2 0.00 0 0 -10 Scorecard
41 06/04/2023 Fuji Sakura Technologies Inc Delhi Spices - Blue Panthers Fuji Sakura Technologies Inc 20 9 222.22 1 2 95 Scorecard
42 06/04/2023 Fuji Sakura Technologies Inc IJ Catalyst Fuji Sakura Technologies Inc 7* 4 175.00 1 0 8 Scorecard
43 05/28/2023 Tornados Strikers Tokyo Daredevils Tornados Strikers 8* 5 160.00 2 0 10 Scorecard
44 05/14/2023 Tornados Strikers Titans Thunders Tornados Strikers DNB DNB 0.00 0 0 0 Scorecard
45 04/23/2023 Tornados Strikers Sano Sano 3* 6 50.00 0 0 3 Scorecard
46 11/06/2022 Alpha Quashers Yokohama 3rd XI Tigers 3rd XI Alpha Quashers Yokohama 3rd XI 0 2 0.00 0 0 -10 Scorecard
47 11/05/2022 Tokyo Super Kings Fuji Sakura Technologies Inc Fuji Sakura Technologies Inc 9 4 225.00 2 0 11 Scorecard
48 11/05/2022 Tokyo Super Kings Musketeers Tokyo Super Kings 0 3 0.00 0 0 -10 Scorecard
49 11/05/2022 Tokyo Super Kings Seishincho Seishincho DNB DNB 0.00 0 0 0 Scorecard
50 11/05/2022 Tokyo Super Kings Orion Shuzai Orion Shuzai DNB DNB 0.00 0 0 0 Scorecard
51 10/30/2022 Alpha Quashers Yokohama 3rd XI Men In Blue Tokyo 3rd XI Alpha Quashers Yokohama 3rd XI 4 7 57.14 1 0 5 Scorecard
52 10/15/2022 Alpha Quashers Yokohama 3rd XI Kawasaki Knight Riders 2nd XI Alpha Quashers Yokohama 3rd XI DNB DNB 0.00 0 0 0 Scorecard
53 09/10/2022 Alpha Quashers Yokohama 2nd XI Tigers 2nd XI Tigers 2nd XI 0 8 0.00 0 0 -10 Scorecard
54 08/21/2022 Tornados Strikers Titans Thunders Titans Thunders 1 3 33.33 0 0 1 Scorecard
55 08/20/2022 Alpha Quashers Yokohama Tokyo Rhinos Alpha Quashers Yokohama DNB DNB 0.00 0 0 0 Scorecard
56 08/07/2022 Alpha Quashers Yokohama 3rd XI Tigers 3rd XI Alpha Quashers Yokohama 3rd XI 13* 7 185.71 1 1 66 Scorecard
57 07/24/2022 Tornados Strikers Saitama Lions Saitama Lions 43* 24 179.17 6 1 131 Scorecard
58 07/17/2022 Alpha Quashers Yokohama 2nd XI Tokyo Titans 1st XI Alpha Quashers Yokohama 2nd XI 25* 9 277.78 1 3 102 Scorecard
59 06/26/2022 Alpha Quashers Yokohama 3rd XI Tokyo Falcons 3rd XI Alpha Quashers Yokohama 3rd XI 30* 21 142.86 3 1 85 Scorecard
60 06/19/2022 Fuji Sakura Technologies Inc Orion Shuzai Orion Shuzai 1* 2 50.00 0 0 1 Scorecard
61 06/19/2022 Fuji Sakura Technologies Inc Niazi Motors Fuji Sakura Technologies Inc 7* 8 87.50 1 0 8 Scorecard
62 06/19/2022 Fuji Sakura Technologies Inc Fuso Fighters Fuji Sakura Technologies Inc 1* 1 100.00 0 0 1 Scorecard
63 06/19/2022 Fuji Sakura Technologies Inc IBS Fuji Sakura Technologies Inc 2* 7 28.57 0 0 2 Scorecard
64 06/18/2022 Fuji Sakura Technologies Inc IJ Catalyst Fuji Sakura Technologies Inc 6 3 200.00 0 1 8 Scorecard
65 06/18/2022 Fuji Sakura Technologies Inc Nexus Corporation Fuji Sakura Technologies Inc 7* 4 175.00 1 0 8 Scorecard
66 06/12/2022 Tornados Strikers Everest No Winner DNB DNB 0.00 0 0 0 Scorecard
67 06/11/2022 Alpha Quashers Yokohama 1st XI Max 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
68 05/22/2022 Tornados Strikers Rakuten Tornados Strikers DNB DNB 0.00 0 0 0 Scorecard
69 05/07/2022 Alpha Quashers Yokohama 1st XI Men In Blue Tokyo 1st XI Alpha Quashers Yokohama 1st XI DNB DNB 0.00 0 0 0 Scorecard
70 04/17/2022 Tornados Strikers Sano Sano 2 5 40.00 0 0 2 Scorecard
71 04/11/2021 Tokyo Tornados Ceylon XI Ceylon XI 1 3 33.33 0 0 1 Scorecard
72 10/24/2020 Alpha Quashers Yokohama 3rd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 16 18 88.89 1 1 29 Scorecard
73 10/03/2020 Alpha Quashers Yokohama 3rd XI Tokyo Rangers 2nd XI Tokyo Rangers 2nd XI 0 5 0.00 0 0 -10 Scorecard
74 09/12/2020 Alpha Quashers Yokohama 3rd XI Rising Stars 2nd XI Alpha Quashers Yokohama 3rd XI 3 8 37.50 0 0 3 Scorecard
75 08/29/2020 Alpha Quashers Yokohama 3rd XI Adore 1st XI Alpha Quashers Yokohama 3rd XI DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.