Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/09/2024 Ceylon Fighters Desi Wardrobe Ceylon Fighters 0* 2 0.00 0 0 0 Scorecard
2 11/09/2024 Ceylon Fighters Tokyo Enterprise (Maverick CC) Ceylon Fighters 15 6 250.00 0 2 79 Scorecard
3 11/09/2024 Ceylon Fighters FFG Ceylon Fighters 14 5 280.00 0 2 78 Scorecard
4 11/09/2024 Ceylon Fighters Desi Wardrobe Ceylon Fighters 8 5 160.00 0 1 10 Scorecard
5 11/09/2024 Ceylon Fighters Tokyo Super Kings Ceylon Fighters 63* 27 233.33 0 9 257 Scorecard
6 10/20/2024 Tsukuba Serendib Leos Tsukuba 34 42 80.95 4 1 70 Scorecard
7 10/20/2024 Tsukuba Kobe Hawks Tsukuba 2 3 66.67 0 0 2 Scorecard
8 10/19/2024 Tsukuba Tigers Tsukuba 1 2 50.00 0 0 1 Scorecard
9 10/19/2024 Tsukuba Sultans Of Japan Tsukuba DNB DNB 0.00 0 0 0 Scorecard
10 09/28/2024 Tsukuba Tuskers Tsukuba 0 2 0.00 0 0 -10 Scorecard
11 09/21/2024 Tsukuba Tokyo Falcons Tsukuba 1 9 11.11 0 0 1 Scorecard
12 03/31/2024 Tsukuba Myoden Tsukuba 4* 4 100.00 0 0 4 Scorecard
13 03/17/2024 DcodingX TOYO Titans DcodingX DNB DNB 0.00 0 0 0 Scorecard
14 03/17/2024 DcodingX Manulife Japan DcodingX 30 12 250.00 1 4 119 Scorecard
15 03/17/2024 DcodingX Shishabane DcodingX 7 3 233.33 0 1 9 Scorecard
16 03/17/2024 DcodingX Hexaware Technologies LTD DcodingX 8* 5 160.00 0 1 10 Scorecard
17 03/16/2024 DcodingX AXA Warriors DcodingX DNB DNB 0.00 0 0 0 Scorecard
18 03/16/2024 DcodingX TOYO Thunders DcodingX DNB DNB 0.00 0 0 0 Scorecard
19 11/11/2023 Ceylon Fighters DcodingX Ceylon Fighters 10* 7 142.86 0 1 42 Scorecard
20 11/11/2023 Ceylon Fighters Hiru Shinjuku Ceylon Fighters 0 1 0.00 0 0 -10 Scorecard
21 11/11/2023 Ceylon Fighters Cricket Club Tokyo Ceylon Fighters 5* 4 125.00 0 0 5 Scorecard
22 10/29/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI 1 1 100.00 0 0 1 Scorecard
23 10/29/2023 Sri Lanka Embassy XI Japan XI Japan XI 3* 3 100.00 0 0 3 Scorecard
24 10/28/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI DNB DNB 0.00 0 0 0 Scorecard
25 10/22/2023 Tsukuba Tigers Tigers 21 16 131.25 1 1 64 Scorecard
26 10/21/2023 Tsukuba Ceylon XI Tsukuba 58* 36 161.11 4 4 216 Scorecard
27 10/21/2023 Tsukuba Alpha Quashers Yokohama Tsukuba 5 9 55.56 0 0 5 Scorecard
28 09/17/2023 Tsukuba Tokyo Falcons Tokyo Falcons 6 10 60.00 0 0 6 Scorecard
29 08/12/2023 Tsukuba Serendib Titans Serendib Titans DNB DNB 0.00 0 0 0 Scorecard
30 07/09/2023 Tsukuba Tokyo Falcons Tsukuba 2 5 40.00 0 0 2 Scorecard
31 06/18/2023 Tsukuba Tuskers Tsukuba DNB DNB 0.00 0 0 0 Scorecard
32 10/22/2022 Ceylon XI Kawasaki Knight Riders Kawasaki Knight Riders 6 7 85.71 1 0 7 Scorecard
33 09/25/2022 Ceylon XI Pakistan Stars Ceylon XI 8 5 160.00 0 1 10 Scorecard
34 09/10/2022 Sri Lanka Embassy XI Indian Embassy XI Indian Embassy XI 8 14 57.14 0 0 8 Scorecard
35 09/04/2022 Ceylon XI Sultans Of Japan Ceylon XI 4 5 80.00 0 0 4 Scorecard
36 08/11/2022 Sri Lanka Embassy XI Bangladesh Embassy XI Sri Lanka Embassy XI DNB DNB 0.00 0 0 0 Scorecard
37 08/11/2022 Sri Lanka Embassy XI Indian Embassy XI Sri Lanka Embassy XI 0 1 0.00 0 0 -10 Scorecard
38 08/11/2022 Sri Lanka Embassy XI Japan XI Japan XI 21 9 233.33 2 1 95 Scorecard
39 07/24/2022 Ceylon XI Shaheens Shaheens 2* 2 100.00 0 0 2 Scorecard
40 05/22/2022 Ceylon XI Tokyo Tornados Ceylon XI 3 5 60.00 0 0 3 Scorecard
41 04/24/2022 Ceylon XI Tokyo Titans Ceylon XI 13 17 76.47 1 0 24 Scorecard
42 11/07/2021 Ceylon XI Tuskers Tuskers DNB DNB 0.00 0 0 0 Scorecard
43 11/06/2021 Ceylon XI Tigers Ceylon XI 0* 3 0.00 0 0 0 Scorecard
44 11/06/2021 Ceylon XI Tsukuba Tsukuba 6 7 85.71 0 0 6 Scorecard
45 10/31/2021 Sri Lanka Embassy XI Indian Embassy XI Indian Embassy XI 0 5 0.00 0 0 -10 Scorecard
46 10/30/2021 Sri Lanka Embassy XI Japan XI Sri Lanka Embassy XI 4 8 50.00 0 0 4 Scorecard
47 10/17/2021 Ceylon XI Titans Thunders Ceylon XI 2 4 50.00 0 0 2 Scorecard
48 07/25/2021 Ceylon XI Pakistan Stars Ceylon XI 23 25 92.00 2 1 47 Scorecard
49 07/11/2021 Ceylon XI Sano T20 No Winner DNB DNB 0.00 0 0 0 Scorecard
50 06/27/2021 Ceylon XI Rakuten Ceylon XI 24 11 218.18 1 2 99 Scorecard
51 04/11/2021 Ceylon XI Tokyo Tornados Ceylon XI 34* 29 117.24 4 0 78 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.