Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 04/30/2023 Gorillas Turtles Gorillas DNB DNB 0.00 0 0 0 Scorecard
2 04/30/2023 Gorillas Vipers Gorillas DNB DNB 0.00 0 0 0 Scorecard
3 04/29/2023 Gorillas Dragons Gorillas DNB DNB 0.00 0 0 0 Scorecard
4 04/29/2023 Gorillas Turtles Turtles 0 1 0.00 0 0 -10 Scorecard
5 04/23/2023 Akishima Aviators Adore Akishima Aviators 10 16 62.50 0 0 20 Scorecard
6 04/09/2023 Akishima Aviators U19 Tokyo Falcons U19 Tokyo Falcons U19 2 6 33.33 0 0 2 Scorecard
7 11/13/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Alpha Quashers Yokohama U19 12 12 100.00 1 0 33 Scorecard
8 11/13/2022 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 0 1 0.00 0 0 -10 Scorecard
9 10/23/2022 Japan Academy XI Japan Women (2022 squad) Japan Academy XI 17 16 106.25 2 1 41 Scorecard
10 10/23/2022 Japan Academy XI Japan Women (2022 squad) Japan Academy XI DNB DNB 0.00 0 0 0 Scorecard
11 10/23/2022 Japan Academy XI Japan Women No Winner DNB DNB 0.00 0 0 0 Scorecard
12 10/09/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Akishima Aviators U19 6 13 46.15 1 0 -3 Scorecard
13 10/09/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Akishima Aviators U19 13 12 108.33 2 0 35 Scorecard
14 09/04/2022 Akishima Aviators Serendib Titans Serendib Titans 32 22 145.45 2 2 88 Scorecard
15 07/28/2022 Akishima Aviators U19 Alpha Quashers Yokohama U19 Akishima Aviators U19 84 64 131.25 9 4 289 Scorecard
16 07/28/2022 Akishima Aviators U19 Chiba My Ys U19 Akishima Aviators U19 1 2 50.00 0 0 1 Scorecard
17 07/27/2022 Akishima Aviators U19 Takada U19 No Winner DNB DNB 0.00 0 0 0 Scorecard
18 07/17/2022 Akishima Aviators Beans Akishima Aviators 0 1 0.00 0 0 -10 Scorecard
19 07/02/2022 Akishima Aviators Serendib Titans Serendib Titans 1 2 50.00 0 0 1 Scorecard
20 06/25/2022 Adore 1st XI Tigers 3rd XI Adore 1st XI 5 10 50.00 0 0 5 Scorecard
21 04/24/2022 Gorillas Turtles Turtles 3 9 33.33 0 0 3 Scorecard
22 04/24/2022 Gorillas Vipers Gorillas 24 34 70.59 2 0 46 Scorecard
23 04/23/2022 Gorillas Dragons Gorillas 4 7 57.14 0 0 4 Scorecard
24 04/23/2022 Gorillas Turtles Turtles 0 1 0.00 0 0 -10 Scorecard
25 04/16/2022 Akishima Aviators University XI Akishima Aviators 7* 25 28.00 0 0 -3 Scorecard
26 08/22/2021 Akishima Aviators U19 Tokyo Falcons U19 Akishima Aviators U19 2 4 50.00 0 0 2 Scorecard
27 08/22/2021 Akishima Aviators U19 Men In Blue Tokyo U19 Men In Blue Tokyo U19 3 2 150.00 0 0 3 Scorecard
28 07/03/2021 Akishima Aviators T20 Beans T20 No Winner DNB DNB 0.00 0 0 0 Scorecard
29 04/18/2021 Akishima Aviators T20 Gunma Stars Gunma Stars 16 26 61.54 2 0 28 Scorecard
30 04/03/2021 Wyverns 2nd XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 2 2 100.00 0 0 2 Scorecard
31 10/18/2020 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 4 7 57.14 0 0 4 Scorecard
32 10/18/2020 Akishima Aviators U19 Sano Braves U19 Sano Braves U19 12 25 48.00 1 0 13 Scorecard
33 08/01/2020 Akishima Aviators U19 Men In Blue Tokyo U19 Akishima Aviators U19 6 12 50.00 0 0 6 Scorecard
34 08/01/2020 Akishima Aviators U19 Men In Blue Tokyo U19 Akishima Aviators U19 9 13 69.23 1 0 10 Scorecard
35 07/11/2020 Akishima Aviators T20 Wyverns T20 Wyverns T20 1 4 25.00 0 0 1 Scorecard
36 11/03/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 3 6 50.00 0 0 3 Scorecard
37 11/03/2019 Akishima Aviators Junior Club U15 GIIS Academy A U15 Akishima Aviators Junior Club U15 16* 8 200.00 1 1 79 Scorecard
38 08/11/2019 Akishima Aviators T20 Univ XI T20 Univ XI T20 1* 2 50.00 0 0 1 Scorecard
39 07/21/2019 Akishima Aviators U19 Chiba My Ys U19 Chiba My Ys U19 8 23 34.78 0 0 -2 Scorecard
40 07/21/2019 Akishima Aviators U19 Chiba My Ys U19 Chiba My Ys U19 0 0 0.00 0 0 -10 Scorecard
41 06/30/2019 Akishima Aviators T20 Tokyo Rhinos T20 Tokyo Rhinos T20 0 2 0.00 0 0 -10 Scorecard
42 06/29/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 9 11 81.82 0 0 9 Scorecard
43 06/29/2019 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 8 8 100.00 1 0 9 Scorecard
44 04/21/2019 Akishima Aviators T20 Adore T20 Adore T20 3 11 27.27 0 0 -7 Scorecard
45 04/20/2019 Akishima Aviators Junior Club U15 IISJ U15 IISJ U15 0 2 0.00 0 0 -10 Scorecard
46 04/20/2019 Akishima Aviators Junior Club U15 IISJ U15 Akishima Aviators Junior Club U15 4 7 57.14 0 0 4 Scorecard
47 10/14/2018 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 0 1 0.00 0 0 -10 Scorecard
48 10/14/2018 Akishima Aviators Junior Club U15 Lions CC U15 Akishima Aviators Junior Club U15 18 15 120.00 3 0 41 Scorecard
49 09/16/2018 Akishima Aviators Junior Club U15 Chiba My Ys U15 Chiba My Ys U15 4 4 100.00 0 0 4 Scorecard
50 09/16/2018 Akishima Aviators Junior Club U15 Chiba My Ys U15 Chiba My Ys U15 10 19 52.63 0 0 20 Scorecard
51 08/26/2018 Wyverns 3rd XI Fuji Far East 1st XI Wyverns 3rd XI 0 1 0.00 0 0 -10 Scorecard
52 08/19/2018 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 19* 29 65.52 2 0 31 Scorecard
53 08/19/2018 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 6 4 150.00 1 0 7 Scorecard
54 08/18/2018 Akishima Aviators T20 Beans T20 Beans T20 0 1 0.00 0 0 -10 Scorecard
55 08/11/2018 Akishima Aviators T20 Univ XI T20 Univ XI T20 4 10 40.00 0 0 -6 Scorecard
56 07/21/2018 Wyverns 3rd XI Rising Stars 1st XI Rising Stars 1st XI 1 1 100.00 0 0 1 Scorecard
57 05/12/2018 Akishima Aviators T20 Wyverns T20 Wyverns T20 0 2 0.00 0 0 -10 Scorecard
58 04/01/2018 Akishima Aviators Junior Club U15 Sano Braves U15 Sano Braves U15 6* 9 66.67 0 0 6 Scorecard
59 10/14/2017 Akishima Aviators Junior Club U15 Chiba My Ys U15 Chiba My Ys U15 1 11 9.09 0 0 -9 Scorecard
60 09/09/2017 Akishima Aviators Junior Club U15 Lions CC U15 Akishima Aviators Junior Club U15 3 2 150.00 0 0 3 Scorecard
61 07/22/2017 Akishima Aviators Junior Club U15 Tokai U15 Akishima Aviators Junior Club U15 2 5 40.00 0 0 2 Scorecard
62 07/16/2017 Akishima Aviators Junior Club U15 Chiba My Ys U15 Chiba My Ys U15 5 21 23.81 1 0 -4 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.