Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/18/2023 Alpha Quashers Yokohama U15 Serendib U15 Alpha Quashers Yokohama U15 17 17 100.00 0 0 37 Scorecard
2 11/18/2023 Alpha Quashers Yokohama U15 Lions U15 Lions U15 10 18 55.56 1 0 21 Scorecard
3 10/29/2023 Alpha Quashers Yokohama U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 DNB DNB 0.00 0 0 0 Scorecard
4 10/29/2023 Alpha Quashers Yokohama U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 1* 3 33.33 0 0 1 Scorecard
5 09/30/2023 Alpha Quashers Yokohama U15 Sano Braves U15 Alpha Quashers Yokohama U15 12 21 57.14 2 0 24 Scorecard
6 09/30/2023 Alpha Quashers Yokohama U15 Sano Braves U15 Alpha Quashers Yokohama U15 9* 6 150.00 2 0 11 Scorecard
7 05/27/2023 Alpha Quashers Yokohama U15 Kawasaki Knight Riders U15 Alpha Quashers Yokohama U15 0 1 0.00 0 0 -10 Scorecard
8 04/22/2023 Alpha Quashers Yokohama U15 Lions U15 Lions U15 6 15 40.00 1 0 -3 Scorecard
9 11/19/2022 Alpha Quashers Yokohama U15 Lions U15 Lions U15 0 0 0.00 0 0 -10 Scorecard
10 11/19/2022 Alpha Quashers Yokohama U15 Sano Braves U15 Alpha Quashers Yokohama U15 6 18 33.33 0 0 -4 Scorecard
11 08/28/2022 Alpha Quashers Yokohama U15 Sano Braves U15 Alpha Quashers Yokohama U15 2 11 18.18 0 0 -8 Scorecard
12 08/07/2022 Alpha Quashers Yokohama U19 Men In Blue Tokyo U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard
13 08/07/2022 Alpha Quashers Yokohama U19 Tokyo Falcons U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard
14 07/28/2022 Alpha Quashers Yokohama U19 Akishima Aviators U19 Akishima Aviators U19 3 6 50.00 0 0 3 Scorecard
15 07/28/2022 Alpha Quashers Yokohama U19 Chiba My Ys U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard
16 07/25/2022 Alpha Quashers Yokohama U19 Takada U19 Alpha Quashers Yokohama U19 7 13 53.85 1 0 8 Scorecard
17 07/25/2022 Alpha Quashers Yokohama U19 Sano Braves U19 Sano Braves U19 1* 2 50.00 0 0 1 Scorecard
18 07/09/2022 Alpha Quashers Yokohama U15 Kawasaki Knight Riders U15 Alpha Quashers Yokohama U15 8 22 36.36 0 0 -2 Scorecard
19 06/18/2022 Alpha Quashers Yokohama U15 Lions U15 Lions U15 0 1 0.00 0 0 -10 Scorecard
20 05/21/2022 Alpha Quashers Yokohama U15 Men In Blue Tokyo U15 Alpha Quashers Yokohama U15 6 20 30.00 0 0 -4 Scorecard
21 04/30/2022 Alpha Quashers Yokohama U15 Lions U15 Lions U15 10 19 52.63 2 0 22 Scorecard
22 11/14/2021 Alpha Quashers Yokohama U19 Chiba My Ys U19 Chiba My Ys U19 4* 4 100.00 0 0 4 Scorecard
23 11/14/2021 Alpha Quashers Yokohama U19 Sano Braves U19 Sano Braves U19 DNB DNB 0.00 0 0 0 Scorecard
24 10/09/2021 Alpha Quashers Yokohama U15 Kawasaki Knight Riders U15 Kawasaki Knight Riders U15 3 10 30.00 0 0 -7 Scorecard
25 09/11/2021 Alpha Quashers Yokohama U19 Akishima Aviators U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard
26 08/29/2021 Alpha Quashers Yokohama U15 Lions U15 Lions U15 0 1 0.00 0 0 -10 Scorecard
27 07/30/2021 Alpha Quashers Yokohama U19 Takada U19 Alpha Quashers Yokohama U19 DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.