Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/16/2024 Tokyo Falcons 1st XI Max 1st XI Tokyo Falcons 1st XI 10 5 200.00 0 1 72 Scorecard
2 11/09/2024 Ceylon Fighters Desi Wardrobe Ceylon Fighters 11* 8 137.50 0 1 43 Scorecard
3 11/09/2024 Ceylon Fighters Tokyo Enterprise (Maverick CC) Ceylon Fighters 6 2 300.00 0 1 8 Scorecard
4 11/09/2024 Ceylon Fighters FFG Ceylon Fighters 21 9 233.33 0 3 97 Scorecard
5 11/09/2024 Ceylon Fighters Desi Wardrobe Ceylon Fighters 48* 16 300.00 0 7 152 Scorecard
6 11/09/2024 Ceylon Fighters Tokyo Super Kings Ceylon Fighters 2 7 28.57 0 0 2 Scorecard
7 10/20/2024 Tsukuba Serendib Leos Tsukuba 13 18 72.22 0 0 23 Scorecard
8 10/20/2024 Tsukuba Kobe Hawks Tsukuba 16 14 114.29 0 1 38 Scorecard
9 10/19/2024 Tsukuba Sultans Of Japan Tsukuba DNB DNB 0.00 0 0 0 Scorecard
10 10/19/2024 Tsukuba Tigers Tsukuba 8 10 80.00 1 0 9 Scorecard
11 10/12/2024 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 9 8 112.50 1 0 10 Scorecard
12 09/28/2024 Tsukuba Tuskers Tsukuba 41* 16 256.25 2 4 141 Scorecard
13 09/21/2024 Tsukuba Tokyo Falcons Tsukuba 0 2 0.00 0 0 -10 Scorecard
14 09/07/2024 Tokyo Falcons 1st XI Chiba Sharks 1st XI Tokyo Falcons 1st XI 7 9 77.78 1 0 8 Scorecard
15 08/10/2024 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons 44* 26 169.23 7 2 125 Scorecard
16 08/04/2024 Tsukuba Tuskers Tuskers 57 30 190.00 8 2 223 Scorecard
17 07/27/2024 Tokyo Falcons Chiba Sharks Chiba Sharks 3 8 37.50 0 0 3 Scorecard
18 07/06/2024 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 16 16 100.00 1 1 39 Scorecard
19 06/29/2024 Tokyo Falcons 1st XI Alpha Quashers Yokohama 1st XI Tokyo Falcons 1st XI 16 16 100.00 0 2 40 Scorecard
20 06/15/2024 Tokyo Falcons 1st XI Men In Blue Tokyo 1st XI Tokyo Falcons 1st XI 4 5 80.00 1 0 5 Scorecard
21 06/01/2024 Tokyo Falcons 1st XI Kawasaki Knight Riders 1st XI Tokyo Falcons 1st XI 2 6 33.33 0 0 2 Scorecard
22 05/25/2024 Tokyo Falcons Max Tokyo Falcons 27 16 168.75 2 2 83 Scorecard
23 05/19/2024 Tokyo Falcons 1st XI Max 1st XI Tokyo Falcons 1st XI 21 23 91.30 4 0 45 Scorecard
24 05/05/2024 Tsukuba Men In Blue Tokyo Tsukuba 35 29 120.69 3 2 82 Scorecard
25 04/21/2024 Tokyo Falcons 1st XI Wyverns 1st XI Tokyo Falcons 1st XI 37 12 308.33 3 4 128 Scorecard
26 04/13/2024 Tokyo Falcons 1st XI Sano 1st XI Tokyo Falcons 1st XI 36 33 109.09 2 4 86 Scorecard
27 04/07/2024 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons 14 6 233.33 3 0 77 Scorecard
28 04/07/2024 Tokyo Falcons Tigers Tigers 3 4 75.00 0 0 3 Scorecard
29 04/06/2024 Tokyo Falcons Chiba Sharks Tokyo Falcons 26 7 371.43 5 1 103 Scorecard
30 04/06/2024 Tokyo Falcons Sano Tokyo Falcons 11 8 137.50 2 0 43 Scorecard
31 03/31/2024 Tsukuba Myoden Tsukuba 4 2 200.00 1 0 5 Scorecard
32 03/17/2024 DcodingX TOYO Titans DcodingX 16 8 200.00 2 1 80 Scorecard
33 03/17/2024 DcodingX Hexaware Technologies LTD DcodingX 6 2 300.00 0 1 8 Scorecard
34 03/17/2024 DcodingX Shishabane DcodingX 8 4 200.00 0 1 10 Scorecard
35 03/17/2024 DcodingX Manulife Japan DcodingX 18 4 450.00 0 3 84 Scorecard
36 03/16/2024 DcodingX AXA Warriors DcodingX 41* 18 227.78 3 4 142 Scorecard
37 03/16/2024 DcodingX TOYO Thunders DcodingX DNB DNB 0.00 0 0 0 Scorecard
38 11/11/2023 Ceylon Fighters DcodingX Ceylon Fighters 5 6 83.33 0 0 5 Scorecard
39 11/11/2023 Ceylon Fighters Hiru Shinjuku Ceylon Fighters 8 5 160.00 0 1 10 Scorecard
40 11/11/2023 Ceylon Fighters Cricket Club Tokyo Ceylon Fighters 67* 26 257.69 0 9 269 Scorecard
41 10/29/2023 Sri Lanka Embassy XI Japan XI Japan XI 16 12 133.33 2 1 50 Scorecard
42 10/29/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI 18 9 200.00 4 0 82 Scorecard
43 10/28/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI 13 7 185.71 3 0 66 Scorecard
44 10/28/2023 Sri Lanka Embassy XI Indian Embassy XI Indian Embassy XI 5 5 100.00 1 0 6 Scorecard
45 10/22/2023 Tsukuba Tigers Tigers 3 7 42.86 0 0 3 Scorecard
46 10/21/2023 Tsukuba Ceylon XI Tsukuba 19 12 158.33 2 1 63 Scorecard
47 10/21/2023 Tsukuba Alpha Quashers Yokohama Tsukuba 29 18 161.11 2 3 87 Scorecard
48 10/07/2023 Tokyo Rangers 1st XI Paddy Foleys Tokyo 1st XI Tokyo Rangers 1st XI 0 1 0.00 0 0 -10 Scorecard
49 09/17/2023 Tsukuba Tokyo Falcons Tokyo Falcons 21 10 210.00 0 3 97 Scorecard
50 08/27/2023 Tsukuba Myoden Tsukuba 7 6 116.67 1 0 8 Scorecard
51 08/26/2023 Tokyo Rangers 1st XI Sano 1st XI Sano 1st XI 14 9 155.56 0 2 58 Scorecard
52 08/19/2023 Tokyo Rangers Sano Sano 19 9 211.11 3 1 84 Scorecard
53 08/12/2023 Tsukuba Serendib Titans Serendib Titans DNB DNB 0.00 0 0 0 Scorecard
54 08/06/2023 Tsukuba Men In Blue Tokyo Tsukuba 80 35 228.57 4 8 310 Scorecard
55 07/16/2023 Tsukuba Rising Stars Tsukuba 100 49 204.08 12 6 374 Scorecard
56 07/09/2023 Tsukuba Tokyo Falcons Tsukuba 32 21 152.38 2 3 100 Scorecard
57 07/01/2023 Tsukuba Saitama Lions Tsukuba 22 11 200.00 0 3 98 Scorecard
58 06/24/2023 Tokyo Rangers 1st XI Men In Blue Tokyo 1st XI Tokyo Rangers 1st XI 43 35 122.86 8 0 101 Scorecard
59 06/18/2023 Tsukuba Tuskers Tsukuba 27 24 112.50 2 2 63 Scorecard
60 05/28/2023 Tokyo Rangers 1st XI Max 1st XI Tokyo Rangers 1st XI 0 7 0.00 0 0 -10 Scorecard
61 05/27/2023 Tokyo Rangers Tokyo Falcons Tokyo Falcons 4 4 100.00 1 0 5 Scorecard
62 05/27/2023 Tokyo Rangers Alpha Quashers Yokohama Tokyo Rangers 0 1 0.00 0 0 -10 Scorecard
63 05/13/2023 Tokyo Rangers 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 36 20 180.00 2 4 116 Scorecard
64 04/08/2023 Tokyo Rangers 1st XI Tokyo Falcons 1st XI Tokyo Rangers 1st XI 58 54 107.41 3 4 195 Scorecard
65 11/12/2022 Tokyo Rangers 1st XI Tigers 1st XI Tigers 1st XI 23 33 69.70 1 0 44 Scorecard
66 11/05/2022 Gunma Youth Orion Shuzai Gunma Youth DNB DNB 0.00 0 0 0 Scorecard
67 10/30/2022 Tokyo Rangers 2nd XI Tigers 2nd XI Tokyo Rangers 2nd XI 35 27 129.63 4 2 93 Scorecard
68 10/23/2022 Tsukuba Tigers Tigers 33 23 143.48 3 3 92 Scorecard
69 10/23/2022 Tsukuba Kawasaki Knight Riders Tsukuba 19 15 126.67 1 2 54 Scorecard
70 10/22/2022 Tsukuba Kobe Hawks T20 Tsukuba 0 2 0.00 0 0 -10 Scorecard
71 10/22/2022 Tsukuba Osaka Lions T20 Tsukuba 24 22 109.09 2 2 60 Scorecard
72 10/08/2022 Tokyo Rangers 2nd XI Chiba Sharks 2nd XI Tokyo Rangers 2nd XI 24* 13 184.62 3 1 89 Scorecard
73 09/18/2022 Tsukuba Tokyo Falcons Tsukuba 10 11 90.91 2 0 22 Scorecard
74 09/04/2022 Tsukuba Rising Stars Tsukuba 10 14 71.43 0 1 22 Scorecard
75 08/21/2022 Tsukuba Tuskers Tuskers 36 19 189.47 2 4 116 Scorecard
76 07/30/2022 Tokyo Rangers 2nd XI Tigers 2nd XI Tigers 2nd XI 28 26 107.69 3 1 63 Scorecard
77 07/24/2022 Tsukuba Chiba Sharks Tsukuba 41* 23 178.26 4 3 131 Scorecard
78 07/17/2022 Tsukuba Everest Tsukuba 92 44 209.09 5 10 351 Scorecard
79 07/03/2022 Tsukuba Men In Blue Tokyo Tsukuba 23 13 176.92 2 2 89 Scorecard
80 07/02/2022 Tokyo Rangers 1st XI Chiba Sharks 1st XI Tokyo Rangers 1st XI 0 2 0.00 0 0 -10 Scorecard
81 06/19/2022 Tsukuba Tokyo Rangers Tsukuba 10* 3 333.33 2 0 72 Scorecard
82 11/28/2021 Tsukuba T20 Tokyo Falcons T20 Tokyo Falcons T20 27 18 150.00 3 2 84 Scorecard
83 11/06/2021 Tsukuba Wyverns Wyverns 7 7 100.00 1 0 8 Scorecard
84 10/16/2021 Tsukuba T20 Men In Blue Tokyo T20 Tsukuba T20 17* 10 170.00 2 1 61 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.