Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/11/2023 Ceylon Fighters DcodingX Ceylon Fighters 5 6 83.33 0 0 5 Scorecard
2 08/12/2023 Tsukuba Serendib Titans Serendib Titans DNB DNB 0.00 0 0 0 Scorecard
3 08/19/2023 Tokyo Rangers Sano Sano 19 9 211.11 3 1 84 Scorecard
4 08/26/2023 Tokyo Rangers 1st XI Sano 1st XI Sano 1st XI 14 9 155.56 0 2 58 Scorecard
5 08/27/2023 Tsukuba Myoden Tsukuba 7 6 116.67 1 0 8 Scorecard
6 09/17/2023 Tsukuba Tokyo Falcons Tokyo Falcons 21 10 210.00 0 3 97 Scorecard
7 10/07/2023 Tokyo Rangers 1st XI Paddy Foleys Tokyo 1st XI Tokyo Rangers 1st XI 0 1 0.00 0 0 -10 Scorecard
8 10/21/2023 Tsukuba Alpha Quashers Yokohama Tsukuba 29 18 161.11 2 3 87 Scorecard
9 10/21/2023 Tsukuba Ceylon XI Tsukuba 19 12 158.33 2 1 63 Scorecard
10 10/22/2023 Tsukuba Tigers Tigers 3 7 42.86 0 0 3 Scorecard
11 10/28/2023 Sri Lanka Embassy XI Indian Embassy XI Indian Embassy XI 5 5 100.00 1 0 6 Scorecard
12 10/28/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI 13 7 185.71 3 0 66 Scorecard
13 10/29/2023 Sri Lanka Embassy XI Japan XI Japan XI 16 12 133.33 2 1 50 Scorecard
14 10/29/2023 Sri Lanka Embassy XI Pakistan Embassy XI Sri Lanka Embassy XI 18 9 200.00 4 0 82 Scorecard
15 11/11/2023 Ceylon Fighters Cricket Club Tokyo Ceylon Fighters 67* 26 257.69 0 9 269 Scorecard
16 11/11/2023 Ceylon Fighters Hiru Shinjuku Ceylon Fighters 8 5 160.00 0 1 10 Scorecard
17 08/06/2023 Tsukuba Men In Blue Tokyo Tsukuba 80 35 228.57 4 8 310 Scorecard
18 03/16/2024 DcodingX TOYO Thunders DcodingX DNB DNB 0.00 0 0 0 Scorecard
19 03/16/2024 DcodingX AXA Warriors DcodingX 41* 18 227.78 3 4 142 Scorecard
20 03/17/2024 DcodingX Manulife Japan DcodingX 18 4 450.00 0 3 84 Scorecard
21 03/17/2024 DcodingX Shishabane DcodingX 8 4 200.00 0 1 10 Scorecard
22 03/17/2024 DcodingX Hexaware Technologies LTD DcodingX 6 2 300.00 0 1 8 Scorecard
23 03/17/2024 DcodingX TOYO Titans DcodingX 16 8 200.00 2 1 80 Scorecard
24 03/31/2024 Tsukuba Myoden Tsukuba 4 2 200.00 1 0 5 Scorecard
25 04/06/2024 Tokyo Falcons Sano Tokyo Falcons 11 8 137.50 2 0 43 Scorecard
26 04/06/2024 Tokyo Falcons Chiba Sharks Tokyo Falcons 26 7 371.43 5 1 103 Scorecard
27 04/07/2024 Tokyo Falcons Tigers Tigers 3 4 75.00 0 0 3 Scorecard
28 04/07/2024 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons 14 6 233.33 3 0 77 Scorecard
29 04/13/2024 Tokyo Falcons 1st XI Sano 1st XI Tokyo Falcons 1st XI 36 33 109.09 2 4 86 Scorecard
30 04/21/2024 Tokyo Falcons 1st XI Wyverns 1st XI Tokyo Falcons 1st XI 37 12 308.33 3 4 128 Scorecard
31 05/05/2024 Tsukuba Men In Blue Tokyo Tsukuba 35 29 120.69 3 2 82 Scorecard
32 10/23/2022 Tsukuba Kawasaki Knight Riders Tsukuba 19 15 126.67 1 2 54 Scorecard
33 11/28/2021 Tsukuba T20 Tokyo Falcons T20 Tokyo Falcons T20 27 18 150.00 3 2 84 Scorecard
34 06/19/2022 Tsukuba Tokyo Rangers Tsukuba 10* 3 333.33 2 0 72 Scorecard
35 07/02/2022 Tokyo Rangers 1st XI Chiba Sharks 1st XI Tokyo Rangers 1st XI 0 2 0.00 0 0 -10 Scorecard
36 07/03/2022 Tsukuba Men In Blue Tokyo Tsukuba 23 13 176.92 2 2 89 Scorecard
37 11/06/2021 Tsukuba Wyverns Wyverns 7 7 100.00 1 0 8 Scorecard
38 07/17/2022 Tsukuba Everest Tsukuba 92 44 209.09 5 10 351 Scorecard
39 07/24/2022 Tsukuba Chiba Sharks Tsukuba 41* 23 178.26 4 3 131 Scorecard
40 07/30/2022 Tokyo Rangers 2nd XI Tigers 2nd XI Tigers 2nd XI 28 26 107.69 3 1 63 Scorecard
41 08/21/2022 Tsukuba Tuskers Tuskers 36 19 189.47 2 4 116 Scorecard
42 09/04/2022 Tsukuba Rising Stars Tsukuba 10 14 71.43 0 1 22 Scorecard
43 09/18/2022 Tsukuba Tokyo Falcons Tsukuba 10 11 90.91 2 0 22 Scorecard
44 10/08/2022 Tokyo Rangers 2nd XI Chiba Sharks 2nd XI Tokyo Rangers 2nd XI 24* 13 184.62 3 1 89 Scorecard
45 10/22/2022 Tsukuba Osaka Lions T20 Tsukuba 24 22 109.09 2 2 60 Scorecard
46 10/22/2022 Tsukuba Kobe Hawks T20 Tsukuba 0 2 0.00 0 0 -10 Scorecard
47 10/16/2021 Tsukuba T20 Men In Blue Tokyo T20 Tsukuba T20 17* 10 170.00 2 1 61 Scorecard
48 10/23/2022 Tsukuba Tigers Tigers 33 23 143.48 3 3 92 Scorecard
49 10/30/2022 Tokyo Rangers 2nd XI Tigers 2nd XI Tokyo Rangers 2nd XI 35 27 129.63 4 2 93 Scorecard
50 11/05/2022 Gunma Youth Orion Shuzai Gunma Youth DNB DNB 0.00 0 0 0 Scorecard
51 11/12/2022 Tokyo Rangers 1st XI Tigers 1st XI Tigers 1st XI 23 33 69.70 1 0 44 Scorecard
52 04/08/2023 Tokyo Rangers 1st XI Tokyo Falcons 1st XI Tokyo Rangers 1st XI 58 54 107.41 3 4 195 Scorecard
53 05/13/2023 Tokyo Rangers 2nd XI Alpha Quashers Yokohama 2nd XI Alpha Quashers Yokohama 2nd XI 36 20 180.00 2 4 116 Scorecard
54 05/27/2023 Tokyo Rangers Alpha Quashers Yokohama Tokyo Rangers 0 1 0.00 0 0 -10 Scorecard
55 05/27/2023 Tokyo Rangers Tokyo Falcons Tokyo Falcons 4 4 100.00 1 0 5 Scorecard
56 05/28/2023 Tokyo Rangers 1st XI Max 1st XI Tokyo Rangers 1st XI 0 7 0.00 0 0 -10 Scorecard
57 06/18/2023 Tsukuba Tuskers Tsukuba 27 24 112.50 2 2 63 Scorecard
58 06/24/2023 Tokyo Rangers 1st XI Men In Blue Tokyo 1st XI Tokyo Rangers 1st XI 43 35 122.86 8 0 101 Scorecard
59 07/01/2023 Tsukuba Saitama Lions Tsukuba 22 11 200.00 0 3 98 Scorecard
60 07/09/2023 Tsukuba Tokyo Falcons Tsukuba 32 21 152.38 2 3 100 Scorecard
61 07/16/2023 Tsukuba Rising Stars Tsukuba 100 49 204.08 12 6 374 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.