Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/29/2025 Tokyo Scorpion Kings Sano Bears Tokyo Scorpion Kings 3 12 25.00 0 0 -7 Scorecard
2 05/18/2025 Tokyo Scorpion Kings Maverick CC Tokyo Tokyo Scorpion Kings 4 2 200.00 1 0 5 Scorecard
3 04/27/2025 Tokyo Scorpion Kings Titans Thunders Tokyo Scorpion Kings 18 12 150.00 1 2 63 Scorecard
4 07/28/2024 Tokyo Scorpion Kings Sano Bears Sano Bears 1 2 50.00 0 0 1 Scorecard
5 07/21/2024 Tokyo Star Kings Everest Tokyo Star Kings DNB DNB 0.00 0 0 0 Scorecard
6 06/30/2024 Tokyo Scorpion Kings Maverick CC Tokyo Tokyo Scorpion Kings 11 8 137.50 0 1 43 Scorecard
7 04/21/2024 Tokyo Scorpion Kings Saitama Royals Tokyo Scorpion Kings 5 8 62.50 0 0 5 Scorecard
8 03/30/2024 Tokyo Star Kings Men In Blue Tokyo Men In Blue Tokyo DNB DNB 0.00 0 0 0 Scorecard
9 03/30/2024 Tokyo Star Kings Men In Blue Tokyo Men In Blue Tokyo 27* 27 100.00 1 1 60 Scorecard
10 03/30/2024 Tokyo Star Kings Men In Blue Tokyo Men In Blue Tokyo 0 1 0.00 0 0 -10 Scorecard
11 08/20/2023 Tornados Strikers Everest Tornados Strikers 4* 4 100.00 0 0 4 Scorecard
12 06/25/2023 Tornados Strikers Saitama United Saitama United 6 12 50.00 0 0 6 Scorecard
13 05/28/2023 Tornados Strikers Tokyo Daredevils Tornados Strikers 10 10 100.00 2 0 32 Scorecard
14 05/14/2023 Tornados Strikers Titans Thunders Tornados Strikers DNB DNB 0.00 0 0 0 Scorecard
15 04/23/2023 Tornados Strikers Sano Sano 4 10 40.00 0 0 -6 Scorecard
16 05/22/2022 Tornados Strikers Rakuten Tornados Strikers 20 24 83.33 3 0 43 Scorecard
17 04/17/2022 Tornados Strikers Sano Sano 16 24 66.67 0 2 30 Scorecard
18 10/17/2021 Tokyo Tornados Sultans Of Japan T20 Sultans Of Japan T20 1 5 20.00 0 0 1 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.