Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/29/2025 Everest Maverick Eagles Everest DNB DNB 0.00 0 0 0 Scorecard
2 06/15/2025 Everest Saitama Royals Knights Everest 14 8 175.00 0 2 68 Scorecard
3 05/25/2025 Everest Saitama Royals Saitama Royals DNB DNB 0.00 0 0 0 Scorecard
4 04/27/2025 Everest Tokyo Daredevils Everest 9 11 81.82 0 0 9 Scorecard
5 10/13/2024 Everest Tsukuba Vikings Tsukuba Vikings 0 4 0.00 0 0 -10 Scorecard
6 09/14/2024 Everest Maverick CC Tokyo Maverick CC Tokyo 14 14 100.00 0 2 38 Scorecard
7 08/25/2024 Everest Tokyo Scorpion Kings Tokyo Scorpion Kings 1 5 20.00 0 0 1 Scorecard
8 07/28/2024 Everest Tokyo Dragon Tokyo Dragon 0 1 0.00 0 0 -10 Scorecard
9 07/21/2024 Everest Tokyo Star Kings Tokyo Star Kings 10 16 62.50 1 0 21 Scorecard
10 06/30/2024 Everest Tokyo Daredevils Everest 12 6 200.00 0 2 76 Scorecard
11 06/09/2024 Everest Sano Bears Sano Bears 20 16 125.00 3 0 63 Scorecard
12 06/02/2024 Kawasaki Knight Riders 4th XI Alpha Quashers Yokohama 4th XI No Winner DNB DNB 0.00 0 0 0 Scorecard
13 05/26/2024 Everest Saitama Royals Saitama Royals 5 7 71.43 0 0 5 Scorecard
14 04/21/2024 Everest Maverick CC Tokyo Everest 7 17 41.18 0 0 -3 Scorecard
15 04/14/2024 Kawasaki Knight Riders 4th XI Tokyo Titans 3rd XI Tokyo Titans 3rd XI 2 5 40.00 0 0 2 Scorecard
16 10/29/2023 Nepal Embassy XI British Embassy XI British Embassy XI DNB DNB 0.00 0 0 0 Scorecard
17 10/29/2023 Nepal Embassy XI Australia & New Zealand XI Australia & New Zealand XI 0 1 0.00 0 0 -10 Scorecard
18 10/28/2023 Nepal Embassy XI Bangladesh Embassy XI Bangladesh Embassy XI 0 1 0.00 0 0 -10 Scorecard
19 10/28/2023 Nepal Embassy XI British Embassy XI British Embassy XI 0* 1 0.00 0 0 0 Scorecard
20 10/01/2023 Everest Ceylon XI No Winner DNB DNB 0.00 0 0 0 Scorecard
21 09/24/2023 Everest Tsukuba Everest 14 10 140.00 3 0 47 Scorecard
22 08/27/2023 Tigers 3rd XI Alpha Quashers Yokohama 3rd XI Tigers 3rd XI 6 7 85.71 0 0 6 Scorecard
23 08/20/2023 Everest Tornados Strikers Tornados Strikers 32 33 96.97 3 2 69 Scorecard
24 07/23/2023 Everest Tokyo Daredevils Everest 12 7 171.43 3 0 55 Scorecard
25 07/22/2023 Everest Serendib Titans Serendib Titans 2* 5 40.00 0 0 2 Scorecard
26 06/25/2023 Everest Sano Sano 11* 9 122.22 0 1 33 Scorecard
27 06/04/2023 Everest Japan Academy XI Japan Academy XI 1 8 12.50 0 0 1 Scorecard
28 05/28/2023 Everest Saitama United Saitama United 6 6 100.00 0 1 8 Scorecard
29 04/23/2023 Everest Titans Thunders Everest 3* 3 100.00 0 0 3 Scorecard
30 10/29/2022 Everest Ceylon XI Ceylon XI 0 2 0.00 0 0 -10 Scorecard
31 10/09/2022 Everest Gunma Stars Everest DNB DNB 0.00 0 0 0 Scorecard
32 09/04/2022 Everest Sano Everest DNB DNB 0.00 0 0 0 Scorecard
33 08/21/2022 Everest Saitama Lions Everest DNB DNB 0.00 0 0 0 Scorecard
34 07/31/2022 Everest Japan Academy XI Everest 33 26 126.92 1 4 92 Scorecard
35 07/24/2022 Everest Rakuten Everest 2* 3 66.67 0 0 2 Scorecard
36 07/17/2022 Everest Tsukuba Tsukuba 12 33 36.36 1 0 13 Scorecard
37 05/22/2022 Everest Sano Everest DNB DNB 0.00 0 0 0 Scorecard
38 04/17/2022 Everest Titans Thunders Titans Thunders 5 11 45.45 0 0 -5 Scorecard
39 07/11/2021 Tokyo Rangers 2nd XI Keio Univ United 1st XI No Winner 1 6 16.67 0 0 1 Scorecard
40 06/27/2021 Tokyo Rangers II Men In Blue Tokyo Challengers T20 Men In Blue Tokyo Challengers T20 1 4 25.00 0 0 1 Scorecard
41 04/24/2021 Tokyo Rangers II Chiba Hawks Tokyo Rangers II 1* 1 100.00 0 0 1 Scorecard
42 04/11/2021 Tokyo Rangers II Jaggar Falcons T20 Tokyo Rangers II 4* 2 200.00 1 0 5 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.