Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/09/2024 Doshisha University Waseda University Waseda University 2 3 66.67 0 0 2 Scorecard
2 08/17/2024 Doshisha University Uenomiya Doshisha University 24* 46 52.17 0 0 44 Scorecard
3 06/16/2024 Doshisha University Osaka-Shitennoji Doshisha University DNB DNB 0.00 0 0 0 Scorecard
4 05/19/2024 Doshisha University Osaka-Shitennoji Osaka-Shitennoji 2* 11 18.18 0 0 -8 Scorecard
5 09/30/2023 Keihan Blaze Osaka Kings Osaka Kings 9 17 52.94 0 0 9 Scorecard
6 09/17/2023 Doshisha University Waseda University Waseda University 17 32 53.12 2 0 29 Scorecard
7 09/16/2023 Kansai Dragons Hung See Kansai Dragons 6 19 31.58 0 0 -4 Scorecard
8 09/15/2023 Kansai Dragons Hung See Kansai Dragons DNB DNB 0.00 0 0 0 Scorecard
9 09/04/2023 Kansai University XI Kanto University XI Kanto University XI 4 9 44.44 1 0 5 Scorecard
10 09/02/2023 Keihan Blaze Doshisha Dragons Keihan Blaze 0 8 0.00 0 0 -10 Scorecard
11 08/20/2023 Keihan Blaze Osaka Markhors Keihan Blaze 4 7 57.14 0 0 4 Scorecard
12 08/16/2023 Doshisha University Uenomiya Uenomiya 5 14 35.71 0 0 -5 Scorecard
13 08/11/2023 Doshisha University Osaka-Shitennoji Doshisha University 67* 68 98.53 4 0 205 Scorecard
14 08/09/2023 Doshisha University Ryukoku University Doshisha University 12 18 66.67 0 0 22 Scorecard
15 08/09/2023 Doshisha University Osaka-Shitennoji Doshisha University DNB DNB 0.00 0 0 0 Scorecard
16 08/05/2023 Keihan Blaze Osaka Kings Osaka Kings 0 3 0.00 0 0 -10 Scorecard
17 07/15/2023 Keihan Blaze Mie Lions Keihan Blaze DNB DNB 0.00 0 0 0 Scorecard
18 05/28/2023 Keihan Blaze Osaka Lion Cubs Osaka Lion Cubs 2 9 22.22 0 0 2 Scorecard
19 05/05/2023 Doshisha University Ryukoku University Doshisha University DNB DNB 0.00 0 0 0 Scorecard
20 05/03/2023 Doshisha University Uenomiya Doshisha University 5* 4 125.00 0 0 5 Scorecard
21 04/23/2023 Keihan Blaze Kobe Tigers Keihan Blaze DNB DNB 0.00 0 0 0 Scorecard
22 09/18/2022 Doshisha University Chuo University Doshisha University DNB DNB 0.00 0 0 0 Scorecard
23 09/05/2022 Doshisha University Waseda University Doshisha University DNB DNB 0.00 0 0 0 Scorecard
24 08/23/2022 Kansai University XI Kanto University XI Kansai University XI DNB DNB 0.00 0 0 0 Scorecard
25 08/11/2022 Keihan Blaze T20 Kyoto Legends Kyoto Legends 21 30 70.00 1 0 42 Scorecard
26 07/02/2022 Keihan Blaze T20 Osaka Stars Osaka Stars 7 16 43.75 0 0 -3 Scorecard
27 06/26/2022 Doshisha University Ryukoku University Doshisha University 2 3 66.67 0 0 2 Scorecard
28 05/29/2022 Keihan Blaze T20 Kobe Pandas Kobe Pandas 1 11 9.09 0 0 -9 Scorecard
29 05/21/2022 Doshisha University Ryukoku University Doshisha University DNB DNB 0.00 0 0 0 Scorecard
30 05/08/2022 Keihan Blaze T20 Doshisha Dragons Keihan Blaze T20 15 18 83.33 1 0 26 Scorecard
31 05/04/2022 Doshisha University Uenomiya High School Doshisha University 1 7 14.29 0 0 1 Scorecard
32 06/05/2021 Doshisha University Men Uenomiya High School Doshisha University Men DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.