Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 09/16/2023 Paddy Foleys Tokyo 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 5 12 41.67 1 0 -4 Scorecard
2 09/03/2023 Pakistan Stars Sultans Of Japan Sultans Of Japan 77 54 142.59 7 5 268 Scorecard
3 09/02/2023 Paddy Foleys Tokyo Rising Stars Rising Stars 5 8 62.50 1 0 6 Scorecard
4 06/24/2023 Paddy Foleys Tokyo 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 26 41 63.41 2 2 52 Scorecard
5 05/28/2023 Pakistan Stars Sultans Of Japan Sultans Of Japan 25 17 147.06 1 2 70 Scorecard
6 05/21/2023 Paddy Foleys Tokyo 1st XI Tigers 1st XI Paddy Foleys Tokyo 1st XI 22 29 75.86 1 2 47 Scorecard
7 05/14/2023 Pakistan Stars Shaheens Pakistan Stars 54 41 131.71 3 4 193 Scorecard
8 04/30/2023 Paddy Foleys Tokyo 1st XI Rising Stars 1st XI Paddy Foleys Tokyo 1st XI 36 39 92.31 5 1 73 Scorecard
9 04/23/2023 Pakistan Stars Ceylon XI Pakistan Stars 6 8 75.00 1 0 7 Scorecard
10 11/05/2022 Pakistan Stars Fuji Sakura Technologies Inc Fuji Sakura Technologies Inc 0 1 0.00 0 0 -10 Scorecard
11 10/23/2022 Pakistan Stars Kyoto Super Lions Pakistan Stars 69* 27 255.56 4 8 277 Scorecard
12 10/02/2022 Pakistan Stars Serendib Leos Pakistan Stars 30* 31 96.77 0 3 66 Scorecard
13 09/25/2022 Pakistan Stars Ceylon XI Ceylon XI 0 1 0.00 0 0 -10 Scorecard
14 09/17/2022 Paddy Foleys Tokyo 1st XI Rising Stars 1st XI Paddy Foleys Tokyo 1st XI 1* 2 50.00 0 0 1 Scorecard
15 09/04/2022 Pakistan Stars Shaheens Pakistan Stars 1 2 50.00 0 0 1 Scorecard
16 08/21/2022 Pakistan Stars Ceylon XI Ceylon XI 13 12 108.33 1 1 36 Scorecard
17 07/24/2022 Pakistan Stars Sultans Of Japan Pakistan Stars 24 15 160.00 3 1 79 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.