Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/14/2025 Tokyo Falcons 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 1 10 10.00 0 0 -9 Scorecard
2 05/18/2025 Tokyo Falcons Tsukuba Tokyo Falcons 43 46 93.48 2 2 89 Scorecard
3 05/13/2025 Japan Cook Islands Japan 13 9 144.44 1 1 46 Scorecard
4 05/11/2025 Japan Thailand Thailand 2 4 50.00 0 0 2 Scorecard
5 05/09/2025 Japan Cook Islands Japan 3 9 33.33 0 0 3 Scorecard
6 05/05/2025 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 33 10 330.00 1 4 122 Scorecard
7 05/05/2025 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 2 4 50.00 0 0 2 Scorecard
8 05/04/2025 East Kanto Sunrisers North Kanto Lions North Kanto Lions 9 7 128.57 2 0 11 Scorecard
9 05/03/2025 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 8 12 66.67 0 0 8 Scorecard
10 05/03/2025 East Kanto Sunrisers Kansai Chargers Kansai Chargers 2 6 33.33 0 0 2 Scorecard
11 04/26/2025 Tokyo Falcons 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 11 10 110.00 1 0 32 Scorecard
12 04/12/2025 Tokyo Falcons 1st XI Wyverns 1st XI Tokyo Falcons 1st XI 103 83 124.10 8 7 341 Scorecard
13 04/05/2025 Tokyo Falcons Chiba Hawks Tokyo Falcons 13 11 118.18 2 0 35 Scorecard
14 03/30/2025 Tokyo Falcons Kawasaki Knight Riders Kawasaki Knight Riders 34 25 136.00 2 3 92 Scorecard
15 03/30/2025 Tokyo Falcons Wyverns Tokyo Falcons 42* 17 247.06 4 3 142 Scorecard
16 03/15/2025 Manulife Japan Bunga - Tokyo Black Hawks Manulife Japan DNB DNB 0.00 0 0 0 Scorecard
17 03/15/2025 Manulife Japan Rakuten Challenging Boys Manulife Japan 1 2 50.00 0 0 1 Scorecard
18 03/15/2025 Manulife Japan TOYO Titans EnMinds Manulife Japan 7 5 140.00 0 1 9 Scorecard
19 03/15/2025 Manulife Japan Phinx Tech Daredevils Phinx Tech Daredevils 0 1 0.00 0 0 -10 Scorecard
20 11/16/2024 Tokyo Falcons 1st XI Max 1st XI Tokyo Falcons 1st XI 97 100 97.00 6 3 303 Scorecard
21 11/09/2024 Desi Wardrobe TOYO Titans Desi Wardrobe 28* 9 311.11 1 3 105 Scorecard
22 11/09/2024 Desi Wardrobe Ceylon Fighters Ceylon Fighters 18 6 300.00 1 2 83 Scorecard
23 11/09/2024 Desi Wardrobe Tokyo Super Kings Desi Wardrobe 20 8 250.00 0 3 96 Scorecard
24 11/09/2024 Desi Wardrobe Tokyo Enterprise (Maverick CC) Desi Wardrobe 17 6 283.33 1 2 82 Scorecard
25 11/09/2024 Desi Wardrobe Ceylon Fighters Ceylon Fighters 32 20 160.00 1 3 99 Scorecard
26 10/27/2024 Japan XI Sri Lanka Embassy XI Japan XI 68* 30 226.67 7 4 269 Scorecard
27 10/27/2024 Japan XI Indian Embassy XI Japan XI 53 27 196.30 1 6 212 Scorecard
28 10/26/2024 Japan XI Australia & New Zealand XI Japan XI 94 34 276.47 8 8 356 Scorecard
29 10/26/2024 Japan XI Indian Embassy XI Indian Embassy XI 5 5 100.00 0 0 5 Scorecard
30 10/12/2024 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 44 54 81.48 4 1 90 Scorecard
31 10/06/2024 Tokyo Falcons 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI 52 38 136.84 5 4 189 Scorecard
32 09/21/2024 Tokyo Falcons Tsukuba Tsukuba 23 18 127.78 3 1 68 Scorecard
33 09/14/2024 Tokyo Falcons 2nd XI Chiba Sharks 2nd XI Tokyo Falcons 2nd XI 100 55 181.82 4 11 366 Scorecard
34 09/07/2024 Tokyo Falcons 1st XI Chiba Sharks 1st XI Tokyo Falcons 1st XI 47 41 114.63 4 2 105 Scorecard
35 08/25/2024 Tokyo Falcons Rising Stars Tokyo Falcons 58 25 232.00 10 1 236 Scorecard
36 08/18/2024 Tokyo Falcons 1st XI Rising Stars 1st XI Tokyo Falcons 1st XI 118 68 173.53 9 9 411 Scorecard
37 08/10/2024 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons DNB DNB 0.00 0 0 0 Scorecard
38 07/27/2024 Tokyo Falcons Chiba Sharks Chiba Sharks 29 22 131.82 2 2 75 Scorecard
39 07/20/2024 Tokyo Falcons Tokyo Wombats Tokyo Wombats 13 8 162.50 1 1 56 Scorecard
40 07/07/2024 Tokyo Falcons Men In Blue Tokyo Tokyo Falcons 18 15 120.00 1 2 43 Scorecard
41 07/06/2024 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 46 56 82.14 2 3 94 Scorecard
42 06/29/2024 Tokyo Falcons 1st XI Alpha Quashers Yokohama 1st XI Tokyo Falcons 1st XI 47 47 100.00 1 4 106 Scorecard
43 06/15/2024 Tokyo Falcons 1st XI Men In Blue Tokyo 1st XI Tokyo Falcons 1st XI 24 34 70.59 4 0 48 Scorecard
44 06/08/2024 Tokyo Falcons Myoden Tokyo Falcons 7 12 58.33 1 0 8 Scorecard
45 06/01/2024 Tokyo Falcons 1st XI Kawasaki Knight Riders 1st XI Tokyo Falcons 1st XI 0 3 0.00 0 0 -10 Scorecard
46 05/26/2024 Tokyo Falcons Chiba Sharks Tokyo Falcons 11 7 157.14 2 0 53 Scorecard
47 05/25/2024 Tokyo Falcons Max Tokyo Falcons 34 27 125.93 3 1 89 Scorecard
48 05/19/2024 Tokyo Falcons 1st XI Max 1st XI Tokyo Falcons 1st XI 72 58 124.14 5 4 239 Scorecard
49 05/05/2024 East Kanto Sunrisers Kansai Chargers East Kanto Sunrisers 3 6 50.00 0 0 3 Scorecard
50 05/05/2024 East Kanto Sunrisers South Kanto Super Kings East Kanto Sunrisers 26 28 92.86 5 0 51 Scorecard
51 05/04/2024 East Kanto Sunrisers North Kanto Lions No Winner 51 45 113.33 6 0 169 Scorecard
52 05/03/2024 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 27 17 158.82 2 2 83 Scorecard
53 04/21/2024 Tokyo Falcons 1st XI Wyverns 1st XI Tokyo Falcons 1st XI 40* 27 148.15 5 2 109 Scorecard
54 04/13/2024 Tokyo Falcons 1st XI Sano 1st XI Tokyo Falcons 1st XI 29 28 103.57 3 1 64 Scorecard
55 04/07/2024 Tokyo Falcons Tigers Tigers 34 18 188.89 1 4 113 Scorecard
56 04/07/2024 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons 17 8 212.50 2 1 81 Scorecard
57 04/06/2024 Tokyo Falcons Sano Tokyo Falcons 40* 19 210.53 2 3 138 Scorecard
58 04/06/2024 Tokyo Falcons Chiba Sharks Tokyo Falcons 34 18 188.89 3 2 111 Scorecard
59 03/30/2024 Tokyo Falcons Tuskers Tokyo Falcons 89 58 153.45 7 4 312 Scorecard
60 03/17/2024 DcodingX Manulife Japan DcodingX 14 10 140.00 1 1 47 Scorecard
61 03/17/2024 DcodingX Shishabane DcodingX 42 16 262.50 0 6 144 Scorecard
62 03/17/2024 DcodingX Hexaware Technologies LTD DcodingX 20 8 250.00 0 3 96 Scorecard
63 03/17/2024 DcodingX TOYO Titans DcodingX 8* 7 114.29 0 1 10 Scorecard
64 03/16/2024 DcodingX TOYO Thunders DcodingX 22* 7 314.29 2 2 98 Scorecard
65 03/16/2024 DcodingX AXA Warriors DcodingX 7 3 233.33 0 1 9 Scorecard
66 02/10/2024 Fuso Fighters Utthunga KK (Karnataka Samurai) Fuso Fighters 38 18 211.11 1 4 127 Scorecard
67 02/10/2024 Fuso Fighters SRM Strikers Fuso Fighters 40 19 210.53 2 4 140 Scorecard
68 02/10/2024 Fuso Fighters NOKIA (Telecom Tuskers) Fuso Fighters 27* 7 385.71 0 4 105 Scorecard
69 02/10/2024 Fuso Fighters IBS Japan IBS Japan 6 2 300.00 0 1 8 Scorecard
70 11/11/2023 DcodingX Rangeeley Sher DcodingX 18 11 163.64 0 2 62 Scorecard
71 11/11/2023 DcodingX Hiru Shinjuku Hiru Shinjuku 15 7 214.29 0 2 79 Scorecard
72 11/11/2023 DcodingX Pakistan Shaheens DcodingX 0 1 0.00 0 0 -10 Scorecard
73 11/11/2023 DcodingX Ceylon Fighters Ceylon Fighters 42 21 200.00 1 5 143 Scorecard
74 10/29/2023 Indian Embassy XI Pakistan Embassy XI Indian Embassy XI 20 11 181.82 4 0 84 Scorecard
75 10/29/2023 Indian Embassy XI Japan XI Indian Embassy XI 1 4 25.00 0 0 1 Scorecard
76 10/28/2023 Indian Embassy XI Sri Lanka Embassy XI Indian Embassy XI 28 13 215.38 2 2 104 Scorecard
77 10/28/2023 Indian Embassy XI Japan XI Indian Embassy XI 9 8 112.50 1 0 10 Scorecard
78 10/22/2023 Tokyo Falcons Serendib Leos Tokyo Falcons 19 8 237.50 4 0 83 Scorecard
79 10/21/2023 Tokyo Falcons Kobe Hawks Kobe Hawks 41 39 105.13 6 0 97 Scorecard
80 10/21/2023 Tokyo Falcons Saitama United Saitama United 20 23 86.96 3 0 43 Scorecard
81 09/23/2023 Tokyo Falcons Kawasaki Knight Riders Tokyo Falcons 4 8 50.00 0 0 4 Scorecard
82 09/23/2023 Tokyo Falcons Tokyo Titans Tokyo Falcons 14 27 51.85 2 0 26 Scorecard
83 09/17/2023 Tokyo Falcons Tsukuba Tokyo Falcons 19 18 105.56 0 2 43 Scorecard
84 09/16/2023 Tokyo Falcons 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 2 3 66.67 0 0 2 Scorecard
85 09/10/2023 Tokyo Falcons 1st XI Wyverns 1st XI Wyverns 1st XI 30 34 88.24 4 1 66 Scorecard
86 09/03/2023 Tokyo Falcons Tokyo Rangers Tokyo Falcons 44 31 141.94 4 3 114 Scorecard
87 09/02/2023 Tokyo Falcons Wyverns Tokyo Falcons DNB DNB 0.00 0 0 0 Scorecard
88 08/27/2023 Tokyo Falcons Tokyo Titans Tokyo Titans 62 33 187.88 2 7 242 Scorecard
89 08/26/2023 Tokyo Falcons 1st XI Tigers 1st XI Tokyo Falcons 1st XI 1 3 33.33 0 0 1 Scorecard
90 08/20/2023 Tokyo Falcons Chiba Sharks Tokyo Falcons 30 29 103.45 3 1 75 Scorecard
91 08/06/2023 Tokyo Falcons Rising Stars Tokyo Falcons 53 40 132.50 2 4 189 Scorecard
92 08/05/2023 Tokyo Falcons Tokyo Wombats Tokyo Falcons 86 29 296.55 6 9 332 Scorecard
93 07/22/2023 Tokyo Falcons Men In Blue Tokyo Men In Blue Tokyo 47 24 195.83 5 3 138 Scorecard
94 07/15/2023 Tokyo Falcons Tokyo Titans Tokyo Falcons 23 12 191.67 2 2 89 Scorecard
95 07/15/2023 Tokyo Falcons Tigers Tigers 20 13 153.85 2 1 74 Scorecard
96 07/09/2023 Tokyo Falcons Tsukuba Tsukuba 19 24 79.17 1 0 30 Scorecard
97 07/01/2023 Tokyo Falcons 1st XI Sano 1st XI Sano 1st XI 11 14 78.57 2 0 23 Scorecard
98 06/25/2023 Tokyo Falcons Myoden Tokyo Falcons 10 9 111.11 1 0 31 Scorecard
99 06/24/2023 Tokyo Falcons 1st XI Paddy Foleys Tokyo 1st XI Tokyo Falcons 1st XI 6 8 75.00 1 0 7 Scorecard
100 06/18/2023 Tokyo Falcons Men In Blue Tokyo Men In Blue Tokyo 31 24 129.17 3 1 86 Scorecard
101 06/10/2023 Tokyo Falcons 1st XI Max 1st XI Max 1st XI 1 7 14.29 0 0 1 Scorecard
102 06/04/2023 DcodingX Trenser Fighters DcodingX 30* 15 200.00 1 4 119 Scorecard
103 06/04/2023 DcodingX Nippon Trading Co. DcodingX 18* 11 163.64 0 2 62 Scorecard
104 06/04/2023 DcodingX Indian Embassy DcodingX 40* 9 444.44 2 5 142 Scorecard
105 06/04/2023 DcodingX Infosys Gold DcodingX 8* 13 61.54 0 1 10 Scorecard
106 06/04/2023 DcodingX Orion Shuzai - Rangeeley Sher DcodingX 0 1 0.00 0 0 -10 Scorecard
107 06/04/2023 DcodingX Shishabane Shishabane 21 15 140.00 1 2 66 Scorecard
108 05/27/2023 Tokyo Falcons Sano Tokyo Falcons 30 21 142.86 2 3 88 Scorecard
109 05/27/2023 Tokyo Falcons Tokyo Rangers Tokyo Falcons 27* 23 117.39 4 0 61 Scorecard
110 05/21/2023 Tokyo Falcons Men In Blue Tokyo Tokyo Falcons 14* 6 233.33 1 1 77 Scorecard
111 05/21/2023 Tokyo Falcons Alpha Quashers Yokohama Tokyo Falcons 75 23 326.09 2 10 297 Scorecard
112 05/21/2023 Tokyo Falcons Kawasaki Knight Riders Kawasaki Knight Riders 30 14 214.29 0 4 118 Scorecard
113 05/20/2023 Tokyo Falcons 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 10 13 76.92 0 1 22 Scorecard
114 04/08/2023 Tokyo Falcons 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 16 21 76.19 4 0 30 Scorecard
115 04/02/2023 Tokyo Falcons Tuskers Tokyo Falcons DNB DNB 0.00 0 0 0 Scorecard
116 11/05/2022 Orion Shuzai Seishincho Seishincho 2 4 50.00 0 0 2 Scorecard
117 11/05/2022 Orion Shuzai Musketeers Orion Shuzai 6* 4 150.00 1 0 7 Scorecard
118 11/05/2022 Orion Shuzai Tokyo Super Kings Orion Shuzai 33 15 220.00 2 3 121 Scorecard
119 11/05/2022 Orion Shuzai Gunma Youth Gunma Youth DNB DNB 0.00 0 0 0 Scorecard
120 11/05/2022 Orion Shuzai Seishincho Orion Shuzai 12 5 240.00 1 1 75 Scorecard
121 06/17/2017 Organic Paradise TCS TCS 0 2 0.00 0 0 -10 Scorecard
122 06/11/2016 Indian Embassy Ve Buln Ve Buln 0 3 0.00 0 0 -10 Scorecard
123 06/11/2016 SBICup IndianEmbassy SBICup FujiInfox netCoLtd SBICup FujiInfox netCoLtd 24 12 200.00 2 2 100 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.