Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/13/2025 Chiba Sharks Tokyo Falcons Chiba Sharks 23* 16 143.75 3 1 68 Scorecard
2 07/12/2025 Chiba Sharks Tokyo Titans Chiba Sharks 87 54 161.11 12 1 305 Scorecard
3 07/05/2025 Chiba Sharks Tigers Tigers 1 4 25.00 0 0 1 Scorecard
4 06/28/2025 Chiba Sharks Tsukuba Chiba Sharks 10 9 111.11 1 0 31 Scorecard
5 06/21/2025 Chiba Sharks 1st XI Wyverns 1st XI Wyverns 1st XI 13 11 118.18 1 1 36 Scorecard
6 06/14/2025 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 38 29 131.03 7 1 97 Scorecard
7 06/01/2025 Chiba Sharks Chiba Hawks Chiba Sharks 12 10 120.00 2 0 34 Scorecard
8 05/18/2025 Chiba Sharks Tuskers Chiba Sharks 1 2 50.00 0 0 1 Scorecard
9 05/05/2025 North Kanto Lions West Kanto Hurricanes West Kanto Hurricanes 9 17 52.94 1 0 10 Scorecard
10 05/04/2025 North Kanto Lions East Kanto Sunrisers North Kanto Lions 29 28 103.57 1 0 60 Scorecard
11 05/03/2025 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 3 6 50.00 0 0 3 Scorecard
12 04/26/2025 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 17 12 141.67 2 1 51 Scorecard
13 04/12/2025 Chiba Sharks 1st XI Rising Stars 1st XI Chiba Sharks 1st XI 65 53 122.64 8 2 217 Scorecard
14 04/06/2025 Chiba Sharks Sano Sano 21 10 210.00 3 1 96 Scorecard
15 04/06/2025 Chiba Sharks Tigers Chiba Sharks 28 12 233.33 2 2 104 Scorecard
16 04/05/2025 Chiba Sharks Rising Stars Chiba Sharks 33 20 165.00 4 0 97 Scorecard
17 04/05/2025 Chiba Sharks Men In Blue Tokyo Chiba Sharks DNB DNB 0.00 0 0 0 Scorecard
18 03/30/2025 Chiba Sharks Men In Blue Tokyo Chiba Sharks 30* 25 120.00 5 0 75 Scorecard
19 10/05/2024 Chiba Sharks 1st XI Rising Stars 1st XI Rising Stars 1st XI 6 10 60.00 0 0 6 Scorecard
20 09/07/2024 Chiba Sharks 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 26 19 136.84 1 2 71 Scorecard
21 08/25/2024 Saitama United Sano Sano 15 17 88.24 1 0 26 Scorecard
22 08/24/2024 Chiba Sharks Tokyo Sereknights No Winner DNB DNB 0.00 0 0 0 Scorecard
23 08/03/2024 Chiba Sharks 1st XI Alpha Quashers Yokohama 1st XI Chiba Sharks 1st XI 77* 25 308.00 4 8 301 Scorecard
24 07/28/2024 Saitama United Saitama Lions Saitama United 7 6 116.67 1 0 8 Scorecard
25 07/27/2024 Chiba Sharks Tokyo Falcons Chiba Sharks 45 40 112.50 4 1 101 Scorecard
26 06/09/2024 Saitama United Shaheens Shaheens 47 18 261.11 6 3 149 Scorecard
27 05/26/2024 Saitama United Ceylon XI Saitama United 49 36 136.11 2 5 121 Scorecard
28 05/25/2024 Chiba Sharks 2nd XI Rising Stars 2nd XI Rising Stars 2nd XI 45 46 97.83 7 0 92 Scorecard
29 05/04/2024 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 13 16 81.25 2 0 25 Scorecard
30 05/04/2024 North Kanto Lions East Kanto Sunrisers No Winner 28 30 93.33 4 0 52 Scorecard
31 05/03/2024 North Kanto Lions West Kanto Hurricanes North Kanto Lions 5 6 83.33 1 0 6 Scorecard
32 04/21/2024 Saitama United Tokyo Star Kings Saitama United 70 44 159.09 10 1 252 Scorecard
33 04/13/2024 Chiba Sharks 2nd XI Kawasaki Knight Riders 2nd XI Kawasaki Knight Riders 2nd XI 35 37 94.59 5 2 74 Scorecard
34 04/06/2024 Chiba Sharks Tokyo Falcons Tokyo Falcons 0 1 0.00 0 0 -10 Scorecard
35 04/06/2024 Chiba Sharks Sano Sano 1 2 50.00 0 0 1 Scorecard
36 10/22/2023 Saitama United Wyverns Saitama United 91* 55 165.45 8 5 321 Scorecard
37 10/21/2023 Saitama United Tokyo Falcons Saitama United 27 19 142.11 3 0 70 Scorecard
38 10/21/2023 Saitama United Tigers Tigers 27 32 84.38 5 0 52 Scorecard
39 10/07/2023 Saitama United University XI Saitama United 99 50 198.00 12 5 359 Scorecard
40 10/07/2023 Saitama United MIB Challengers Saitama United 35* 13 269.23 3 3 124 Scorecard
41 09/17/2023 Saitama United Tornados Strikers Saitama United 73 58 125.86 11 1 252 Scorecard
42 09/03/2023 Saitama United Titans Thunders Saitama United 75 45 166.67 11 2 270 Scorecard
43 08/20/2023 Saitama United Titans Thunders Saitama United 50* 33 151.52 6 3 192 Scorecard
44 07/23/2023 Saitama United Sano Saitama United 86* 60 143.33 13 2 295 Scorecard
45 06/25/2023 Saitama United Tornados Strikers Saitama United 17 15 113.33 3 0 40 Scorecard
46 05/28/2023 Saitama United Everest Saitama United 48 38 126.32 6 0 114 Scorecard
47 04/23/2023 Saitama United Tokyo Daredevils Saitama United 7 9 77.78 0 0 7 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.