Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 12/02/2024 Japan U19 India U19 India U19 0* 2 0.00 0 0 0 Scorecard
2 11/30/2024 Japan U19 UAE U19 UAE U19 0 5 0.00 0 0 -10 Scorecard
3 04/28/2024 Gorillas Vipers Gorillas 0* 0 0.00 0 0 0 Scorecard
4 04/27/2024 Gorillas Vipers Vipers 24* 22 109.09 3 0 57 Scorecard
5 04/27/2024 Gorillas Turtles Gorillas DNB DNB 0.00 0 0 0 Scorecard
6 12/13/2023 Japan UAE U19 UAE U19 DNB DNB 0.00 0 0 0 Scorecard
7 10/21/2023 Japan Nepal U19 Nepal U19 0 2 0.00 0 0 -10 Scorecard
8 06/21/2023 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
9 06/16/2023 Japan Vanuatu Japan 1* 1 100.00 0 0 1 Scorecard
10 06/12/2023 Japan New Zealand New Zealand 9 19 47.37 0 0 -1 Scorecard
11 04/30/2023 Gorillas Vipers Gorillas 14* 13 107.69 1 0 35 Scorecard
12 04/30/2023 Gorillas Turtles Gorillas 5* 19 26.32 0 0 -5 Scorecard
13 04/29/2023 Gorillas Turtles Turtles 11 22 50.00 1 0 22 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.