Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/29/2023 PNG Japan PNG DNB DNB 0.00 0 0 0 Scorecard
2 07/28/2023 PNG Philippines PNG DNB DNB 0.00 0 0 0 Scorecard
3 07/26/2023 PNG Vanuatu PNG 1* 1 100.00 0 0 1 Scorecard
4 07/25/2023 PNG Japan PNG DNB DNB 0.00 0 0 0 Scorecard
5 07/23/2023 PNG Philippines PNG DNB DNB 0.00 0 0 0 Scorecard
6 07/22/2023 PNG Vanuatu PNG DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2024 CricClubs.com. All Rights Reserved.