Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/10/2024 GIIS U15 Tokyo Falcons U15 Tokyo Falcons U15 0 3 0.00 0 0 -10 Scorecard
2 11/03/2024 GIIS U15 Tokyo Star Kings U15 GIIS U15 4* 24 16.67 0 0 -6 Scorecard
3 11/03/2024 GIIS U15 Sano Braves U15 GIIS U15 1* 5 20.00 0 0 1 Scorecard
4 09/21/2024 GIIS U15 Men In Blue Tokyo U15 GIIS U15 3 15 20.00 0 0 -7 Scorecard
5 09/07/2024 GIIS U15 Alpha Quashers Yokohama U15 Alpha Quashers Yokohama U15 0 5 0.00 0 0 -10 Scorecard
6 07/20/2024 GIIS U15 Tokyo Titans U15 GIIS U15 1 6 16.67 0 0 1 Scorecard
7 06/30/2024 GIIS U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 2* 18 11.11 0 0 -8 Scorecard
8 06/30/2024 GIIS U19 Kawasaki Knight Riders U19 Kawasaki Knight Riders U19 0 1 0.00 0 0 -10 Scorecard
9 06/09/2024 GIIS U19 Tokyo Titans U19 Tokyo Titans U19 2 16 12.50 0 0 -8 Scorecard
10 05/26/2024 GIIS U15 Tokyo Falcons U15 GIIS U15 3 5 60.00 0 0 3 Scorecard
11 05/25/2024 GIIS U19 Sano Braves U19 GIIS U19 DNB DNB 0.00 0 0 0 Scorecard
12 05/25/2024 GIIS U19 Sano Braves U19 Sano Braves U19 12 22 54.55 0 1 24 Scorecard
13 04/13/2024 GIIS U15 Lions U15 GIIS U15 1 12 8.33 0 0 -9 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.